Academics
Last name/Organization First name Year Month Day Box Folder Letter #
Kaiser Geo H. 1897 11 12 29 10 612
Kanouse Theo. D. 1879 04 02 11 09 377
Kansas, State of   1909 06 11 51 10 157
Kaub Geo. H. 1902 08 20 39 10 616
Kauffmann Rudolph L. 1902 12 11 39 10 623a
Kaufman Isaac 1868 09 28 06a 19 163
Kaufman J. H. 1867 05 24 06 01 27
Kavanaugh R. P. 1869 09 24 07 02 44
Kavanaugh R. P. 1869 10 22 07 03 60
Kay John E. 1893 06 10 22 05 453
Kaylor John B. 1897 10 21 29 10 611
Kayser W. H. 1904 11 27 43 10 491
Keach Orin A. 1904 09 24 43 10 487
Keane Thomas T. 1906 11 26 46 10 449
Keane Thos. T. 1890 01 27 18b 01 501
Keane Thos. T. 1895 07 30 25 09 561
Keane Thos. T. 1896 07 29 27 10 619
Keane Thos. T. 1897 02 02 28 10 178
Keane Thos. T. 1897 04 26 28 10 181
Keane Thos. T. 1901 11 11 37 10 544
Keane Thos. T. 1901 11 16 37 10 545
Keane Thos. T. 1903 02 16 40 10 174
Keane Thos. T. 1905 09 14 44a 01 276
Keane Thos. T. 1906 04 18 45 10 164
Keane, T. T. & Company   1907 11 04 48 11 440
Keane, T. T. & Company   1910 05 02 53 02 25a
Kearney Charles 1877 05 21 10 04 453
Kearney Charles 1898 06 14 30 10 235
Kearns Thomas 1902 01 21 38 10 173
Kearns Thomas 1902 01 25 38 10 174
Kearns Thomas 1902 10 31 39 10 622
Kearny Alfred 1868 03 09 06a 12 03
Kearris Thomas 1902 06 16 38 10 181
Keays J. A. 1899 04 06 32 09 199
Keck A. 1896     27 10 621
Keck A. 1897 09 08 29 10 604
Keck A. 1897 09 14 29 10 605
Keck Mrs. A. 1895 05 13 24 10 182
Keck Mrs. William 1896 01 20 26 10 202
Keelan P. 1883 10 11 15a 05 322
Keeler Harriet L. 1893 11 09 22 01 377a
Keeler Mrs. Rosa 1893 05 12 21 10 307
Keeler Sarah W. 1894     23 10 284
Keeler Sarah W. 1894 04 24 23 10 277
Keeler Sarah W. 1895 05 24 24 10 184
Keelin J. N. 1874 12 01 09 08 127
Keeling James F. 1880 11 14 13 23 228
Keelins Charles 1880 10 27 13 21 201
Keelins Charles 1881 02 10 13a 03 280
Keelins Charles 1883 09 12 15a 02 292
Keelins Mrs. C. A. 1884 06 16 16 20 579
Keelins Thos. F. 1885 09 22 17 09 124
Keelius Charles 1881 04 03 13a 08 321
Keelius James F. 1881 05 19 13a 11 351
Keener Charles H. 1859 03 23 01 06 060
Keener Charles H. 1860 05 22 01 13 129
Keener Charles H. 1860 09 18 01 15 156
Keener Charles H. 1860 12 10 01 16 181
Keener Charles H. 1861 01 03 01 17 191
Keener Charles H. 1861 01 10 01 17 195
Keener Charles H. 1861 02 06 01 17 199
Keener Charles H. 1861 04 24 01 18 221 1/2
Keener Charles H. 1861 05 21 02 01  
Keener Charles H. 1861 06 03 02 01  
Keener Charles H. 1863 09 08 02 15 50
Keener Charles H. 1863 10 05 02 16 64
Keener Charles H. 1863 11 21 02 17 84
Keep Robert P. 1900 09 17 35 10 699
Keep Robert P. 1901 08 04 37 10 540
Keep Robert P. 1902 02 25 38 10 177
Keiser John H. 1902 02 06 38 03 60a
Keller Geo. A. 1879 06 14 12 12 429
Keller Geo. A. 1880 03 24 13 02 14
Keller Helen 1900 10 17 35a 02 857a
Keller Kate A. 1904 10 10 43 10 490
Keller M. K. 1879 09 08 12 24 542
Kelley Cora 1879 01 18 11 06 299
Kelley Francis 1906 10 01 46 10 448
Kelley Jeremiah P. 1876 03 01 09 15 257
Kelley Jeremiah P. 1881 07 06 13a 13 378
Kelley William D. 1880 08 04 13 16 158
Kelley William F. 1892 02 24 20 10 210
Kelley William F. 1892 03 01 20 10 211
Kelley William F. 1899 10 24 33 10 568
Kellner Mrs. Max 1906 03 15 45 10 162
Kellogg C. 1886 10   17 25 234a
Kellogg C. 1886 10 04 17 25 234
Kellogg Charles I. 1884     17 01 39
Kellogg Charles I. 1884 12 05 17 01 39a
Kellogg Charles I. 1885 01 03 17 09 121
Kellogg Pauline 1899 09 02 33 10 565
Kellogg & Johnson 1883 11   15a 06 337
Kellogg & B. H.   1885 01   17 09 121b
Kellogg & Johnson   1884     16 05 414
Kellogg & Rose   1909 09 01 52 10 392
Kellogg & Rose   1909 09 08 52 10 393
Kelly Emma 1903 08 05 41 10 558
Kelly Moses 1874 11 11 09 08 127
Kelly Mrs. B. C. 1906 12 06 46 10 450
Kelly Roger O. 1898 08 11 31 10 613
Kelsey Francis W. 1907 07 15 48 11 438
Kelsey Francis W. 1907 07 17 48 11 439
Kelsey Fred W. 1882 10 27 15 06 47
Kelsey Hampden 1882 03 29 14 23 640
Kemington Mrs. H. G. 1898     31 10 627
Kemp D. Columbus 1895 08 28 25 09 563
Kendall Amos 1859 10 23 01 09 083
Kendall Amos 1860 01 08 01 10 097
Kendall Amos 1860 12 21 01 16 188
Kendall Amos 1864 05 25 03 04 168
Kendall Amos 1864 06 24 03 06 213
Kendall Amos 1865 04 04 04 04 66
Kendall Amos 1865 07 25 04 08 151
Kendall Amos 1865 09 09 04 09 167
Kendall Amos 1865 11 13 04 12 240
Kendall E. M. 1900 05 11 34 10 254
Kendall Grace Gallaudet 1893 08 27 21 10 309
Kendall N. M. 1894 03 22 23 10 276
Kendall W. A. 1892 03 10 20 10 212
Kendall W. A. 1892 03 28 20 10 214
Kendrick M. E. 1881 02 17 13a 04 288
Kendrick M. E. 1881 02 28 13a 05 297
Kendrick M. E. 1881 29 02 13a 09 338
Kendrick M. J. 1879 08 29 12 17 475
Kendrick M. James 1879 08 06 12 20 502
Kendrick Mrs. M. 1879 08 29 12 17 472
Kendrick Mrs. M. 1880 02 12 12a 36 662
Kendrick Mrs. M. 1880 11 29 13 22 219
Kenealy Patrick F. 1902 02 18 38 10 176
Kenealy Patrick K. 1901 02 02 36 10 154
Kennedy Clara S. 1898     30 10 236a
Kennedy Clara S. 1898 06 16 30 10 236
Kennedy Helen T. 1902 10 03 39 10 623
Kennedy J. A. 1879 10 03 12 26 567
Kennedy James 1910 01 18 53 10 150
Kennedy John 1882 05 26 14 18 590
Kennedy John 1894 05 23 23 10 279
Kennedy John J. 1896 05 23 26 10 204
Kennedy Lydia Ann 1864 07   03 07 235
Kennedy Lydia Ann 1865 08 14 04 08 153
Kennedy Lydia Ann 1865 10 15 04 10 199
Kennedy, Geo. E. & Sons   1886 10 04 17 25 235
Kennedy, Geo. E. & Sons   1886 10 04 17 25 235a
Kennedy, Geo. E. & Sons   1886 10 04 17 25 235a
Kennedy, Geo. E. & Sons   1887 02 02 18 08 76
Kenner Marcus L. 1900 03 22 34 10 250
Kenny Martin F. 1874 08 28 09 06 102
Kent A. L. 1899 08 03 33 10 564
Kent Annie 1898 04 14 30 10 230
Kent Annie 1898 04 26 30 10 229
Kent Annie 1898 05 14 30 10 231
Kent Eliza 1900 09 13 35 10 697
Kent Eliza 1900 09 24 35 10 701
Kent Ellen W. 1898 10 12 31 10 622
Kent Ellen W. 1898 10 18 31 10 623
Kent Ellen W. 1899 02 23 32 09 196
Kent Lyde 1900 09 30 35 10 703
Kentucky School for the Deaf   1894 05 05 23 10 278
Keohler Jacob M. 1897 10 08 29 10 609
Kephart Horace 1892 10 27 20 10 224
Kerlin Dr. I. N. 1880 01 12 12a 33 632
Kerlin Dr. I. N. 1880 04 08 13 10 94
Kerlin Dr. I. N. 1884 02 13 16 08 441
Kerlin Dr. I. N. 1884 12 22 17 01 40
Kerlin I. N. 1876 06 15 09a 17 299
Kerlin I. N. 1882 01 19 14 12 527
Kerlin I. N. 1882 01 26 15 15 122
Kerlin I. N. 1882 05 16 15 24 219
Kerlin I. N. 1882 06 21 14 21 614
Kerlin I. N. 1884 03 05 16 12 483
Kerlin I. N. 1884 06 04 16 22 585
Kerlin I. N. 1884 06 18 16 20 564
Kerlin I. N. 1887 01 20 18 08 74
Kerlin Isaac 1864 02 22 03 02 121
Kerlin Isaac N. 1880 01 09 12a 32 625 & 626
Kerlin Isaac N. 1880 01 19 12a 33 635
Kerlin Isaac N. 1890 02 19 18b 01 502
Kerlin Isaac N. 1890 02 20 18b 01 503
Kerlin Isaac N. 1890 02 28 18b 01 504
Kerlin Isaac N. 1890 10 02 18b 01 512a
Kerlin Isaac N. 1890 11 05 18b 01 514
Kerlin Isaac N. 1891     19 10 243a
Kerlin Isaac N. 1891     19 10 244
Kerlin Isaac N. 1891     19 10 246a
Kerlin Isaac N. 1891 04 17 19 10 231
Kerlin Isaac N. 1891 05 02 19 10 233
Kerlin Isaac N. 1891 05 06 19 10 234
Kerlin Isaac N. 1891 09 10 19 10 238
Kerlin Isaac N. 1891 10 01 19 10 241
Kerlin Isaac N. 1891 10 10 19 10 243
Kerlin Isaac N. 1891 11 13 19 10 246
Kerlin Isaac N. 1892 05 12 20 10 217
Kerlin Isaac N. 1892 05 27 20 10 219
Kerlin Isaac N. 1892 06 21 20 10 220
Kern Germain 1904 09 09 43 10 486
Kern Germain 1904 10 11 43 10 488
Kern Germain 1904 10 14 43 10 489
Kernett William 1880 08 08 13 19 184 1/2
Kerney Charles 1879 08 04 12 20 504
Kerney Charles 1879 08 19 12 18 488 1/2
Kerney Charles 1879 11 25 12 27 571
Kerney Charles 1880 08   13 15 141
Kerney Charles 1888 11 13 18 23 190
Kerney Charles 1888 11 13 18 23 190a
Kerney Charles 1889 09 30 18a 07 301
Kerney Charles 1892 05 24 20 10 218
Kerney Charles 1899 02 07 32 09 192
Kerney Charles 1899 02 15 32 09 193
Kerney Charles 1899 02 15 32 09 194
Kerney Charles 1899 02 20 32 09 195
Kerney Charles 1900 01 16 34 10 247
Kerney Charles 1900 02 16 34 10 248
Kerney Charles 1900 03 02 34 10 249
Kerney Charles 1901 05 20 36 10 160
Kerney Charles 1902 02 14 38 10 175
Kerney Charles 1902 03 26 38 10 178
Kernohan L. A. 1903 07 08 41 10 557
Kernohan L. A. 1904 02 15 42 10 188
Kerns J. E. 1892 08 12 20 10 222
Kerr Daniel 1890 07 21 18b 01 507
Kerr Geo. S. 1874 05 06 09 05 72
Kerr Louis 1894 01 16 23 10 273
Kerr Louis 1895 02 14 24 10 179
Kerr Marcus H. 1865 12 30 04 12 232
Kerr Marcus H. 1866 01 10` 05 01 11
Kerr Marcus H. 1866 02 23 05 02 45
Kerr Marcus H. 1866 08 19 05 12 63
Kerr Marcus H. 1866 09 01 05 12 74
Kerr Marcus H. 1867 12 03 06 08 157
Kerr Marcus H. 1869 11 01 07 03 65
Kerr Marcus H. 1869 11 24 07 04 76
Kerr Marcus H. 1869 12 26 07 05 86
Kerr Marcus H. 1870 02 10 07 07 102
Kerr Marcus H. 1870 04 11 07 08 127
Kerr R. D. 1895 07 10 25 09 559
Kerr R. D. 1895 08 28 25 09 562
Kerr R. D. 1895 10 19 25 09 564
Kerr R. D. 1895 10 24 25 09 565
Kerr W. C. 1870 10 17 07 12 205
Kerr W. D. 1868 04 28 06a 15 71
Kerr W. D. 1877 08 28 10 07 529
Kerr W. D. 1881 03 17 13a 06 308
Kerrick James L. 1903 08 17 41 10 559
Kershner John M. 1890 07 26 18b 01 508
Kestner Max J. 1906 12 06 46 10 451
Key Blevine 1890 03 13 18b 01 505
Key Florence 1909 04 28 51 10 156
Key J. A. 1909 11 30 52 10 398
Key J. A. 1909 12 17 52 10 399
Key Warren E. 1899 10 21 33 10 567
Keyser N. 1896 12 20 27 10 620a
Keystone Trust Company   1904 02 11 42 10 187
Kidd James W. 1873 09 15 09 02 23
Kieffer John B. 1892 11 09 20 10 225
Kieffer John B. 1898 03 07 30 10 224
Kieffer John B. 1905 01 12 44a 01 267
Kiene Arnold 1890 08 11 18b 01 509
Kiene Arnold 1893 08 14 21 10 308
Kiene Arnold 1894     23 10 285
Kiene Arnold 1894     23 10 286
Kiene Arnold 1896 04 17 26 10 203
Kiene Arnold 1899 03 25 32 09 198
Kiene Arnold 1899 05 13 32 09 200
Kiene Peter 1891 02 17 19 10 229
Kiene Peter 1891 03 02 19 10 230
Kiene Peter 1891 04 29 19 10 232
Kiene Peter 1891 09 14 19 10 239
Kiene Peter 1891 10 30 19 10 245
Kiene Peter 1892 01 22 20 10 209
Kiene Peter 1892 10 04 20 10 223
Kiene Peter 1893 10 12 21 10 310
Kiene Peter 1894 03 14 23 10 275
Kiene Peter 1894 09 22 23 10 280
Kiene Peter 1895 05 25 24 10 185
Kiesel Annie R. 1909 07 05 52 10 391
Kiesel T. A. 1882 08 21 15 02 13
Kiesel T. A. 1882 09 28 15 02 13a
Kiesel T. A. 1909 09 12 52 10 394
Kile E. N. 1893 01 16 21 10 305
Kilgore Constantine B. 1888 04 14 18 23 189
Kilgore Mrs. M. E. 1902 04 06 38 10 179
Kilgore Willie 1908 04 30 49 11 170
Kilgore Willie 1908 06 12 49 11 171
Killian Philip C. 1908 01 06 49 11 169
Killingers J. W. 1879 06 02 12 14 441
Kilpatrick W. M. 1900 06 28 34 10 256
Kim Yun Chung 1904 02 10 42 10 186
Kim Yun Chung 1907 11 12 48 11 441
Kimball J. M. 1869 06 15 07 02 27
Kimball Marion S. 1899 03 02 32 09 197
Kimball Richard D. 1901 10 17 37 10 543
Kimball Richard D. 1903 03 17 40 10 175
Kimball Richard D. 1903 04 21 40 10 177
Kimball Richard D. 1903 05 08 40 10 178
Kimball Richard D. 1903 06 01 40 10 179
Kimball Richard D. 1903 06 08 40 10 180
Kimball Richard D. 1903 11 28 41 10 562
Kimball Richard D. 1905     44a 01 279
Kimball Richard D. 1905 03 21 44a 01 269
Kimball Richard D. 1905 06 10 44a 01 273
Kimball Richard D. 1905 07 07 44a 01 275
King Ada K. 1905 06 02 44a 01 272
King B. C. 1883 10 03 15a 06 332a
King Bessie 1897 08 09 29 10 602
King Bessie 1897 09 18 29 10 606
King Bessie 1898 05 28 30 10 232
King C. 1864 05 27 03 04 170
King Charles Lee 1898 11 22 31 14 722a
King Charlotte M. 1900 10 30 35 10 706
King Katherine 1905 04 28 44a 01 271
King Palemon J. 1900 11 03 35 11 767a
King Robert 1876 04 03 09 15 266
King Robert 1876 06 01 09a 17 305
King Robert 1876 06 19 09a 17 297
King Robert 1876 08 09 09a 18 337
King Robert 1878 08 18 10 19 192
King Robert 1879 03 22 11 08 342
King Sallie 1893 07 31 21 07 210
King Thos. M. 1892 03 23 20 10 213
King Valeda 1909 04 08 51 10 155
King William W. 1908 10 02 50 10 402
Kingham Jane G. 1898 10 10 31 10 619
Kingham June G. 1900 09 18 35 10 700
Kinghton J. H. 1902 09 03 39 10 618
Kinghton J. H. 1902 09 22 39 10 619
Kingsley B. G. 1878 01 22 10 13 70
Kingsley W. J. P. 1897 10 11 29 10 610
Kingsley W. J. P. 1898 11 02 31 10 626
Kingstone A. 1884 05 28 16 16 523
Kingstone A. 1884 10 16 17 01 38
Kinnaird Sarah 1900 05 07 34 10 252
Kinney E. S. 1877 07 24 10 06 495
Kinney George 1874 08 27 09 06 102
Kinney Ide L. 1891 09 14 19 10 240
Kinney Ide L. 1891 10 05 19 10 242
Kinney Ide L. 1892 07 11 20 10 221
Kinney Ide L. 1909 09 20 52 10 395
Kinsley Emma 1897 04 14 28 10 179
Kipp Minnie J. 1902 08 03 39 09 614
Kipp Minnie J. 1902 08 20 39 10 617
Kipp Minnie J. 1903 09 25 41 10 560
Kipp Minnie J. 1903 10 04 41 10 561
Kirkhuff J. D. 1893 10 23 21 10 311
Kirkland Charlotte 1881 11 01 14 08 488
Kirkpatrick W. S. 1898 08 14 31 10 615
Kirkpatrick W. S. 1898 09 17 31 10 616
Kirkpatrick W. S. 1898 09 27 31 10 618
Kirkpatrick William S. 1898 01 06 30 10 222
Kirkwood S. J. 1876 07 17 09a 18 315
Kirkwood S. J. 1876 08 14 09a 18 330
Kirkwood S. J. 1881 07 14 13a 14 387
Kirkwood S. J. 1881 08 29 13a 16 408
Kirkwood S. J. 1881 10 03 14 03 436
Kirkwood S. J. 1881 10 28 14 06 469
Kirkwood S. J. 1881 11 04 14 07 476
Kirkwood S. J. 1882 01 06 14 11 514
Kirkwood S. J. 1882 02 08 14 13 535
Kirkwood S. J. 1882 03 23 14 15 560
Kirkwood S. J. 1882 03 27 14 16 563
Kirkwood S. J. 1882 04 15 14 17 571
Kirst Carrie 1894     23 10 287
Kirst Carrie 1894     23 10 288
Kirst Carrie 1894 10 20 23 10 281
Kirst Carrie 1894 11 15 23 10 282
Kirst Louis 1894 11 23 23 10 283
Kirwan Mary 1899 01 05 32 09 190
Kirwan Mary 1901 06 15 36 10 161
Kitchel C. L. 1905 03 11 44a 01 268
Kitchel C. L. 1905 03 29 44a 01 270
Kitchin Claude 1902 09 23 39 10 620
Kitchin William W. 1897 09 28 29 10 608
Kitchin William W. 1901 10 07 37 10 542
Kleberg M. E. 1889 10 05 18a 07 302
Kleberg M. E. 1890 07 11 18b 01 506
Kleberg M. E. 1890 08 25 18b 01 510
Kleberg M. E. 1896 06 20 26 10 205
Kleberg M. E. 1898 09 17 31 10 617
Kleberg M. E. 1898 10 11 31 10 621
Kleberg M. E. 1898 10 19 31 10 624
Kleberg M. E. 1898 10 19 31 10 625
Kleberg M. E. 1900 09 15 35 10 698
Kleberg M. E. 1900 12 10 35 10 709
Kleberg M. E. 1901 09 17 37 10 541
Kleberg Robert M. 1900 08 13 35 10 695
Kleberg Rudolph 1902 05 12 38 10 180
Kleiner John J. 1879 08 18 12 19 492
Kleinhaus Sophie 1900 05 07 34 10 253
Kline Benjamin 1870 10 11 07 12 202
Kline Benjamin 1871 03 20 08 02 34
Klingberg S. W. 1905 06 30 44a 01 274
Klopfer C. F. 1866 11 15 5a 14 119
Kloppenburg H. W. 1875 08 18 09 12 192
Klotz R. 1880 05 22 13 11 110a
Knapp F. N. 1882 09 09 15 04 38
Knapp F. N. 1882 10 04 15 09 74
Knapp F. N. 1882 10 17 15 07 52
Knapp F. N. 1882 11 01 15 12 95
Knapp F. N. 1882 11 17 15 10 83 1/2
Knapp F. N. 1882 12 06 15 14 118
Knapp N. K. 1884 08 02 17 01 37
Knickerbocker Publishing Company   1905 11 27 44a 01 278
Knight A. S. 1906 04 05 45 10 163
Knight Edward H. 1879 11 14 12 27 575
Knight Mrs. E. K. 1897 07 27 29 10 601
Knight P. S. 1887 05 20 18 08 77
Knight P. S. 1887 07 11 18 08 78
Knight P. S. 1897 09 24 29 10 607
Knight P. S. 1898 04 06 30 10 226
Knight P. S. 1898 06 16 30 10 237
Knighthart F. G. 1891 08 10 19 10 236
Knighthart Fred 1891 11 27 19 10 247
Knighthart Fred 1891 12 03 19 10 248
Knoedler Jacob H. 1867 06 15 06 02 48
Knoedler Jacob H. 1884 05 30 16 19 553
Knoedler Jacob H. 1894 01 26 23 10 274
Knoedler Jacob H. 1895 05 30 24 10 186
Knoedler Jacob H. 1900 05 12 34 10 255
Knott James W. 1890 09 13 18b 01 511
Knott James W. 1892 04 09 20 10 215
Knowland Joseph R. 1910 01 19 53 10 151
Knowland Joseph R. 1910 09 06 53 10 152
Knowles F. P. 1900 12 04 35 10 708
Knox Elizabeth C. 1903 04 01 40 10 176
Knox Mrs. W. A. 1908 07 27 50 10 400
Knox Mrs. W. A. 1908 08 12 50 10 401
Kober George M. 1898 03 18 30 10 225
Kober George M. 1898 04 06 30 10 227
Koehler J. M. 1885 03 11 17 09 122
Koehler Jacob M. 1877 06 12 10 05 468
Koehler Jacob M. 1877 07 09 10 06 488
Koehler Jacob M. 1880 08 26 13 14 140
Koehler Jacob M. 1880 08 31 13 14 135
Koehler Jacob M. 1880 09 23 13 18 176
Koehler Jacob M. 1881 02 25 13a 07 318
Koehler Jacob M. 1885 03 17 17 09 123
Koehler Jacob M. 1895 04 22 24 10 181
Koehler Jacob M. 1895 05 14 24 10 183
Koehler Jacob M. 1897 04 17 28 10 180
Koehler Jacob M. 1898 06 11 30 10 233
Koehler Jacob M. 1899 06 12 32 09 201
Koehler Jacob M. 1899 11 13 33 10 569
Koehler Jacob M. 1900 07 30 35 08 646
Kohnstamm H. 1898 10 11 31 10 620
Kollmeyer Geo. A. 1902 10 20 39 10 621
Koontz Geo. S. 1884 05 11 16 17 540
Korn George 1900 08 05 35 10 693
Kowald A. Belle 1899 09 20 33 10 566
Kowald A. Belle 1900 04 29 34 10 251
Kraemer Miss E. K. 1900 11 27 35 10 707
Kramer Henry F. G. 1900 07 23 35 10 692
Kramer Henry F. G. 1900 08 06 35 10 694
Kramer Henry F. G. 1900 09 07 35 10 696
Kramer Henry F. G. 1900 09 27 35 10 702
Kramer Henry F. G. 1900 10 06 35 10 704
Kramer Henry F. G. 1901 03 25 36 10 155
Kramer Henry F. G. 1901 03 27 36 10 156
Kramer Henry F. G. 1901 04 02 36 10 157
Kramer Henry F. G. 1901 04 15 36 10 159
Kramer John 1900     35 10 710
Kramer John F. 1901 04 13 36 10 158
Kraus H. W. 1900 01 13 34 10 246
Kretol Chemical Company   1900 10 24 35 10 705
Kriechbaum Nell R. 1905 10 24 44a 01 277
Kriedt J. 1906 01 20 45 15 222b
Krittem Gustar 1909 11 21 52 10 397
Krout W. B. 1866 05 04 05 05 111
Krueger Minnie Bell 1909 10 08 52 10 396
Kruse Augusta 1891 08 28 19 10 237
Kruse Otto Friedrich 1878 07 11 10 18 174
Kuehling J. H. 1889     18a 07 303
Kuehling J. H. 1898 04 15 30 10 228
Kuehul R. 1902     38 10 182
Kugler L. 1892 04 11 20 10 216
Kukart S. Minnie J. 1902 08 19 39 10 615
Kuner Max 1893 04 11 21 10 306
Kuner Max 1895 03 01 24 10 180
Kuner Max 1895 06 07 24 10 187
Kuner Max 1896 09 17 27 10 620
Kurath Louise 1900 07 19 35 10 691
Kurtz M. Alice 1906 03 25 45 01 04
Kussell Helen W. 1902 03 10 38a 01 281
Kutner S. 1897 08 10 29 10 603
Kutner S. 1898 01 31 30 10 223
Kutner S. 1898 08 12 31 10 614
Kutzleb Alvin 1904 06 24 42 10 189
Kyle James H. 1898 06 11 30 10 234
Kyle James H. 1899 01 20 32 09 191

Contact Us

Archives

King Jordan Student Academic Center 1255

(202) 250-2604

Monday
12-4
Tuesday
9-4
Wednesday
12-4
Thursday
9-4
Friday
12-4
Saturday
Closed
Sunday
Closed

Select what best describes your relationship to Gallaudet University so we can effectively route your email.
By submitting this form, I opt in to receive select information and deaf resources from Gallaudet University via email.
This field is for validation purposes and should be left unchanged.