Academics
Last name/Organization First name Year Month Day Box Folder Letter #
Sabin Ellen C. 1899 02 18 40 16 306a
Sabin Jane K. 1905 06 15 44a 09 470a
Sabrin Minnie M. 1895 04 22 24 15 290
Sadler Josie 1910 04 06 53 15 246
Saffold Mrs. S. E. L. 1893 22 06 529
Sager C. C. 1865 06 14 04 06 104
Sager C. C. 1865 09 06 04 09 164
Sager C. C. 1865 09 18 04 09 176
Sager C. C. 1865 09 28 04 10 185
Sager C. C. 1866 06 21 05 07 157
Sager C. C. 1868 06 07 06a 16 100
Sager C. C. 1871 06 22 08 04 70
Sager Charlotte 1864 06 20 03 06 202
Sager Charlotte 1864 07 01 03 07 221
Sager Charlotte 1864 08 28 03 08 247
Sailes John 1880 02 12a 35 651
Salmon Joseph 1891 12 16 19a 04 362
Samo Theodore B. 1879 10 07 12 26 564
Sampson E. L. 1880 09 02 13 20 194
Sampson E. L. 1903 04 14 40 15 285
Sampson Eric 1880 08 13 13 16 155
Samson G. W. 1861 04 18 01 18 220
Samson G. W. 1864 05 28 03 04 173
Samson G. W. 1867 01 29 5a 16 152
Samson G. W. 1867 10 05 06 06 130
Samson G. W. 1868 03 09 06a 12 10
Samson G. W. 1868 04 16 06a 14 57 1/2
Samson Henry W. 1899 03 06 32 14 310
Samson Henry W. 1904 03 26 42 15 293
Samson Henry W. 1905 10 05 44a 06 427
Samuel G. Howe 1871 10 10 08 09 158
Samuel G. Howe 1871 10 10 08 09 158
Samuel H. 1871 06 26 08 04 81
Sanborn F. B. 1866 12 28 5a 15 138 2/10
Sanborn F. B. 1867 01 14 5a 15 145
Sanborn F. B. 1868 02 04 06 10 198
Sanborn F. B. 1868 03 09 06a 12 09
Sanborn F. B. 1868 04 01 06a 13 35
Sanborn F. B. 1868 04 17 06a 14 58
Sanderlin G. W. 1895 06 30 24 15 303
Sanderlin G. W. 1895 06 30 24 15 304
Sanderlin G. W. 1896 05 23 26a 02 352
Sanderlin G. W. 1896 05 23 26a 02 353
Sanderlin G. W. 1896 05 23 26a 02 354
Sanders George T. 1894 11 25 23a 05 487
Sanders George T. 1901 04 15 36 15 271
Sanders Lucy M. 1900 09 20 35a 02 844
Sanders Lucy M. 1904 42 15 315
Sanders Lucy M. 1904 04 01 42 15 294
Sanders Lucy M. 1904 05 10 42 15 304
Sanders Lucy M. 1906 01 22 45 15 221
Sanders Lucy M. 1907 04 27 47 15 257
Sanders Lucy Swett 1904 06 20 42 15 311
Sanders Susan B. 1884 09 10 17 02 57
Sanders Susan B. 1892 04 10 20a 01 334
Sanders Susan B. 1892 04 25 20a 01 336
Sanders Thomas 1892 04 25 20a 01 337
Sandes Samuel 1866 12 15 5a 15 132
Sandin Carl L. 1902 10 03 39a 02 741
Sandoval Pedro R. 1891 11 21 19a 04 360
Sandoval Pedro R. 1894 11 01 23a 05 480
Sandoval Pedro R. 1895 11 20 25 15 681
Sandoval Pedro R. 1897 03 24 28 15 275
Sandoval Pedro R. 1897 04 05 28 15 276
Sanger Dr. Frank D. 1901 12 16 37 08 529a
Sansom James 1876 09 02 09a 20 373
Sansom James I. 1892 10 04 20a 01 350
Sansom James I. 1893 09 22 22 06 512
Sansom James I. 1899 04 04 32 14 319
Sansom James I. 1899 04 21 32 14 322
Sansom James I. 1899 11 13 33 15 679
Sansom James I. 1906 01 01 45 15 217
Sansom T. J. 1878 10 07 11 03 257
Sarah Sister 1890 07 17 18b 07 572
Sarah Sister 1890 10 13 18b 07 577
Sarah Sister 1891 06 01 19a 04 340
Sarah Sister 1891 06 15 19a 04 343
Sarah Sister 1891 07 17 19a 04 348
Sarah Sister 1891 09 14 19a 04 353
Sarah Sister 1891 09 29 19a 04 354
Sarah Sister 1892 01 22 20a 01 328
Sarah Sister 1893 01 23 22 06 473
Sarah Sister 1893 02 04 22 06 474
Sarah Sister 1893 02 07 22 06 475
Sarah Sister 1893 04 10 22 06 487
Sarah Sister 1901 11 16 37a 01 654
Sarah Sister 1901 12 17 37a 01 659
Sarah Sister 1903 09 23 41 15 657
Sarah Sister 1903 10 14 41 15 661
Sargent D. A. 1881 03 12 13a 06 305
Sargent D. A. 1881 09 17 14 02 426
Sargent D. A. 1881 09 24 14 02 430
Sargent D. A. 1881 10 06 14 04 443
Sargent D. A. 1881 11 05 14 07 479
Sargent D. A. 1883 09 29 15 30 279
Sargent D. A. 1884 06 03 16 22 590
Sargent D. A. 1884 06 18 16 20 563
Sargent D. A. 1889 09 25 18a 10 356
Sargent D. A. 1898 10 22 31 15 747
Sargent D. A. 1898 12 02 31 15 752
Sargent D. A. 1900 04 07 34 04 138
Saul Katherine P. 1910 53 15 267
Saulsbury Amanda D. 1895 07 15 24 15 307
Saulsbury J. F. 1887 06 20 18 14 126
Saulsbury J. F. 1889 06 10 18a 10 355
Saulsbury John P. 1888 10 04 18 24 219
Saulsbury John P. 1889 01 24 18a 10 352
Saunders Alvin 1880 09 17 139 (back)
Saunders Miss Sarah 1894 04 05 23a 05 439
Saunders, W. B. & Company 1910 06 01 53 15 259
Savage C. M. 1879 11 17 12 27 580
Savage G. M. 1898 31 13 701e
Savage G. M. 1898 12 12 31 15 757
Sawallish N. 1879 03 01 11 08 331 1/2
Sawhill Isaac 1879 10 01 12 26 570
Sawson A. W. 1862 04 16 02 06
Sawtelle Sara 1905 06 27 44a 06 411
Sawyer Charley 1906 04 03 45 15 237
Sawyer F. A. 1880 09 20 13 18 177
Sawyer F. A. 1880 10 23 13 21 207
Sawyer Frank H. See 1910 01 07 53 15 229
Sawyer Frank H. See 1910 01 08 53 15 230
Sawyer George C. 1881 02 15 13a 04 283
Sawyer George C. 1885 02 04 17 14 154
Sawyer George C. 1897 10 25 29a 02 708
Sawyer George C. 1897 12 02 29a 02 710
Sawyer George C. 1901 05 28 36 15 274
Sawyer George C. 1906 01 30 45 15 224
Sawyer George C. ? 1897 10 18 29a 02 707
Saxton John Gordon 1893 03 22 22 06 480
Saxton John Gordon 1900 05 12 34a 02 394
Saxton John Gordon 1900 11 24 35a 02 860
Saxton S. B. 1875 03 16 09 09 143
Saxton S. B. 1875 07 12 09 11 179
Saxton S. B. 1876 09 12 09a 19 357
Saxton S. B. 1877 05 21 10 04 452
Saxton S. B. 1893 03 03 22 06 478
Sayers Joseph D. 1890 12 15 18b 07 582
Sayers Joseph D. 1891 04 15 19a 04 332
Sayers Joseph D. 1897 07 23 29a 02 687
Sayers Joseph D. 1898 12 12 31 15 756
Scanlan James B. 1899 07 10 33 15 661
Scanlan Thomas 1867 08 22 06 05 102
Scarborough Robert B. 1903 07 15 41 15 646
Schaal Charles D. 1896 10 04 27 15 716
Schaal J. O. 1896 08 10 27 15 709
Schaefer Willie 1906 06 25 45 15 247
Schafer G. 1864 09 23 03 09 270
Schaffer Anna E. 1905 10 05 44a 06 428
Schaffer Anna E. 1905 10 09 44a 06 429
Schaffer Anna E. 1906 01 29 45 15 223
Schankweiler Hannah 1891 08 30 19a 04 351
Schankweiler Hannah 1896 07 08 27 15 704
Schankweiler Hannah 1899 11 06 33 15 678
Schaper A. 1901 11 05 37a 01 652
Schara Josef 1909 05 27 51 15 222
Schauer John, Jr. 1910 06 08 53 15 261
Schauer John, Jr. 1910 06 22 53 15 263
Schaule W. H. 1895 12 03 25 15 684
Schenck Julie C. 1901 01 20 36 15 259
Schetnan E. L. 1910 04 15 53 15 249
Schetnan E. L. 1910 05 07 53 15 253
Schetnan E. L. 1910 05 16 53 15 255
Schildhauer Ellen 1895 08 15 25 15 668
Schilling Alice 1895 07 18 25 15 665
Schillinger George 1863 04 27 02 11
Schillinger George 1863 06 30 02 14 22
Schillinger George 1868 06 11 06a 16 108
Schillinger H. M. 1864 03 31 03 02 136
Schillinger H. M. 1864 04 28 03 03 148
Schillinger H. M. 1864 06 20 03 06 204
Schillinger H. M. 1864 12 09 03 12 326
Schillinger H. M. 1865 01 02 04 01 1/2
Schillinger H. M. 1865 06 21 04 07 122
Schillinger H. M. 1865 12 14 04 11 217
Schillinger H. M. 1866 03 27 05 04 78
Schillinger H. M. 1866 03 27 05 04 83
Schillinger H. M. 1866 06 23 05 08 165
Schlegel Heman E. 1893 06 30 22 06 497
Schmidt A. 1904 43 15 556
Schmidt Miss A. 1904 03 06 42 15 288
Schmidt W. A. 1884 03 28 16 10 461
Schmitt Anna 1887 12 06 18 14 129
Schmitt Anna 1887 12 15 18 14 130
Schneider C. 1877 11 22 10 11 36
Schneider C. 1878 10 04 11 03 259
Schneider Wilhelm F. 1900 08 20 35a 02 831
Schneider Wilhelm F. 1902 10 11 39a 02 745
Schneider Wilhelm F. 1903 02 17 40 15 279
Schoenhof Carl 1880 02 13 12a 36 665
Schoenhoven Theodore G. 1898 05 30a 01 370
Schofield Elizabeth 1886 09 19 17 29 276
Schofield Gertie E. 1894 10 05 23a 05 478
Schofield Mrs. A. B. 1882 09 25 15 03 21
Schoneman Fred 1902 10 01 39a 02 740
Schoneman Fred 1904 05 09 42 15 301
Schoneman Fred & H. 1908 05 20 49 16 226
School of Design for Women- Rimmer, W. 1869 12 07 05 79a
Schooley Lucy R. 1873 12 01 09 03 40
Schoolfield George T. 1879 07 07 12 16 468
Schoonmaker M. 1897 09 11 29a 02 701b
Schriver Geo. A. 1899 33 15 686
Schriver George 1902 38a 02 341
Schriver George 1902 38a 02 342
Schriver George 1902 06 30 38a 02 340
Schrock Nellie J. 1899 08 03 33 15 663
Schroedel Mrs. Anna 1905 10 01 44a 06 424
Schroedel Mrs. Anna 1905 10 02 44a 06 425
Schub Riley O. 1894 03 19 23a 05 433
Schub Riley O. 1894 03 24 23a 05 435
Schultz Mrs. Geo. 1894 06 12 23a 05 463
Schulyer Mrs. Sarah 1889 12 20 18a 10 359
Schumacher, A. & Company 1880 08 04 13 17 164
Schumacher, A. & Company 1880 08 19 13 16 156a
Schurer Geo. Akins 1900 02 11 34a 02 389
Schurr Edward B. 1907 10 18 48 16 527
Schurr Edward B. 1908 50 15 470
Schurr T. A. 1898 07 06 31 15 729
Schurz Carl 1877 04 16 10 03 438
Schurz Carl 1877 04 17 10 03 439
Schurz Carl 1877 06 07 10 05 465
Schurz Carl 1877 06 22 10 05 475
Schurz Carl 1877 08 01 10 07 501
Schurz Carl 1877 08 03 10 07 508
Schurz Carl 1877 08 27 10 07 528
Schurz Carl 1877 09 25 10 10 04
Schurz Carl 1877 11 01 10 11 47
Schurz Carl 1877 11 15 10 11 43
Schurz Carl 1877 12 29 10 12 48
Schurz Carl 1878 01 18 10 13 73
Schurz Carl 1878 02 08 10 14 97
Schurz Carl 1878 09 04 11 02 233
Schurz Carl 1878 09 24 11 01 211
Schurz Carl 1878 09 24 11 01 212
Schurz Carl 1878 09 24 11 01 213
Schurz Carl 1878 11 08 11 04 279
Schurz Carl 1879 01 03 11 06 309
Schurz Carl 1879 04 23 11 09 357
Schurz Carl 1879 07 25 12 14 450
Schurz Carl 1879 08 12 12 19 499
Schurz Carl 1879 10 16 12 26 551
Schurz Carl 1880 02 25 12a 37 680
Schurz Carl 1880 07 06 13 14 134
Schurz Carl 1880 09 22 13 18 174
Schurz Carl 1880 09 24 13 17 170
Schurz Carl 1899 01 17 32 14 302
Schutze L. H. 1896 01 20 26a 02 324
Schuyler Mrs. J. F. 1893 03 22 22 06 481
Schuyler Mrs. J. F. 1893 03 28 22 06 483
Schuyler Mrs. Sarah 1890 06 09 18b 07 568
Schwab J. C. 1900 04 18 34a 02 392
Schwartz George 1902 10 03 39a 02 742
Schwartz George 1902 10 19 39a 02 747
Schwartz George 1902 10 26 39a 02 749
Schwartz Julia A. 1901 04 07 36 15 268
Schwartz Julia A. 1901 04 14 36 15 270
Schwartz Julia A. 1901 06 25 36 15 282
Schwartz Julia A. 1902 08 25 39a 02 736
Schwartz Julia A. 1902 09 14 39a 02 737
Schwartz Katherine 1900 10 35a 02 856
Schwartz Katherine 1902 09 19 39a 02 739
Schwartz Katherine 1903 40 15 297
Schwartz Katherine 1903 09 08 41 15 652
Schwartz Katherine 1903 09 14 41 15 653
Schwartz Katherine 1903 09 16 41 15 654
Schwartz Katherine 1907 11 02 48 16 529
Schwartz Katherine 1907 11 10 48 16 531
Schwartz Katherine M. 1899 06 14 32 14 324
Schwartz Katherine M. 1901 08 20 37a 01 640
Schwartz Katherine M. 1902 06 27 38a 02 339
Schwartz Katherine M. 1902 07 07 39a 02 732
Schwartz Katherine M. 1907 09 04 48 16 524
Schwitz John 1896 05 07 26a 02 350
Science Agency, The 1907 11 08 48 16 530
Scientific American 1903 02 24 40 15 280
Scientific American 1903 05 14 40 15 289
Scorifies 1903 40 15 299
Scott Albert H. 1891 06 27 19a 04 346
Scott Alexander 1884 10 15 17 02 58
Scott Basil D. 1881 10 17 14 05 454
Scott Basil D. 1881 10 17 14 05 455
Scott Charles F. 1910 01 19 53 15 233
Scott Charles F. 1910 04 05 53 15 245
Scott Charles F. 1910 06 23 53 15 264
Scott F. 1874 05 08 09 05 73
Scott F. 1874 06 15 09 05
Scott F. 1874 12 03 09 08 129
Scott F. 1875 06 22 09 11 174
Scott F. 1876 01 26 09 14 225
Scott F. 1876 06 15 09a 17 298
Scott F. 1876 11 28 09a 21 398
Scott F. 1877 06 14 10 05 470
Scott F. A. 1877 08 20 10 07 522
Scott H. D. 1867 03 30 5a 18 211
Scott H. L. 1906 04 30 45 15 239
Scott J. W. 1894 07 01 23a 05 464
Scott J. W. 1894 07 23 23a 05 468
Scott John H. 1902 03 26 38a 02 322
Scott John W. 1866 07 10 05 09 19
Scott John W. 1866 08 17 05 11 57
Scott John W. 1867 03 28 5a 18 213
Scott John W. 1867 04 15 06 01 7
Scott John W. 1871 06 26 08 04 79
Scott Mary 1906 06 27 45 15 248
Scott Mrs. W. H. 1904 09 19 43 14 547
Scott Mrs. W. H. 1904 09 24 43 15 549
Scott W. B. 1903 10 29 41 15 662
Scott W. L. 1886 01 09 17 29 270
Scott W. S. 1886 01 04 17 29 269
Scott Wirt A. 1891 07 04 19a 04 347
Scott Wirt A. 1893 04 06 22 06 486
Scott Wirt A. 1896 03 21 26a 02 345
Scott Wirt A. 1898 11 05 31 15 748
Scott Wirt A. 1898 11 21 31 15 749
Scott Wirt A. 1898 12 07 31 15 754
Scott Wirt A. 1899 01 13 32 14 299
Scott Wirt A. 1899 01 17 32 14 303
Scott Wirt A. 1901 06 25 36 15 283
Scribner, Charles & Company 1866 09 19 05 13 87
Scribner, Charles & Company 1866 11 06 5a 14 125 2/10
Scribner, Charles & Company 1867 02 16 5a 16 169
Scribner, Charles & Company 1868 06 08 06a 16 102
Scudder Jensine W. 1892 11 10 20a 01 352
Scudder Townsend 1900 07 23 35a 02 826
Seaboard Air Line 1900 06 01 34a 02 398
Seaboard Air Line Railroad 1903 40 15 298
Sealey Annabel 1893 04 04 22 06 485
Searing Laura C. R. 1886 05 12 17 29 271
Searing Laura C. R. 1886 05 12 17 29 271a
Searing Laura C. R. 1894 05 08 23a 05 450
Searing Laura C. R. 1895 01 30 24 15 281
Searing Laura C. R. 1895 04 17 24 15 286
Searing S. Stanley 1891 04 10 19a 04 329
Searing S. Stanley 1893 11 12 22 06 521
Searing S. Stanley 1893 11 20 22 06 523
Searle Lottie 1896 08 06 27 15 708
Searles Jennie B. 1891 05 26 19a 04 338
Searls E. P. 1890 18b 07 583
Searls E. P. 1890 06 14 18b 07 570
Searls E. P. 1891 06 01 19a 04 341
Searls E. P. 1891 10 30 19a 04 357
Searls E. P. 1893 05 24 22 06 489
Searls E. P. 1893 07 01 22 06 498
Searls E. P. 1893 07 04 22 06 499
Searls Millie 1893 08 25 22 06 504
Searls Millie 1894 02 01 23a 05 423
Seaton Charles D. 1891 05 02 19a 04 336
Seaton Charles D. 1891 05 11 19a 04 337
Seaton Charles D. 1891 09 08 19a 04 352
Seaton Charles D. 1893 02 27 22 06 477
Seaton Charles D. 1897 04 28 28 15 282
Seaton Charles D. 1897 08 08 29a 02 690
Seaton Charles D. 1897 09 09 29a 02 700
Seaton Charles D. 1898 09 17 31 15 745
Seaton Charles D. 1902 08 12 39a 02 735
Seaton Charles D. 1902 10 20 39a 02 748
Seaton Charles D. 1903 03 19 40 15 282
Seaton Charles D. 1908 03 16 49 16 221
Seaton Charles D. 1908 05 16 49 16 225
Seaton Charles D. 1908 05 29 49 16 229
Seaton Charles D. 1908 06 19 49 16 232
Seaton Charles D. 1908 07 20 50 15 459
Seaton Charles D. 1908 09 03 50 15 463
Seaton Charles D. 1909 05 31 51 15 223
Seaton Charles D. 1909 09 23 52 15 467
Seaton Charles D. 1909 10 15 52 15 473
Seaton Charles D. 1909 12 13 52 15 481
Seaton Charles D. 1909 12 15 52 15 483
Seaton Charles D. 1910 01 22 53 15 235
Seawell Willie A. 1899 07 06 33 15 660
Second 1/2 of #68 06a 15 69
Seeley G. D. 1878 04 10 10 15 126
Seeley Geo. L. 1903 08 26 41 15 650
Seeley Perry E. 1905 10 28 44a 06 431
Seeley Perry E. 1905 12 08 44a 06 437
Seerley H. H. 1907 06 03 47 14 238b
Seifert Anna E. 1892 03 07 20a 01 330
Seigler D. W. 1890 11 15 18b 07 581
Seigler D. W. 1891 11 24 19a 04 361
Seigler I. L. 1894 08 21 23a 05 473
Seigler J. L. 1890 10 08 18b 07 576
Selby Clarence 1898 31 15 764
Selby Mrs. K. 1898 06 24 30a 01 377
Seldridge Susan W. 1894 01 19 23a 05 421
Seliney F. L. 1883 03 20 15 20 178
Seliney F. L. 1892 06 19 20a 01 346
Sellers V. W. 1879 04 02 11 09 379
Selman Joseph T. B. 1908 12 30 49 16 217a
Selman S. H. 1890 07 05 18b 07 571
Senate of the United States 1898 05 02 30a 01 363
Sensing Barton 1893 06 13 22 06 494
Sensing Barton 1893 06 27 22 06 496
Sensing Barton 1904 04 25 42 15 296
Sensing Barton 1904 04 29 42 15 298
Sensenig Barton 1899 08 11 33 15 664
Sensenig Barton 1904 03 16 42 15 290
Sensenig Barton 1904 05 10 42 15 305
Sensenig Barton 1908 06 07 49 16 230
Sensenig Barton 1909 03 25 51 15 217
Sepner Jno. 1890 07 24 18b 07 573
Servey Margaret 1904 06 05 42 15 309
Sessoms A. 1891 09 30 19a 04 355
Sessoms A. 1891 10 08 19a 04 356
Seymour James Jr. 1878 06 12 10 17 165
Seville William P. 1874 08 31 09 06 104
Seville William P. 1875 07 06 09 11 178
Seward F. W. 1868 02 01 06 10 194
Seward Hugh Conley 1907 04 15 47 15 254
Seward William H. 1867 03 27 5a 18 205
Seyes Mary E. 1861 11 10 02 04
Shafer George 1864 02 18 03 01 119
Shafer George 1864 03 03 03 02 125
Shafer George 1864 09 13 03 09 262
Shaffer Oscar 1890 11 10 18b 07 579
Shands Dr. A. R. 1908 05 27 49 16 228
Shanklin Martha B. 1905 11 02 44a 06 434
Sharp Clarence E. 1909 09 18 52 15 465
Sharp Mrs. E. H. 1907 12 24 48 16 536
Sharp Mrs. E. H. 1908 06 12 49 16 231
Sharp Mrs. E. H. 1909 08 31 52 15 462
Sharp Mrs. E. H. 1909 09 16 52 15 464
Shaw A. 1864 09 28 03 09 278
Shaw A. 1864 10 06 03 10 283
Shaw A. 1864 10 10 03 10 285
Shaw Ann 1863 02 02 02 10
Shaw Ann 1864 08 16 03 08 242
Shaw Ann 1864 10 24 03 10 292
Shaw Ann 1864 11 06 03 11 306
Shaw Ann 1864 11 14 03 11 314
Shaw Ann 1864 12 03 12 342
Shaw Ann 1865 02 06 04 02 22
Shaw Ann 1865 02 20 04 02 36
Shaw Ann 1865 04 03 04 04 65
Shaw Ann 1865 04 24 04 05 82
Shaw Ann 1865 06 12 04 06 102
Shaw Ann 1865 06 21 04 06 120
Shaw Ann 1865 09 12 04 09 171
Shaw Ann 1865 09 21 04 10 181
Shaw Ann 1865 10 02 04 10 191
Shaw Ann 1865 10 23 04 14 259
Shaw F. C. 1880 01 28 12a 34 644
Shaw F. C. 1880 03 30 13 02 20
Shaw F. W. 1876 03 22 09 15 249
Shaw F. W. 1876 04 11 09 15 265
Shaw F. W. 1876 05 04 09a 16 273
Shaw George T. 1909 12 14 52 15 482
Shaw Helen L. 1905 04 28 44a 06 405
Shaw J. G. 1892 01 05 20a 01 326
Shaw J. G. 1892 01 19 20a 01 327
Shaw J. G. 1892 04 05 20a 01 332
Shaw J. G. 1892 05 11 20a 01 340
Shaw J. G. 1892 10 19 20a 01 351
Shaw J. G. 1893 03 14 22 06 479
Shaw Jno. Geo. 1893 11 01 22 06 520
Shaw Jno. Geo. 1894 04 05 23a 05 440
Shaw Jno. Geo. 1894 05 30 23a 05 456
Shaw Jno. Geo. 1894 12 20 23a 05 490
Shaw Jno. Geo. 1895 04 20 24 15 288
Shaw Jno. Geo. 1895 06 01 24 15 297
Shaw Jno. Geo. 1895 06 15 24 15 300
Shaw M. 1866 07 02 05 09 2
Shaw M. 1866 07 18 05 09 17
Shaw William E. 1891 04 10 19a 04 330
Shaw William E. 1892 06 05 20a 01 342
Shaw William E. 1893 22 06 507a
Shaw William E. 1893 09 02 22 06 507
Shaw William E. 1904 12 10 43 15 554
Shaw William E. 1905 03 17 44a 06 398
Shaw William E. 1905 04 05 44a 06 401
Shaw William E. 1905 06 12 44a 06 408
Shaw William E. 1907 01 14 47 15 242
Shaw William E. 1910 04 21 53 15 251
Shea M. 1908 50 15 474
Sheads Mary E. 1898 09 21 31 15 746
Shearer C. E. 1898 04 08 30a 01 360
Shearer C. E. 1898 05 08 30a 01 364
Shearer C. E. 1898 05 08 30a 01 365
Shearer C. E. 1898 07 15 31 15 730
Shearer J. A. 1868 10 24 06a 19 190
Shearer James W. 1875 03 27 09 09 145
Shearer Jno. A. 1875 02 22 09 09 136
Shearer Jno. A. 1875 03 22 09 09 143
Shearer John A. 1868 09 21 06a 19 166
Shearer John A. 1868 09 22 06a 19 165
Shedd, S. S. & Bros. 1893 02 11 22 06 476
Shedd, S. S. & Bros. 1893 08 31 22 06 506
Shedd, S. S. & Bros. 1894 12 07 23a 05 489
Shedd, S. S. & Bros. 1895 05 08 24 15 294
Shedd, S. S. & Bros. 1895 11 19 25 15 680
Shedd, S. S. & Bros. 1896 07 30 27 15 707
Shedd, S. S. & Bros. 1897 12 21 29a 02 713
Shedd, S. S. & Bros. 1898 01 06 30a 01 347
Shedd, S. S. & Bros. 1899 01 26 32 14 306
Shedd, S. S. & Bros. 1899 08 29 33 15 666
Shedd, S. S. & Bros. 1899 12 15 33 15 682
Shedd, S. S. & Bros. 1900 08 08 35a 02 829
Shedd, S. S. & Bros. 1900 09 08 35a 02 838b
Shedd, S. S. & Bros. 1901 12 04 37a 01 656
Shedd, S. S. & Bros. 1903 02 13 40 15 278
Shedd, S. S. & Bros. 1903 08 04 41 15 647
Shedd, S. S. & Bros. 1904 01 16 42 15 283
Shedd, S. S. & Bros. 1904 04 18 42 15 295
Shedd, S. S. & Bros. 1905 10 27 44a 06 430
Shedd, S. S. & Bros. 1906 11 08 46 15 547
Sheetz Arthur 1883 09 15a 02 297
Shehan Geo A. 1897 04 08 28 15 277
Shehan George A. 1895 11 26 25 15 682
Shehan George A. 1896 11 18 27 15 725
Shehan George A. 1901 09 03 37a 01 643
Sheldon G. L. 1907 02 08 47 15 249
Sheldon G. L. 1907 05 04 47 15 258
Sheldon Mrs. A. P. 1880 02 10 12a 35 659
Sheldon Nicholas 1879 03 05 11 08 350
Sheldon & Company 1880 06 15 13 07 70
Sheldon & Company 1882 02 20 14 13 538
Shell George W. 1894 09 13 23a 05 475
Shepherd Charles 1909 09 28 52 15 470
Shepherd Charles 1910 05 24 53 15 256
Shepherd Charles 1910 05 29 53 15 258
Shepherd Ethel M. 1909 10 06 52 15 472
Shepherd John 1895 01 24 24 15 279
Shepherd Linnie 1909 08 24 52 15 461
Shepherd Thomas M. 1878 01 18 10 13 72
Shepherd W. D. 1867 01 03 5a 15 140
Shepherd, A. R. & Bros. 1866 07 20 05 10 40 3/10
Shepherd, A. R. & Bros. 1866 07 21 05 10 40 2/10
Shepherd, A. R. & Bros. 1867 02 21 5a 17 172
Shepherd, A. R. & Bros. 1867 04 08 06 01 3
Shepherd, A. R. & Bros. 1867 07 12 06 04 79
Shepherd, A. R. & Bros. 1868 01 06 10 192
Shepherd, A. R. & Bros. 1868 01 07 06 09 174
Shepherd, A. R. & Bros. 1870 07 27 07 11 178
Shepherd, A. R. & Bros. 1870 11 09 07 13 211
Shepherd, A. R. & Bros. 1871 12 10 08 01 17
Sheppard Vanltalinger & Arrison 1868 12 16 06a 20 211
Sherer C. E. 1898 05 16 30a 01 367
Sherer C. E. 1898 05 20 30a 01 368
Sheridan Laura C. 1879 05 12 12 10 394
Sheridan Laura C. 1908 06 22 49 16 233
Sheridan Thomas 1894 08 29 23a 05 474
Sheriff G. L. 1875 06 29 09 11 177
Sheriff G. L. 1878 05 03 10 16 147
Sheriff G. L. 1879 04 07 11 09 372
Sheriff G. L. 1879 04 22 11 09 359
Sheriff G. L. 1881 05 25 13a 11 356
Sheriff G. S. 1882 05 23 14 18 585
Sheriff Geo L. 1882 07 10 15 01 05
Sherley Swager 1906 02 03 45 15 225
Sherley Swager 1906 03 03 45 15 227
Sherman George M. 1891 04 01 19a 04 328
Sherman George M. 1891 06 15 19a 04 344
Sherman George M. 1892 02 15 20a 01 329
Sherman George M. 1892 04 12 20a 01 335
Sherman George M. 1892 04 29 20a 01 338
Sherman George M. 1892 06 05 20a 01 343
Sherman George M. 1892 06 13 20a 01 344
Sherman George M. 1892 06 21 20a 01 347
Sherman George M. 1892 11 22 20a 01 353
Sherman George M. 1893 01 06 22 06 472
Sherman George M. 1893 12 07 22 06 525
Sherman George M. 1895 01 28 24 15 280
Sherman James S. 1897 01 08 28 15 269
Sherman John 1877 07 24 10 06 496
Sherman John 1878 08 15 10 19 194
Sherman John 1898 03 14 30 04 93b
Sherman R. M. 1908 03 12 49 16 220
Sherman Rose V. 1909 02 06 51 15 214
Sherman Rose V. 1909 11 22 52 15 475
Sherman Rose V. 1909 12 03 52 15 477
Sherman T. S. 1889 01 17 18a 10 351
Sherrerd Mary O. 1889 12 03 18a 10 358
Sherriff Mrs. Emma 1897 04 13 28 15 278
Sherry William 1868 03 05 06a 12 06
Sherwood Isaac R. 1909 02 14 51 15 216
Shickert Frances 1908 01 27 49 16 218
Shields John W. 1906 12 04 46 15 551
Shields John W. 1907 01 20 47 15 244
Shields John W. 1907 06 29 47 15 265
Shields John W. 1908 49 16 236
Shields John W. 1909 06 23 51 15 226
Shields W. H. 1902 10 13 39a 02 746
Shilton J. W. 1900 10 19 35a 02 854
Shilton L. E. 1900 09 26 35a 02 846
Shine P. F. 1900 07 21 35a 03 865
Shinn C. M. 1894 23a 05 492
Shipping General & Insurance Agency 1886 07 08 17 29 273
Shirley Edna 1902 03 31 38a 02 323
Shlson F. 1890 09 26 18b 07 575
Shlson F. 1891 06 26 19a 04 345
Shoemaker A. E. 1903 09 22 41 15 656
Shoemaker Louis P. 1885 08 06 17 14 160
Shoemaker Louis P. 1887 08 05 18 14 127
Shoemaker Louis P. 1887 12 19 18 14 131
Shoemaker Louis P. 1889 01 05 18a 10 350
Shore William A. 1871 02 07 08 01 24
Shore William A. 1871 03 04 08 02 30
Shotton William Jr. 1894 12 28 23a 05 491
Shotwell Ambrose M. 1899 08 28 33 15 665
Shotwell Ambrose M. 1899 08 31 33 15 668
Shotwell Ambrose M. 1900 01 09 34a 02 383
Shotwell Ambrose M. 1900 12 01 34a 02 383a
Showman Elizabeth J. 1861 03 11 01 17 206
Showman Elizabeth J. 1861 04 03 01 18 215
