2025-2026 Academic Year – Undergraduate
**The rates are per semester**
| UNDERGRADUATE CAMPUS TUITION | |||
|---|---|---|---|
| Number of Credits | Undergraduate Tuition | Non-Developing Country | Developing Country |
| 12 to 18 | $9,420 | $18,840 | $14,136 |
| 11 | $8,635 | $17,270 | $12,958 |
| 10 | $7,850 | $15,700 | $11,780 |
| 9 | $7,065 | $14,130 | $10,602 |
| 8 | $6,280 | $12,560 | $9,424 |
| 7 | $5,495 | $10,990 | $8,246 |
| 6 | $4,710 | $9,420 | $7,068 |
| 5 | $3,925 | $7,850 | $5,890 |
| 4 | $3,140 | $6,280 | $4,712 |
| 3 | $2,355 | $4,710 | $3,534 |
| 2 | $1,570 | $3,140 | $2,356 |
| 1 | $785 | $1,570 | $1,178 |
| MANDATORY FEES | ||
|---|---|---|
| Health Services Fee | Student Activities Fee | Technology Fee |
| $271 | $200 | $212 |
Note: This reflects the international surcharge at 100% for students from non-developing countries and 75% for students from developing countries. Part-time status for undergraduate study is 1-11 credits.
2025-2026 Academic Year – Graduate
**The rates are per semester**
| GRADUATE CAMPUS TUITION | |||
|---|---|---|---|
| Number of Credits | Graduate Tuition | Non-Developing Country | Developing Country |
| 9 to 18 | $10,377 | $20,754 | $15,570 |
| 8 | $9,224 | $18,448 | $13,840 |
| 7 | $8,071 | $16,142 | $12,110 |
| 6 | $6,918 | $13,836 | $10,380 |
| 5 | $5,765 | $11,530 | $8,650 |
| 4 | $4,612 | $9,224 | $6,920 |
| 3 | $3,459 | $6,918 | $5,190 |
| 2 | $2,306 | $4,612 | $3,460 |
| 1 | $1,153 | $2,306 | $1,730 |
| MANDATORY FEES | ||
|---|---|---|
| Health Services Fee | Student Activities Fee | Technology Fee |
| $271 | $200 | $212 |
Note: This reflects the international surcharge at 100% for students from non-developing countries and 50% for students from developing countries. Part-time status for graduate study is 1-8 credits.
2024-2025 Academic Year – Undergraduate
**The rates are per semester**
| UNDERGRADUATE CAMPUS TUITION | |||
|---|---|---|---|
| Number of Credits | Undergraduate Tuition | Non-Developing Country | Developing Country |
| 12 to 18 | $9,144 | $18,288 | $13,716 |
| 11 | $8,382 | $16,764 | $12,573 |
| 10 | $7,620 | $15,240 | $11,430 |
| 9 | $6,858 | $13,716 | $10,287 |
| 8 | $6,096 | $12,192 | $9,144 |
| 7 | $5,334 | $10,668 | $8,001 |
| 6 | $4,572 | $9,144 | $6,858 |
| 5 | $3,810 | $7,620 | $5,715 |
| 4 | $3,048 | $6,096 | $4,572 |
| 3 | $2,286 | $4,572 | $3,429 |
| 2 | $1,524 | $3,048 | $2,286 |
| 1 | $762 | $1,524 | $1,143 |
| MANDATORY FEES | ||
|---|---|---|
| Health Services Fee | Student Activities Fee | Technology Fee |
| $271 | $200 | $212 |
Note: This reflects the international surcharge at 100% for students from non-developing countries and 75% for students from developing countries. Part-time status for undergraduate study is 1-11 credits.
2024-2025 Academic Year – Graduate
**The rates are per semester**
| GRADUATE CAMPUS TUITION | |||
|---|---|---|---|
| Number of Credits | Graduate Tuition | Non-Developing Country | Developing Country |
| 9 to 18 | $10,071 | $20,142 | $15,102 |
| 8 | $8,952 | $17,904 | $13,424 |
| 7 | $7,833 | $15,666 | $11,746 |
| 6 | $6,714 | $13,428 | $10,068 |
| 5 | $5,595 | $11,190 | $8,390 |
| 4 | $4,476 | $8,952 | $6,712 |
| 3 | $3,357 | $6,714 | $5,034 |
| 2 | $2,238 | $4,476 | $3,356 |
| 1 | $1,119 | $2,238 | $1,678 |
| MANDATORY FEES – Fall 2023/Spring 2024 Semester | ||
|---|---|---|
| Health Services Fee | Student Activities Fee | Technology Fee |
| $271 | $200 | $212 |
Note: This reflects the international surcharge at 100% for students from non-developing countries and 50% for students from developing countries. Part-time status for graduate study is 1-8 credits.
2023-2024 Academic Year – Undergraduate
**The rates are per semester**
| UNDERGRADUATE CAMPUS TUITION | |||
|---|---|---|---|
| Number of Credits | Undergraduate Tuition | Non-Developing Country | Developing Country |
| 12 to 18 | $8,508 | $17,016 | $12,756 |
| 11 | $7,799 | $15,598 | $11,693 |
| 10 | $7,090 | $14,180 | $10,630 |
| 9 | $6,381 | $12,762 | $9,567 |
| 8 | $5,672 | $11,344 | $8,504 |
| 7 | $4,963 | $9,926 | $7,441 |
| 6 | $4,254 | $8,508 | $6,378 |
| 5 | $3,545 | $7,090 | $5,315 |
| 4 | $2,836 | $5,672 | $4,252 |
| 3 | $2,127 | $4,254 | $3,189 |
| 2 | $1,418 | $2,836 | $2,126 |
| 1 | $709 | $1,418 | $1,063 |
| MANDATORY FEES | ||
|---|---|---|
| Health Services Fee | Student Activities Fee | Technology Fee |
| $258 | $155 | $206 |
Note: This reflects the international surcharge at 100% for students from non-developing countries and 75% for students from developing countries. Part-time status for undergraduate study is 1-11 credits.
2023-2024 Academic Year – Graduate
**The rates are per semester**
| GRADUATE CAMPUS TUITION | |||
|---|---|---|---|
| Number of Credits | Graduate Tuition | Non-Developing Country | Developing Country |
| 9 to 18 | $9,369 | $18,729 | $14,049 |
| 8 | $8,328 | $16,648 | $12,488 |
| 7 | $7,287 | $14,567 | $10,927 |
| 6 | $6,246 | $12,486 | $9,366 |
| 5 | $5,205 | $10,405 | $7,805 |
| 4 | $4,164 | $8,324 | $6,244 |
| 3 | $3,123 | $6,243 | $4,683 |
| 2 | $2,082 | $4,162 | $3,122 |
| 1 | $1,041 | $2,081 | $1,561 |
| MANDATORY FEES | ||
|---|---|---|
| Health Services Fee | Student Activities Fee | Technology Fee |
| $258 | $155 | $206 |
Note: This reflects the international surcharge at 100% for students from non-developing countries and 50% for students from developing countries. Part-time status for graduate study is 1-8 credits.
Contact
- Student Financial Services
- Sorenson Language and Communication Center(SLCC) | 1240
- click to show email
- (202) 651-5299
- (202) 250-2453