Sample Teach-Out Academic Plan
Department:
Date of Program Termination:
Required Course During Teach Out – Fall 20xx – Spring 20xx
| Course | Fall 20xx | Spring 20xx | Fall 20xx | Spring 20xx |
|---|---|---|---|---|
| Sample required course 1 | 2 sections (Instructor 1 and TBA) | 1 section (Instructor 1) | 1 section (TBA) | Not offered |
| Sample required course 2 | 1 section (Instructor2) | 1-2 sections (Instructor2, Instructor3) | 1 section (Instructor2) | 1-2 sections (Instructor2, Instructor3) |
| Sample required course 3 | 1 section (Instructor3) | 1 section (TBA) | 1 section (Instructor3) | 1 section (TBA) |
| Sample required course 4 | Another Course (Instructor4) | Another Course (Instructor4) | Another Course (Instructor4) | Another Course (Instructor4) |
| Sample required course 5 | 1 section (Instructor5) | 1 section (Instructor3) | 1 section (Instructor5) | 1 section (Instructor3) |
| Sample required course 6 | Not offered | 1 section (Instructor3) | 1 section (Instructor3) | 1 section (Instructor3) |
| Thesis Project/Practicum (For graduating seniors) | 1 section (Instructor6) | 1 section (Instructor7) | 1 section (Instructor6) | 1 section (Instructor7) |
(Note: Parenthetical information indicates tentative faculty assignments as of March 20xx)
Contact
- Human Resources
- College Hall | 106
- click to show email
- (202) 651-5352
- (202) 250-2284