Fall 2026, Spring 2027, and Summer 2027
International students from non-developing countries are assessed a 100% international tuition surcharge in accordance with amendments to the Education of the Deaf Act (EDA). International students from developing countries receive a 50% international tuition surcharge credit applied to their student account.
Eligible students will retain the tuition surcharge credit as long as their enrollment at Gallaudet remains continuous throughout their academic career. If a country’s classification changes from developing to non-developing after a student’s initial enrollment, the surcharge credit will continue for that student and will not be adjusted retroactively.
For purposes of determining eligibility for the developing country surcharge reduction, Gallaudet considers a student enrolled on the earlier of the following dates:
- the date the admission packet and Form I-20 or DS-2019 are issued/mailed to the student, or
- the first day of classes.
The developing country list in effect on that earlier date will determine the student’s eligibility for the surcharge reduction.
This policy applies to:
- new international applicants,
- students transitioning from the English Language Institute (ELI) to undergraduate or graduate programs, and
- students transitioning from undergraduate to graduate programs.
| Non-Developing Country Name | Country Code |
|---|---|
| American Samoa | AS |
| Andorra | AD |
| Antigua and Barbuda | AG |
| Aruba | AW |
| Australia | AU |
| Austria | AT |
| Bahamas | BS |
| Bahrain | BH |
| Barbados | BB |
| Belgium | BE |
| Bermuda | BM |
| British Virgin Islands | VG |
| Brunei Darussalam | BN |
| Bulgaria | BG |
| Canada | CA |
| Cayman Islands | KY |
| Channel Islands | JE / GG |
| Chile | CL |
| Costa Rica | CR |
| Croatia | HR |
| Curaçao | CW |
| Cyprus | CY |
| Czechia | CZ |
| Denmark | DK |
| Estonia | EE |
| Faroe Islands | FO |
| Finland | FI |
| France | FR |
| French Polynesia | PF |
| Germany | DE |
| Gibraltar | GI |
| Greece | GR |
| Greenland | GL |
| Guam | GU |
| Guyana | GY |
| Hong Kong SAR, China | HK |
| Hungary | HU |
| Iceland | IS |
| Ireland | IE |
| Isle of Man | IM |
| Israel | IL |
| Italy | IT |
| Japan | JP |
| Korea, Rep. | KR |
| Kuwait | KW |
| Latvia | LV |
| Liechtenstein | LI |
| Lithuania | LT |
| Luxembourg | LU |
| Macao SAR, China | MO |
| Malta | MT |
| Monaco | MC |
| Nauru | NR |
| Netherlands | NL |
| New Caledonia | NC |
| New Zealand | NZ |
| Northern Mariana Islands | MP |
| Norway | NO |
| Oman | OM |
| Palau | PW |
| Panama | PA |
| Poland | PL |
| Portugal | PT |
| Puerto Rico | PR |
| Qatar | QA |
| Romania | RO |
| Russian Federation | RU |
| San Marino | SM |
| Saudi Arabia | SA |
| Seychelles | SC |
| Singapore | SG |
| Sint Maarten (Dutch part) | SX |
| Slovak Republic | SK |
| Slovenia | SI |
| Spain | ES |
| St. Kitts and Nevis | KN |
| St. Martin (French part) | MF |
| Sweden | SE |
| Switzerland | CH |
| Taiwan, China | TW |
| Trinidad and Tobago | TT |
| Turks and Caicos Islands | TC |
| United Arab Emirates | AE |
| United Kingdom | GB |
| United States | US |
| Uruguay | UY |
| Virgin Islands (U.S.) | VI |
| Developing Country Name | Country Code |
|---|---|
| Afghanistan | AF |
| Albania | AL |
| Algeria | DZ |
| Angola | AO |
| Argentina | AR |
| Armenia | AM |
| Azerbaijan | AZ |
| Bangladesh | BD |
| Belarus | BY |
| Benin | BJ |
| Bhutan | BT |
| Bolivia | BO |
| Bosnia and Herzegovina | BA |
| Botswana | BW |
| Brazil | BR |
| Burkina Faso | BF |
| Burundi | BI |
| Cabo Verde | CV |
| Cambodia | KH |
| Cameroon | CM |
| Central African Republic | CF |
| Chad | TD |
| China | CN |
| Colombia | CO |
| Comoros | KM |
| Congo, Dem. Rep. | CD |
| Congo, Rep. | CG |
| Côte d’Ivoire | CI |
| Cuba | CU |
| Djibouti | DJ |
| Dominica | DM |
| Dominican Republic | DO |
| Ecuador | EC |
| Egypt, Arab Rep. | EG |
| El Salvador | SV |
| Equatorial Guinea | GQ |
| Eritrea | ER |
| Eswatini | SZ |
| Fiji | FJ |
| Gabon | GA |
| Gambia, The | GM |
| Georgia | GE |
| Ghana | GH |
| Grenada | GD |
| Guatemala | GT |
| Guinea | GN |
| Guinea-Bissau | GW |
| Haiti | HT |
| Honduras | HN |
| India | IN |
| Indonesia | ID |
| Iran, Islamic Rep. | IR |
| Iraq | IQ |
| Jamaica | JM |
| Jordan | JO |
| Kazakhstan | KZ |
| Kenya | KE |
| Kiribati | KI |
| Korea, Dem. People’s Rep. | KP |
| Kyrgyz Republic | KG |
| Lao PDR | LA |
| Lebanon | LB |
| Lesotho | LS |
| Liberia | LR |
| Libya | LY |
| Madagascar | MG |
| Malawi | MW |
| Malaysia | MY |
| Maldives | MV |
| Mali | ML |
| Marshall Islands | MH |
| Mauritania | MR |
| Mauritius | MU |
| Mexico | MX |
| Micronesia, Fed. Sts. | FM |
| Moldova | MD |
| Mongolia | MN |
| Montenegro | ME |
| Morocco | MA |
| Mozambique | MZ |
| Myanmar | MM |
| Namibia | NA |
| Nepal | NP |
| Nicaragua | NI |
| Niger | NE |
| Nigeria | NG |
| North Macedonia | MK |
| Pakistan | PK |
| Palau | PW |
| Panama | PA |
| Papua New Guinea | PG |
| Paraguay | PY |
| Peru | PE |
| Philippines | PH |
| Rwanda | RW |
| Samoa | WS |
| São Tomé and Principe | ST |
| Senegal | SN |
| Serbia | RS |
| Sierra Leone | SL |
| Solomon Islands | SB |
| Somalia | SO |
| South Africa | ZA |
| South Sudan | SS |
| Sri Lanka | LK |
| St. Kitts and Nevis | KN |
| St. Lucia | LC |
| St. Vincent and the Grenadines | VC |
| Sudan | SD |
| Suriname | SR |
| Syrian Arab Republic | SY |
| Tajikistan | TJ |
| Tanzania | TZ |
| Thailand | TH |
| Timor-Leste | TL |
| Togo | TG |
| Tonga | TO |
| Tunisia | TN |
| Türkiye | TR |
| Turkmenistan | TM |
| Tuvalu | TV |
| Uganda | UG |
| Ukraine | UA |
| Uzbekistan | UZ |
| Vanuatu | VU |
| Viet Nam | VN |
| West Bank and Gaza | PS |
| Yemen, Rep. | YE |
| Zambia | ZM |
| Zimbabwe | ZW |
Contact
- Student Financial Services
- Sorenson Language and Communication Center(SLCC) | 1240
- student.accounts@gallaudet.edu
- (202) 651-5299
- (202) 250-2453