| Husband’s Last Name | Husband’s First Name | Wife’s Last Name | Wife’s First Name | Folder Code | Fay Code |
|---|---|---|---|---|---|
| Jack | Alfred | Jellison | Lucy J. | 082-01 | 1949 |
| Jackson | Ansel Alger | Lynch | Julia | 082-03 | 1965 |
| Jackson | Ansel Alger | McCarty | Joanna | 082-02 | 1964 |
| Jackson | Benjamin Burnham | Atkinson | Hannah | 082-04 | 1966 |
| Jackson | Charles | Silberison | Matilda | 082-06 | 1950 |
| Jackson | Charles | Todd | Lena | 082-05 | 2034 |
| Jackson | William Andrew | Renode | Emma | 082-07 | 1951 |
| Jacobs | Horace H. | 082-08 | 1952 | ||
| Jacoby | Adolph | Geusche | Clara | 082-09 | 1953 |
| Jacoby | Luis | Armstrong | Mary | 082-10 | 1983 |
| Jacoby | Philly | Jones | Luella | 082-11 | 1984 |
| Jacoby | Philly | Jones | Luella | 082-12 | 1984 |
| Jacques | Gideon | Burkins | Elizabeth | 082-13 | 1954 |
| Jalageas | Frank | Jones | Lizzie E. | 082-14 | 1985 |
| James | Stevens | Celeste | 082-15 | 1986 | |
| James | Aaron E. | Amos | Mary | 082-16 | 1975 |
| James | Lawrence F. | Weaver | Ida Mary | 082-17 | 2035 |
| Jarvis | Aebe | End | Louisa | 082-19 | 1978 |
| Jarvis | Azebe | Sekofield | 082-18 | 1993 | |
| Jarvis | John | Mooers | Lottoe G. | 082-20 | 1994 |
| Javalette | Madre | Edwards | Hattie | 082-21 | 1995 |
| Jeffers | Ernest | Hurt | Canzada | 082-22 | 1955 |
| Jeffers | William L. | Hunt | Tempty A. | 082-23 | 1956 |
| Jefferson | Francis | Stepney | 082-24 | 1971 | |
| Jefferson | Francis George | Beamish | Lizzie | 082-25 | 1972 |
| Jeffords | Alva | Roberts | Tenpa | 083-01 | 1967 |
| Jeffrey | P.J. | Rogers | Georgina | 083-02 | 1996 |
| Jeffreys | George W. | 083-03 | 1997 | ||
| Jellison | Henry | Clarke | Emily | 083-04 | 2036 |
| Jellison | Isaac H. | Lovejoy | Lydia | 083-05 | 1998 |
| Jellison | Simon | Chapman | Nellie F. | 083-06 | 1982 |
| Jenkins | Micah | McKinney | Francis | 083-07 | 1999 |
| Jenkins | Weston | Vaudewater | Isabel | 083-08 | 1957 |
| Jenks | Alfred | Cogswell | Leelah S. | 083-09 | 1973 |
| Jenne | David | 083-10 | 2000 | ||
| Jennings | Fred | Gates | Stella | 083-11 | 2001 |
| Jennings | James | Manuel | Harriet | 083-13 | 2003 |
| Jennings | James | Reeves | Ann | 083-12 | 2002 |
| Jennings | John | Eliza | 083-14 | 2004 | |
| Jewell | George Washington | 083-15 | 2005 | ||
| Jewell | Harrison | George | Adele | 083-16 | 1958 |
| Jewell | Thomas Halley | Mayer | Annie | 083-17 | 1979 |
| Jockey | Levi S. | Lynch | Ceolah | 083-18 | 2006 |
| Johnson | Alfred Thomas | 083-19 | 1976 | ||
| Johnson | Alphonso | Mackey | Ida | 083-21 | 2008 |
| Johnson | Alphonso | Smith | Clara P. | 083-20 | 2007 |
| Johnson | Augustus | Byers | Amanda | 083-22 | 2009 |
| Johnson | Charles | Clark | Ann | 083-23 | 2010 |
| Johnson | Claudius M. | Ward | Nellie E. | 083-24 | 2011 |
| Johnson | Daniel | Keil | Annie C. | 083-26 | 2012 |
| Johnson | Daniel G. | Eliott | Eliza | 083-25 | 2013 |
| Johnson | Darius | Rickey | Sophronia | 084-01 | 1974 |
| Johnson | Edward | 084-02 | |||
| Johnson | Elias | Coddington | Sarah Jane | 084-03 | 2032 |
| Johnson | Herbert | Anne E. | 084-04 | 2014 | |
| Johnson | Hubbel H. | Anderson | Charlotte | 084-06 | 1969 |
| Johnson | Hubbel H. | Clayton | Alice | 084-07 | 1970 |
| Johnson | Hubbel H. | Haill | Alice | 084-05 | 1968 |
| Johnson | Ike | Pendley | Louisa | 084-08 | 2015 |
| Johnson | John | McVay | Tennessee C. | 084-09 | 2016 |
| Johnson | Milton | Norris | Minnie | 084-10 | 2017 |
| Johnson | Russell | Peade | Martha Jane | 084-11 | 2033 |
| Johnson | Washington F. | 084-12 | 2031 | ||
| Johnson | William | 084-13 | |||
| Johnson | William | 084-14 | 2018 | ||
| Johnston | Sophia | 084-17 | |||
| Johnston | Albert | Priestly | Hannah E. | 084-15 | 2019 |
| Johnston | William Friend Jr. | Shearer | Nora | 084-16 | 2020 |
| Joiner | Poole | Mattie | 084-18 | 2021 | |
| Jones | Clarence P. | Butler | Pearl | 084-19 | 2022 |
| Jones | Henry L. | Lipscomb | Pattie A. | 084-20 | 1980 |
| Jones | Isaac | Holingren | Clara C. | 084-21 | 1959 |
| Jones | James C. | 084-22 | 2023 | ||
| Jones | James D. | Hoisington | Lessie E. | 084-23 | 2024 |
| Jones | Josiah | Phelps | Sarah Ruth | 084-24 | 1977 |
| Jones | Milton | 084-25 | 2025 | ||
| Jones | Riley | Wright | Louis E. | 085-01 | 1960 |
| Jones | Robert | Bolt | E.M. | 085-03 | 2026 |
| Jones | Robert P. | Lafferty | Elisabeth | 085-02 | 1981 |
| Jones | Samuel | Holwick | Mary | 085-04 | 1961 |
| Jones | Thomas A. | Rich | Alice | 085-05 | 2039 |
| Jones | Thomas E. | Hughes | Emma J. | 085-06 | 2027 |
| Jones | William D. | Tucker | Ida E. | 085-07 | 2028 |
| Jones | William George | Hamilton | Kate | 085-08 | 1962 |
| Jones | William Hunter | Verner | Elgie Clement | 085-09 | 2029 |
| Jones | William W. | McLeod | Mary | 085-10 | 2030 |
| Jordan | Frank D. | Vogel | Bertha | 085-10A | 2037 |
| Jordan | Horace | Turner | Sarah Ann | 085-11 | 1987 |
| Jordon | Minos | 085-12 | 1988 | ||
| Jornigan | 085-13 | ||||
| Jornigan | James W. | Whiteside | Mary I. | 085-13 | 1989 |
| Juette | Frank C. | Thompson | Cossette O.L. | 085-14 | 2038 |
| Juhring | Henry L. | Nederhalt | Catharine | 085-15 | 1963 |
| Julian | Robert E. | George | Elizabeth | 085-16 | 1990 |
| Justice | Jackson | 085-17 | 1991 | ||
| Jutt | August | Shaffer | Mattie | 085-19 | 1992 |
Contact
- Archives
- King Jordan Student Academic Center | 1255
- click to show email
- (202) 651-5085
- (202) 250-2604
