| Last Name | First Name | DOB | Number | Notes |
|---|---|---|---|---|
| Obermiller | Grant E. | 1909/08/09 | 1699 | |
| O’Branovick | Anton | 1910/04 | 2349 | |
| O’Brien | John G. | 1910/11/17 | 2197 | |
| O’Connor | Charles G. | 1918/09/08 | 2277 | |
| O’Donnell | Arthur W. | 1898/03/16 | 1770 | |
| O’Donnell | Frederick J. | 1886/07/29 | 1106 | |
| O’Hagan | Stuart S. | 1929/07/27 | 2576 | |
| O’Hagan | William G. | 1927/03/03 | 2577 | |
| Ohlson | Theodore R. | 1918/09/28 | 2727 | |
| Oja | Norman L. | 1926/02/23 | 3172 | |
| Olen | Ella S. | 1892/10/30 | 1317 | |
| Olinger | Hugh H. | 1896/03/13 | 1562 | |
| Olinger | Oscar R. | 1897/02/04 | 1518 | |
| Olsen | Anne N. | 1904/08/15 | 2198 | |
| Olsen | Frederick O. | 1911/10/12 | 2459 | |
| Olsen | Manion C. | 1908/06/10 | 2199 | |
| Olson | Charles J. | 1905/09/30 | 2200 | |
| Olson | Clarence R. | 1905/04/30 | 2201 | |
| Olson | John R. | 1946/07/28 | 3461 | |
| Olson | Regina M. | 1895/02/01 | 1519 | |
| O’Neill | Virgie | 1901/10/24 | 1288 | |
| Orman | James N. | 1899/06/15 | 1730 | |
| Ormsby | Hope | 1896/11/22 | 1445 | |
| O’Rourke | Terrence J. | 1932/04/17 | 3333 | |
| Orr | Marjorie E. | 1916/03/24 | 2728 | |
| Orris | Pricilla M. | 1928/08/26 | 3147 | |
| Orville | Joseph B. | 1918/02/17 | 2427 | |
| Oryall | Loretta | 1915/12/15 | 2483 | |
| Osborne | Thomas W. | 1895/08 | 1520 | |
| Otis | Marian | 1911/01/23 | 2460 | |
| Otis | William D. | 1931/05/24 | 3517 | |
| Ott | Thelma M. | 1908/12/10 | 2401 | |
| Ottaway | Leona V. | 1911/12/13 | 2402 | |
| Overstreet | Lois E. | 1925/08/07 | 3248 | |
| Ovist | Arthur R. | 1910/01/24 | 2350 | |
| Ownbey | John H. | 1878/09/12 | 926 | |
| Ozbun | Edythe V. | 1903/06/19 | 1928 | |
| Ozier | Claude V. | 1896/01/13 | 1521 |
Contact
- Archives
- King Jordan Student Academic Center | 1255
- click to show email
- (202) 651-5085
- (202) 250-2604
