Fall 2024, Spring and Summer 2025
The tuition rate for international students from non-developing countries reflects a 100% tuition surcharge required by amendments to the Education of the Deaf Act. International students from developing countries receive a 50% international tuition surcharge credit on their student bill. These students will retain the tuition surcharge credit as long as their enrollment status continues uninterrupted throughout their academic career at Gallaudet. The credit continues to apply when a country’s status changes from developing to non-developing: a surcharge cannot be adjusted retroactively if the country’s status changes.
To determine the developing country surcharge reduction, Gallaudet will consider the applicant as enrolled on the date that the admission packet and Form I-20 or DS-2019 is mailed to the individual or the first day of classes, whichever is earlier. The list of developing countries that is in effect on that earlier date (mailing or first day of classes) will be applied to that new international student. This applies to new applicants and to students who move from ELI to undergraduate/graduate and from undergraduate to graduate programs.
| List Developing Countries (122) | Country Code |
| Afghanistan | AFG |
| Albania | ALB |
| Algeria | DZA |
| American Samoa | ASM |
| Angola | AGO |
| Arab World | ARB |
| Armenia | ARM |
| Azerbaijan | AZE |
| Bangladesh | BGD |
| Belarus | BLR |
| Belize | BLZ |
| Benin | BEN |
| Bhutan | BTN |
| Bolivia | BOL |
| Bosnia and Herzegovina | BIH |
| Botswana | BWA |
| Brazil | BRA |
| Burkina Faso | BFA |
| Burundi | BDI |
| Cabo Verde | CPV |
| Cambodia | KHM |
| Cameroon | CMR |
| Central African Republic | CAF |
| Chad | TCD |
| Colombia | COL |
| Comoros | COM |
| Congo, Dem. Rep. | COD |
| Congo, Rep. | COG |
| Cote d’Ivoire | CIV |
| Cuba | CUB |
| Djibouti | DJI |
| Dominica | DMA |
| Ecuador | ECU |
| Egypt, Arab Rep. | EGY |
| El Salvador | SLV |
| Equatorial Guinea | GNQ |
| Eritrea | ERI |
| Eswatini | SWZ |
| Ethiopia | ETH |
| Fiji | FJI |
| Gabon | GAB |
| Gambia, The | GMB |
| Georgia | GEO |
| Ghana | GHA |
| Gibraltar | GIB |
| Greenland | GRL |
| Guam | GUM |
| Guatemala | GTM |
| Guinea | GIN |
| Guinea-Bissau | GNB |
| Haiti | HTI |
| Honduras | HND |
| India | IND |
| Indonesia | IDN |
| Iran, Islamic Rep. | IRN |
| Iraq | IRQ |
| Jamaica | JAM |
| Jordan | JOR |
| Kenya | KEN |
| Kiribati | KIR |
| Kosovo | XKX |
| Kyrgyz Republic | KGZ |
| Lao PDR | LAO |
| Lebanon | LBN |
| Lesotho | LSO |
| Liberia | LBR |
| Libya | LBY |
| Madagascar | MDG |
| Malawi | MWI |
| Mali | MLI |
| Marshall Islands | MHL |
| Mauritania | MRT |
| Moldova | MDA |
| Monaco | MCO |
| Mongolia | MNG |
| Morocco | MAR |
| Mozambique | MOZ |
| Myanmar | MMR |
| Namibia | NAM |
| Nepal | NPL |
| Nicaragua | NIC |
| Niger | NER |
| Nigeria | NGA |
| North Macedonia | MKD |
| Pakistan | PAK |
| Papua New Guinea | PNG |
| Paraguay | PRY |
| Peru | PER |
| Philippines | PHL |
| Rwanda | RWA |
| Samoa | WSM |
| Sao Tome and Principe | STP |
| Senegal | SEN |
| Sierra Leone | SLE |
| Solomon Islands | SLB |
| Somalia | SOM |
| South Africa | ZAF |
| South Asia | SAS |
| South Sudan | SSD |
| Sri Lanka | LKA |
| Sudan | SDN |
| Suriname | SUR |
| Syrian Arab Republic | SYR |
| Tajikistan | TJK |
| Tanzania | TZA |
| Thailand | THA |
| Timor-Leste | TLS |
| Togo | TGO |
| Tonga | TON |
| Tunisia | TUN |
| Turkmenistan | TKM |
| Tuvalu | TUV |
| Uganda | UGA |
| Ukraine | UKR |
| Uzbekistan | UZB |
| Vanuatu | VUT |
| Venezuela, RB | VEN |
| Viet Nam | VNM |
| West Bank and Gaza | PSE |
| Yemen, Rep. | YEM |
| Zambia | ZMB |
| Zimbabwe | ZWE |
| List Non- Developing Countries (85) | Country Code |
| Andorra | AND |
| Antigua and Barbuda | ATG |
| Argentina | ARG |
| Aruba | ABW |
| Australia | AUS |
| Austria | AUT |
| Bahamas, The | BHS |
| Bahrain | BHR |
| Barbados | BRB |
| Belgium | BEL |
| Bermuda | BMU |
| Brunei Darussalam | BRN |
| Bulgaria | BGR |
| Canada | CAN |
| Cayman Islands | CYM |
| Chile | CHL |
| China | CHN |
| Costa Rica | CRI |
| Croatia | HRV |
| Curacao | CUW |
| Cyprus | CYP |
| Czechia | CZE |
| Denmark | DNK |
| Dominican Republic | DOM |
| Estonia | EST |
| Faroe Islands | FRO |
| Finland | FIN |
| France | FRA |
| Germany | DEU |
| Greece | GRC |
| Grenada | GRD |
| Guyana | GUY |
| Hong Kong SAR, China | HKG |
| Hungary | HUN |
| Iceland | ISL |
| Ireland | IRL |
| Israel | ISR |
| Italy | ITA |
| Japan | JPN |
| Kazakhstan | KAZ |
| Korea, Rep. | KOR |
| Kuwait | KWT |
| Latvia | LVA |
| Lithuania | LTU |
| Luxembourg | LUX |
| Macao SAR, China | MAC |
| Malaysia | MYS |
| Maldives | MDV |
| Malta | MLT |
| Mauritius | MUS |
| Mexico | MEX |
| Montenegro | MNE |
| Nauru | NRU |
| Netherlands | NLD |
| New Caledonia | NCL |
| New Zealand | NZL |
| Norway | NOR |
| Oman | OMN |
| Palau | PLW |
| Panama | PAN |
| Poland | POL |
| Portugal | PRT |
| Puerto Rico | PRI |
| Qatar | QAT |
| Romania | ROU |
| Russian Federation | RUS |
| San Marino | SMR |
| Saudi Arabia | SAU |
| Serbia | SRB |
| Seychelles | SYC |
| Singapore | SGP |
| Slovak Republic | SVK |
| Slovenia | SVN |
| Spain | ESP |
| St. Kitts and Nevis | KNA |
| St. Lucia | LCA |
| St. Vincent and the Grenadines | VCT |
| Sweden | SWE |
| Switzerland | CHE |
| Trinidad and Tobago | TTO |
| Turkiye | TUR |
| Turks and Caicos Islands | TCA |
| United Arab Emirates | ARE |
| United Kingdom | GBR |
| Uruguay | URY |
Contact
- Student Financial Services
- Sorenson Language and Communication Center(SLCC) | 1240
- click to show email
- (202) 651-5299
- (202) 250-2453