| Crimes | Year | WVA | FL Ave | 6th St. | Brentwood | Corcoran | Mt.Olivet | Total |
|---|---|---|---|---|---|---|---|---|
| Aggravated Assault | 2025 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2023 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Burglary (I & II) | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Murder | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Motor Vehicle Theft | 2025 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2024 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | |
| 2023 | 1 | 2 | 3 | 0 | 2 | 1 | 9 | |
| Robbery | 2025 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 2024 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 2023 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | |
| Arson | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rape | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fondling | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Incest | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Statutory Rape | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drug Law Arrests | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Liquor Law Arrests | 2025 | 2 | 1 | 0 | 0 | 0 | 3 | 6 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Weapons Arrests | 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2024 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 2023 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| Hate Crimes | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Domestic Violence | 2025 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Dating Violence | 2025 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 2024 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stalking | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hazing | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
These are crimes reported around Gallaudet University campus.
2025
Crimes that occur up to- and including the adjacent public property are included in perimeter crime statistics.
Between 01/01-05/31 there were 33 stolen autos from the 6th street Union Market area bordering Gallaudet
Campus and 55 vehicles have been broken into with reported thefts from inside vehicles. However, in the
interests of transparency while analyzing data provided by MPD it was learned there were crimes reported
just outside the required reportable adjacent property where our community frequents:
- *1 stolen auto at on M Street/ Fl Ave. intersection
- *Gas station 6th/Fl ave
The Metropolitan Police Department previously operated a proactive unit dedicated to intercepting crimes in
progress and offenses against society. Following the dissolution of this unit, statistical data gives the false
impression that perimeter crime rates have declined; in reality, these offenses simply remain undetected and
unreported.
2024
**Only crimes that occur up to and including the adjacent public property are included in the perimeter crime statistics. In the interests of transparency while analyzing data it was learned there were 3-addition stolen autos just outside the required reportable perimeter geography.
- 1-stolen auto from gas station at 6th Street & Florida Avenue NE
- 1-stolen auto 8th Street at the intersection of Florida Avenue NE across from main campus entrance.
- 1-stolen auto just off Corcoran Street on Capitol Avenue NE
2023
*MPD did not differentiate between dating or domestic violence in providing crime statistic for 2023.
In the interests of transparency only crimes that occur up to- and including the adjacent public property are included in perimeter crime statistics. While analyzing data it was learned six (6) additional stolen autos just outside the required reportable perimeter geography.
- 3-stolen autos intersection of Florida Avenue & 6th Street NE
- 1-stolen auto M Street close to Florida Avenue NE
- 2-stolen autos Capitol Avenue close to intersection with Corcoran Street NE
Contact
- Public Safety
- Carlin Hall | Basement
- dps@gallaudet.edu
- (202) 651-5445
- (202) 651-5555