Directories

Academics
Areas of Study
Crimes Year WVA FL Ave 6th St. Brentwood Corcoran Mt.Olivet Total
Aggravated Assault 2024 3 0 0 0 0 0 3
  2023 1 0 0 2 0 0 3
  2022 3 0 0 0 0 0 3
Burglary (I & II) 2024 0 0 0 0 0 0 0
  2023 0 0 0 0 0 0 0
  2022 0 0 0 0 0 0 0
Murder 2024 0 0 0 0 0 0 0
  2023 0 0 0 0 0 0 0
  2022 0 0 0 0 0 0 0
Motor Vehicle Theft 2024 2 1 2 0 0 0 5
  2023 1 2 3 0 2 1 9
  2022 1 1 1 0 2 1 6
Robbery 2024 1 0 1 0 0 0 2
  2023 2 2 1 1 0 0 6
  2022 3 0 1 0 0 0 4
Arson 2024 0 0 0 0 0 0 0
  2023 0 0 0 0 0 0 0
  2022 0 0 0 0 0 0 0
Rape 2024 1 0 0 0 0 0 1
  2023 0 0 0 0 0 0 0
  2022 0 0 0 0 0 0 0
Fondling 2024 0 0 0 0 0 0 0
  2023 0 0 0 0 0 0 0
  2022 0 0 0 0 0 0 0
Incest 2024 0 0 0 0 0 0 0
  2023 0 0 0 0 0 0 0
  2022 0 0 0 0 0 0 0
Statutory Rape 2024 0 0 0 0 0 0 0
  2023 0 0 0 0 0 0 0
  2022 0 0 0 0 0 0 0
Drug Law Arrests 2024 1 0 0 0 0 0 1
  2023 0 1 0 0 0 0 1
  2022 0 0 0 0 0 1 1
Liquor Law Arrests 2024 0 0 0 0 0 0 0
  2023 0 1 0 0 0 0 1
  2022 0 0 0 0 0 0 0
Weapons Arrests 2024 4 0 1 0 0 0 5
  2023 0 3 0 0 0 0 3
  2022 1 0 0 0 0 0 1
Hate Crimes 2024 0 0 0 0 0 0 0
  2023 0 0 0 0 0 0 0
  2022 0 0 0 0 0 0 0
Domestic/Dating Violence 2024 0 0 0 0 0 0 0
  2023 1 0 0 0 0 2 3
  2022 1 0 0 0 0 0 1
Dating Violence 2024 2 1 0 0 0 1 4
  2023 * * * * * * *
  2022 0 2 0 0 0 0 2
Stalking 2024 0 0 0 0 0 0 0
  2023 0 0 0 0 0 0 0
  2022 0 0 0 0 0 0 0

These are crimes reported around Gallaudet University campus.

2024

**Only crimes that occur up to and including the adjacent public property are included in the perimeter crime statistics. In the interests of transparency while analyzing data it was learned there were 3-addition stolen autos just outside the required reportable perimeter geography.

  • 1-stolen auto from gas station at 6th Street & Florida Avenue NE
  • 1-stolen auto 8th Street at the intersection of Florida Avenue NE across from main campus entrance.
  • 1-stolen auto just off Corcoran Street on Capitol Avenue NE

2023

*MPD did not differentiate between dating or domestic violence in providing crime statistic for 2023.

In the interests of transparency only crimes that occur up to- and including the adjacent public property are included in perimeter crime statistics. While analyzing data it was learned six (6) additional stolen autos just outside the required reportable perimeter geography.

  • 3-stolen autos intersection of Florida Avenue & 6th Street NE
  • 1-stolen auto M Street close to Florida Avenue NE
  • 2-stolen autos Capitol Avenue close to intersection with Corcoran Street NE

Contact

  • Public Safety
  • Carlin Hall | Basement
  • click to show email
  • (202) 651-5445
  • (202) 250-2385
  • (202) 651-5555