| Last Name | First Name | Year | Box | Notes |
|---|---|---|---|---|
| Nabal | Dorothy M. | 1921 | 22 | |
| Nace | Charles S. | 1866 | 04 | |
| Nace | Earnest H. | 1926 | 25 | |
| Nacey | Nellie | 1900 | 12 | |
| Nahas | William K. | 1909 | 16 | |
| Nailor | Ella C. | 1877 | 05 | |
| Najunas | Adella | 1924 | 24 | |
| Nankivel | Thomas | 1878 | 06 | |
| Napercoski | Frank | 1928 | 26 | |
| Naples | Filimenos | 1923 | 24 | |
| Narcum | Albert | 1926 | 25 | |
| Nardizzi | Bruno | 1929 | 26 | |
| Nardizzi | Spartico | 1929 | 26 | |
| Nash | Ruth | 1912 | 18 | |
| Nathan | Joseph | 1928 | 26 | |
| Nathan | Theodore | 1866 | 04 | |
| Natter | Theodore | 1871 | 04 | |
| Naugle | George | 1857 | 03 | |
| Nause | Charles H. | 1923 | 24 | |
| Navitzski | Frank | 1910 | 17 | |
| Neely | William | 1833 | 01 | |
| Neff | Frances A. | 1905 | 14 | |
| Neff | John | 1900 | 12 | |
| Neff | Paul E. | 1904 | 14 | |
| Neider | Raymond H. | 1922 | 23 | |
| Neider | Raymond H. | 1924 | 24 | |
| Neidinger | Amelia F. | 1900 | 12 | |
| Neill | Lewis Elias | 1846 | 02 | |
| Nellipi | Anna | 1905 | 14 | |
| Nelson | Edna L. | 1901 | 13 | |
| Nelson | Harold Milton | 1909 | 16 | |
| Nelson | Lawrence E. | 1919 | 21 | |
| Nelson | William | 1927 | 26 | |
| Nevling | John A. | 1872 | 04 | |
| Newcomer | John Edward | 1893 | 10 | |
| Newhard | Howard E. | 1899 | 12 | |
| Newhauser | Claude | 1908 | 16 | |
| Newkirk | Leila B. | 1892 | 09 | |
| Newman | Barney | 1920 | 22 | |
| Newman | Leon | 1905 | 14 | |
| Newman | Stanely | 1909 | 16 | |
| Ney | Nora E. | 1908 | 16 | |
| Neyman | Harry E. | 1907 | 15 | |
| Neyman | Kittie | 1865 | 03 | |
| Nicely | Alphonsus | 1879 | 06 | |
| Nichael | Nellie | 1908 | 16 | |
| Nicholas | Lizzie | 1871 | 04 | |
| Nichols | Carlton B. | 1910 | 17 | |
| Nichols | Dorothy G. | 1931 | 27 | |
| Nichols | Emory B. | 1898 | 12 | |
| Nicholson | Ann | 1896 | 11 | |
| Nicholson | Ida | 1898 | 12 | |
| Nicholson | Laura J. | 1900 | 12 | |
| Nicholson | Rosie | 1906 | 15 | |
| Nickel | Helen R. | 1890 | 09 | |
| Nickel | John Henry | 1854 | 02 | |
| Nickels | John P. | 1875 | 05 | |
| Nickum | Lewis W. | 1876 | 05 | |
| Nieman | Henry A.L. | 1868 | 04 | |
| Nieman | James A. | 1875 | 05 | |
| Nilis | Rebecca | 1910 | 17 | |
| Nixon | Theodosia | 1901 | 13 | |
| Nizart | William L. | 1905 | 14 | |
| Noble | John Wilson | 1905 | 14 | |
| Noble | Oliver James | 1871 | 04 | |
| Noeppel | Philip | 1909 | 16 | |
| Nolan | Jennie | 1892 | 09 | |
| Nonnenmacher | Samuel | 1913 | 18 | |
| Noon | Patrick | 1883 | 07 | |
| Norbeck | Amelia C. | 1920 | 22 | |
| Norkewicz | John | 1918 | 21 | |
| North | Edwin W. | 1874 | 05 | |
| Northcott | Roger L. | 1910 | 17 | |
| Norton | Elizabeth | 1880 | 06 | |
| Norton | Margaret | 1850 | 02 | |
| Norton | William | 1882 | 07 | |
| Nosanow | David | 1911 | 17 | |
| Nosanow | Judah G. | 1911 | 17 | |
| Nosnock | Martha H. | 1905 | 14 | |
| Novinger | Florance Gray | 1899 | 12 | |
| Nowacki | John | 1898 | 12 | |
| Nowland | Margaret E. | 1923 | 24 | |
| Nuhn | Anna E. | 1881 | 06 | |
| Nuss | Mary E. | 1879 | 06 | |
| Nutt | Charles | 1850 | 02 | |
| Nutt | Dennis | 1856 | 02 | |
| Nutt | Edward | 1918 | 21 | |
| Nutt | Frank | 1876 | 05 | |
| Nutt | James Thornton | 1849 | 02 | |
| Nutt | Moses J. | 1854 | 02 | |
| Nutt | Sarah | 1845 | 02 | |
| Nutt | Thomas | 1881 | 06 |
Contact
- Archives
- King Jordan Student Academic Center | 1255
- archives@gallaudet.edu
- (202) 651-5085
- (202) 250-2604
