| Wife’s Last Name | Wife’s First Name | Husband’s Last Name | Husband’s First Name | Folder Code | Fay Code |
|---|---|---|---|---|---|
| Kalb | Anna | Maas | John | 104-22 | 2567 |
| Karnes | Amanda | Dashiell | Charles | 040-04 | 1007 |
| Karr | Reed | Presley | 131-17 | 3307 | |
| Keagle | Luella | Sidles | Thomas J. | 145-23 | 3574 |
| Kearney | Kate | Wright | 176-19 | 4040 | |
| Kearson | Janice | Barney | Albert A. | 008-09 | 0296 |
| Keedy | Susan | Call | Henry | 026-17 | 0921 |
| Keefer | Dora Hannah | Hull | James henry | 080-13 | 1681 |
| Keeler | Josephine | Schutt | George W. | 141-05 | 3756 |
| Keener | Martha J. | Huff | John | 079-21 | 1875 |
| Kehn | C.E. | Cutter | James Henry | 039-08 | 0916 |
| Keil | Annie C. | Johnson | Daniel | 083-26 | 2012 |
| Keith | Sarah Jane | Chapple | Solomon | 030-09 | 0668 |
| Kelley | Bridget | Conklin | Abraham | 034-23 | 0844 |
| Kelley | Mary E. | Wilson | Charles E. | 173-09 | 0206 |
| Kellogg | Eliza J. | Stewart | Fletcher | 152-05 | 3637 |
| Kellogg | Harriet | McCartney | Samuel | 101-03 | 2519 |
| Kelly | Mary | Roach | James | 134-09 | 3117 |
| Kelly | Mary | McCullogh | Robert A. | 101-24 | 2430 |
| Kelly | Mary E. | Burrill | Charles E. | 025-14 | 0206 |
| Kelly | Rose Ann | Haydon | Thomas Michael | 072-03 | 1762 |
| Keltie | Eleanor | Chamberlain | William Martin | 029-18 | 0689 |
| Kempton | Emily | Ellis | Tristan N. | 049-09 | 1189 |
| Kendall | Sarah | Wyatt | Isaac | 176-24 | 4079 |
| Kendall | Sophia | Rowe | Samuel | 137-11 | 3172 |
| Kendig | Sarah Ann | Marshall | Leslie | 107-05 | 2427 |
| Kenfield | Lucinda E. | Miles | W.W. | 111-14 | 2676 |
| Kennedy | Cherry | William M. | 030-16 | 0774 | |
| Kennedy | Anne B. | Beecher | William | 010-13 | 0327 |
| Kennedy | Emma A. | Chaney | Frank H. | 030-01 | 0640 |
| Kennedy | Julia S. | Connor | George D. | 035-03 | 0848 |
| Kennedy | Lydia A. | Harrison | William G. | 070-19 | 1608 |
| Kennedy | Lydia A. | Robinson | William | 135-07 | 3253 |
| Kennedy | Margaret L. | Gumaer | Charles A. | 066-25 | 1408 |
| Kennedy | Mary E. | Yoest | Leonard | 177-12 | 4294 |
| Kennedy | Mary J. | Hummer | John C. | 080-16 | 1695 |
| Kennedy | Mary M. | Moore | John | 113-22 | 2718 |
| Kennedy | Matilda Sabrina | Harbert | Hugh M. | 069-04 | 1602 |
| Kenney | Anne | Brewer | William Henry | 019-03 | 0584 |
| Kenney | Ellen | Hartman | John | 071-03 | 1742 |
| Kennicott | Alice M. | Knapp | Jordon S. | 090-19 | 2186 |
| Kennicott | Alice M. | Evans | George W. | 051-01 | 1214 |
| Kent | Alice | Wheeler | Frederick J. | 169-02 | 4015 |
| Kent | Ruth | Lloyd | Joshua | 097-27 | 2348 |
| Kentfield | Emma E. | Knight | Albert C. | 090-23 | 2083 |
| Kern | Elizabeth | Kolhoff | Joseph | 091-18 | 2084 |
| Kertz | Lattie | Cavanaugh | John | 029-14 | 0756 |
| Ketchum | Ida I. | Swaney | Jesse F. | 156-18 | 3462 |
| Keupenaar | Elizabeth | Taggard | George | 157-13 | 3934 |
| Kevitt | Hannah | Halliey | Edward J. | 068-05 | 1683 |
| Kevitt | Nellie M. | Tooly | John R. | 161-09 | 3893 |
| Key | Lavinia | Purvis | James | 129-08 | 3094 |
| Keyes | Marietta | Wood | W. Gilman | 175-07 | 4254 |
| Keyser | Sabrina | Garlock | Simon | 059-22 | 1452 |
| Kidd | Caroline I. | Watson | Pleasant S. | 166-01 | 4114 |
| Kiddell | Mary Grace | Grady | Theodore | 064-06 | 1532 |
| Kierman | Lizzie S. | Lyons | John W. | 100-15 | 2386 |
| Kilgore | Mary A. | Bennett | Riley | 012-03 | 0247 |
| Kilroy | Katherine | King | Frederick H. | 089-06 | 2149 |
| Kindred | Elizabeth | Baker | Leo A. | 006-23 | 0276 |
| King | Shepherd | John | 144-14 | ||
| King | Lizzie Almy | Craig | William Gary | 037-03 | 0696 |
| King | Lucy | Haglett | Robert L. | 072-11 | 1768 |
| King | Mary | Childs | 030-21 | 0778 | |
| King | Mary | Lee | Edward | 095-10 | 2309 |
| King | Mary Daisy | Moore | Charlie M. | 113-14 | 2485 |
| King | Milloe C. | Pophe | William F. | 127-02 | 3059 |
| King | Rebecca W. | Holler | Amos | 077-11 | 1839 |
| Kingsbury | Elizabeth | Coumpton | T. Asbury | 038-07 | 0904 |
| Kinkead | Libbie S. | Dobson | Wesley E. | 044-11 | 0971 |
| Kinmartin | Sarah J. | Carter | William T. | 028-25 | 0743 |
| Kinnard | Kelly | William F. | 087-12A | 2120 | |
| Kinney | Annie Elizabeth | Nelson | William Austin | 116-24 | 2803 |
| Kinney | Katie M. | Colliton | Michael | 034-11 | 0834 |
| Kinney | Mary | Lloyd | James Jr. | 097-26 | 2376 |
| Kirk | Hannah | Dilhom | William | 043-27 | 0960 |
| Kirk | Mary Elizabeth | Smith | James Hender | 147-18 | 3453 |
| Kirkenau | Malinda L. | Bates | William | 009-16 | 0240 |
| Kisther | Myrtle | Anderson | Norton | 003-09 | 0068 |
| Kisthler | Jennie E. | Billet | Herman F. | 013-19 | 0368 |
| Kiuchelae | Zulema | Hoagland | William | 076-10 | 1826 |
| Kjilborg | Annie L. | Long | John G. | 098-20 | 2358 |
| Klaus | Minnie | Goldberg | Isaac | 063-02 | 1512 |
| Klechler | Elizabeth | Covert | Jason E. | 036-15 | 0877 |
| Kline | Lizzie | Riebright | William | 133-14 | |
| Kline | Lydia McCormas | Bousall | Jake | 016-21 | 0600 |
| Kline | Martha A. | Clark | Thomas | 031-26 | 0800 |
| Kline | Mollie | Arnot | Jesse R. | 004-18 | 0088 |
| Kline | Sophia L. | Clark | John G. | 031-20 | 0685 |
| Kling | Sophia | Heiser | George | 073-06 | 1781 |
| Klingensmith | Lizzie | Luckey | Alex | 099-24 | 2378 |
| Kloepfer | Karoline R. | Barch | Christian F. | 008-24 | 0147 |
| Klugh | Sophia P. | Bolster | Timothy | 015-21 | 0404 |
| Knapp | Harriet | Leland | Nathaniel A. | 096-02 | 2317 |
| Knapp | Mary A. | Wells | Rollin | 168-05 | 4048 |
| Knapp | Mary J. | Goodrich | Henry | 063-12 | 1517 |
| Knappenberger | Amanda | Brown | 021-04 | 0486 | |
| Knight | Almena | Borden | John Jay | 016-08 | 0200 |
| Knight | Sallie E. | Overstreet | J.W. | 119-22 | 2885 |
| Knixon | Sabrina | Brashar | Edwin | 018-18 | 0452 |
| Knorr | Mary A. | Bice | Reuben | 013-13 | 0364 |
| Knott | Lizzie | Fisher | Joseph | 054-06 | 1252 |
| Knotts | Estella | Carlisle | John W. | 027-23 | 0727 |
| Knotts | Mollie | White | 170-08 | 4176 | |
| Kob | Emma R. | Sawhill | William L. | 139-17 | 3485 |
| Koepher | Louisa | Beasley | William | 010-02 | 0191 |
| Kolb | Mary | Carroll | Virgil P. | 028-16 | 0661 |
| Komoll | Caroline | Weber | Christian | 166-26 | 4129 |
| Koon | Rosa B | Bishop | Albert L. | 014-05 | 0377 |
| Koon | Rosa B. | Thomas | Isaac | 159-12 | 3937 |
| Koontz | Delia C. | Brown | Frank R. | 021-16 | 0496 |
| Kopp | Maggie | Huston | Fredric R. | 081-06 | 1895 |
| Koretke | Fredericka | Gosselin | Jacob | 063-18 | 1522 |
| Kortwright | Nellie | Warren | George | 165-14 | 4303 |
| Kramer | Annie | Eisele | John T. | 048-22 | 1180 |
| Kramer | Hilda M. | Emerick | Charles W, | 049-18 | 1192 |
| Krantz | Emma | Arnold | Alexander J. | 004-12 | 0001 |
| Krause | Annie V. | Bradburg | Charles T. | 018-06 | 0443 |
| Krause | Martha | White | Graham | 169-19 | 4168 |
| Kreillick | Lucinda | Bierlein | Alford A. | 013-15 | 0197 |
| Krohne | Sophia | Rector | D. Sidney | 130-24 | 3156 |
| Kruse | Augusta | Barrett | John W. | 008-20 | 0597 |
| Kuabe | Sophia | Frist | Thomas J. | 058-05 | 3796 |
| Kupfer | Anna | Helwig | Frederick | 073-12 | 1617 |
| Kupfer | Rosanna | Helwig | August | 073-11 | 1616 |
Contact
- Archives
- King Jordan Student Academic Center | 1255
- click to show email
- (202) 651-5085
- (202) 250-2604
