| Wife’s Last Name | Wife’s First Name | Husband’s Last Name | Husband’s First Name | Folder Code | Fay Code |
|---|---|---|---|---|---|
| Dabney | Mary D. | Turner | John M. | 163-07 | 3923 |
| Daily | Mary | Kuhn | Samuel H. | 092-04 | 2093 |
| Dake | Louiza | Surber | Joseph | 156-04 | 3379 |
| Dakin | Gertrude J. | McPherson | John | 104-14 | 2498 |
| Daley | Josie | Rolfe | Harvey | 136-01 | 3161 |
| Dallas | Mary | Wilson | 173-22 | 4228 | |
| Danforth | Caroline | Webster | George | 167-04 | 4067 |
| Daniel | Eliza A. | Arnett | Samuel | 004-11 | 0085 |
| Daniels | Georgiana | Higgins | Michael | 075-03 | 1623 |
| Daniels | Mary | Meyers | 110-22 | 2668 | |
| Daniels | Sylvia E. | Chapman | Albert W. | 030-04 | 0768 |
| Daniels | Victoria | Payne | David S. | 123-05 | 2996 |
| Darden | Barthella | Davis | Charles M. | 040-17 | 1016 |
| Darley | Lavinia | Sweeny | William | 156-22 | 3783 |
| Darling | Ann J. | Winslow | Aurelius | 174-04 | 4232 |
| Darling | Delia C. | Kirkspatrick | Jonathan | 090-07 | 2054 |
| Darling | Dorcas H. | Mummaugh | Ephraim | 114A-22 | 2509 |
| Darling | Ursula C. | Geller | Moses | 060-17 | 1412 |
| Dashiell | Mary | Love | 099-18 | 2374 | |
| Davenport | Jerusha | Brown | William | 022-18 | 0519 |
| Davenport | Lilly | McIlwraith | Alexander | 103-04 | 2433 |
| Davidson | Eliza | Smith | David C. | 147-06 | 3441 |
| Davidson | Mary E. | Osborne | Fred | 119-14 | 2893 |
| Davies | Hannah | Green | Augustus | 065-03 | 1420 |
| Davis | Cora | Edwards | John Thomas | 048-13 | 1173 |
| Davis | Fannie | Miedke | Charles | 111-06 | 2672 |
| Davis | Geneva I. | Fentress | Tiberius | 053-01 | 1298 |
| Davis | Maggie C. | Baker | Jesse | 006-26 | 0587 |
| Davis | Mahala | Wheatley | Leroi | 169-01 | 4159 |
| Davis | Margaret | Badenelle | Lewis | 006-03 | 0261 |
| Davis | Mary M. | Davis | Abner | 040-15 | 1015 |
| Davis | Mary W. | Winch | Henry Frederick | 173-23 | 4023 |
| Davis | Mattie | Wilson | William | 173-19 | 4226 |
| Davis | Mollie | Lacy | William H. | 092-09 | 2253 |
| Davis | Nettie | Chinnock | Nelson | 030-23 | 0780 |
| Davis | Rachel | Pollock | David | 126-22 | 3056 |
| Davis | Susan Mary | Stehelton | Wison A. | 152-11 | 3786 |
| Davis | Susan Mary | McJunkin | George | 103-07 | 2775 |
| Davis | Tessie | Shinn | Thomas | 145-05 | 3387 |
| Davis | Viola | Caruthers | Walter | 029-02 | 0745 |
| Day | Angelline M. | Harris | Francis W. | 070-03 | 1730 |
| Day | Betsey | Skinner | Sherman | 146-21 | 3389 |
| Day | Cora B. | Runyan | William H. | 137-21 | 3303 |
| Day | Sallie | Morrow | N. Field | 114-20 | 2729 |
| Day | Sybil | Skinner | Sherman | 146-22 | 3390 |
| De Bell | Margaret C. | Turberville | George L. | 163-05 | 3817 |
| Deakins | Ollie Ora | Walker | Addison Armstrong | 164-08 | 4061 |
| Deal | Mary A. | Beastley | Thomas | 009-20 | 0230 |
| Dearing | Marion | Lawrence | Robert B. | 094-20 | 2300 |
| Deaumore | Martha | Morgan | William J. | 114-05 | 2455 |
| Decell | Emma | Matthews | L.L. | 108-09 | 2613 |
| Decell | Sarah A. | Rogers | Joseph E. | 135-23 | 3262 |
| Decker | Delia | Schlamm | S. | 140-11 | 3498 |
| Decker | George | Coleman | Thomas Hines | 034-02 | 0830 |
| Decker | Mary Cecilia | Kearney | G.A. | 086-05 | 2079 |
| Deckey | Ellen A. | Moore | Lucie | 113-26 | 2719 |
| DeCoster | Annie | Sloat | Stpehen | 146A-04 | 3587 |
| Decr | Lora | Augustus | Larry | 005-13 | 0102 |
| Deeds | Mary Isabel | Lance | John | 093-06 | 2266 |
| DeFrees | Eliza E. | Grout | Albert B. | 066-10 | 1407 |
| Degn | Mary | Leedom | Isaac Francis | 095-15 | 2212 |
| Deifert | Annie E. | Lashbrooke | Charles Lewis | 094-05 | 2395 |
| Delany | Ellen | Eringer | Jacob | 050-15 | 1149 |
| Delcommine | Mary | Root | George E. | 136-07A | 3266 |
| Delespine | Fannie | Wells | J.S. | 168-04 | 4146 |
| Dellinger | Mary | Whetsel | William | 169-08 | 4030 |
| DeLong | Emma | Emerling | Jacob | 049-19 | 1193 |
| Delp | Mary C. | Leinger | Jeremiah | 095-21 | 2214 |
| Demers | Eveline | Delory | Cornelius | 042-10 | 1044 |
| Deniston | Caroline | Clark | John C. | 031-19 | 0795 |
| Deniston | Maryette | Head | Thomas N. | 072-13 | 1770 |
| Deniston | Mercy | Denison | Almond | 042-14 | 1047 |
| Denlinger | Catharine | Kulp | Henry B. | 092-05 | 2183 |
| Dennis | Phebe | White | Horatio | 169-22 | 4169 |
| Denton | Harriet | Benedict | John | 011-18 | 0151 |
| Derby | Almeda | Ham | John B. | 068-13 | 1710 |
| Derby | Elvira | Clark | David Porter | 031-11 | 0790 |
| Derby | Nannie E. | Derby | Milton H. | 042-24 | 1054 |
| Derby | Olive | Beere | Robert | 010-15 | 0328 |
| Derr | Ameilia | Knoedler | Jacob H. | 091-02 | 2061 |
| Derrick | Caroline | Gibson | Milton | 061-18 | 1414 |
| Deveaux | Ann E. | Eubanks | Francis M. | 050-21 | 1213 |
| Devore | Almira | Weinberger | Andrew | 167-22 | 4010 |
| Devoy | Eliza Jane | Dennis | Alexander W. | 042-16 | 1048 |
| DeWitt | Martha | Schindler | Charles | 140-08 | 3320 |
| Dewsnap | Clara | Roberts | Frank | 134-16 | 3248 |
| Dezendorf | Emily | Hutton | William | 081-13 | 1900 |
| Dezendorf | Emily L. | Keilt | Patrick | 086-18 | 2142 |
| Dice | Etoile S. | Laughlin | Frank | 094-13 | 2206 |
| Dick | Milbrena | Wilson | Charles H. | 173-10 | 4219 |
| Dicken | Lott | Theodore | 099-04 | ||
| Dicken | Mary E. | Lott | Isaac A. | 099-03 | 2362 |
| Dickerson | Anna F. | Hubble | Henry Clay | 079-15 | 1872 |
| Dickerson | Gertrude | Bowen | Joshua | 017-02 | 0423 |
| Dickinson | Juliette | Duncan | Nathan M. | 046-20 | 1106 |
| Dickinson | Mary A. | McDonald | Alanson | 102-06 | 2529 |
| Dickley | Mary J. | Hutter | Jacob | 081-11 | 1898 |
| Dicks | Sarah Lorena | Lownsbury | John | 099-06 | 2363 |
| Dickson | Nellie M. | Falk | F. | 051-21 | X034 |
| Dienaide | Frances | Ellis | Henry S. | 049-07 | 1187 |
| Diggin | Mary E. | Lee | John | 095-11 | 2310 |
| Dilhom | Mary Ellen | Moroney | James | 114-08 | |
| Dilhorn | Mary Ellen | Tong | Job | 161-08 | 3816 |
| Dillingham | Ella | Fox | Thomas F. | 056-11 | 1255 |
| Dilts | Elizabeth | Roberts | Jona | 134-20 | 3245 |
| Dingler | Elizabeth | Harwell | Charles P. | 071-08 | 1902 |
| Dinsmore | Clara B. | Richards | Byron A. | 133-02 | 3168 |
| Dipple | Emma | Lawley | William H, | 094-18 | 2396 |
| Disbrow | Elizabeth H. | Burchard | George S. | 024-11 | 0544 |
| Dity | Rebeca | Gilbert | Gustavus | 061-21 | 1396 |
| Diveu | Julie A. | Rosenmund | Lewis A. | 136-16 | 3152 |
| Divillis | Lydia E. | Long | Jacob | 098-16 | 2274 |
| Dixon | Carrie | Winn | Solomon | 174-03 | 4231 |
| Dixon | Jane | Trier | Jacob | 162-10 | 3909 |
| Dodd | Elizabeth | Sage | Charles | 138-13 | 3466 |
| Dodd | Elizabeth | McClave | james | 101-07 | 2520 |
| Dodd | Maggie E. | Kile | J.F. | 088-24 | 2144 |
| Doen | Eva S. | Comp | Charles E. | 034-14 | 0837 |
| Dollar | Culley | William | 038-13 | 0928 | |
| Dolngle | Frederica | Brewer | Samuel | 019-02 | 0459 |
| Dolson | Mattie | Boyd | James | 017-17 | 0434 |
| Donahue | Julia | Cross | Isaac | 038-01 | 0900 |
| Donnel | Catherine | Cubberly | Charles | 038-08 | 0905 |
| Donnelly | Elizabeth | Ruhm | Frederick | 137-17 | 3302 |
| Donnelly | Lizzie | Kelley | Patrick | 087-01 | 2111 |
| Donner | Sallie E. | Pankey | Jefferson | 121-10 | 2971 |
| Donovan | Ellen A. | Graham | Edward | 064-08 | 1534 |
| Doran | Jessie E. | Forden | William B. | 055-20 | 1329 |
| Dorney | Marie E. | Myer | Albert | 115-20 | 2757 |
| Dorney | Martha Ann | Arnold | William | 004-15 | 0003 |
| Dorons | Mary B. | Sachse | Charles Ferdinand | 139-20 | 3488 |
| Dorrling | Susie | Staffinger | Phillip | 150-25 | 3360 |
| Dothy | Phoebe Ann | Cuddeback | Cornelius | 038-10 | 0629 |
| Dothy | Rebecca | Cross | George M. | 037-23 | 0628 |
| Doty | pluma | Thorp | Lyman | 160-05 | 3790 |
| Douer | Christine M. | Heinzman | John L. | 073-05 | 1614 |
| Dougherty | Emma | White | Hamden E. | 169-20 | 4071 |
| Dougherty | Rose | Allen | William | 002-17 | 0061 |
| Doughty | Abigail | Wakefield | Hazeltine | 164-07 | 4083 |
| Dowen | Mary Jane | Mowry | Charles | 114A-13 | 2764 |
| Downey | Ellen | Lawlor | Joseph | 094-19 | 2299 |
| Downey | Emma | Brown | 021-03 | 0236 | |
| Doyle | Alice | Cary | Mills | 029-04 | 0747 |
| Doyle | Clara A. | Decurtins | Joseph | 041-22 | 0968 |
| Doyle | Mary | Tighe | Thomas | 160-11 | 3877 |
| Doyle | Rosa T. | Leake | Hilary C. | 095-02 | 2210 |
| Drabua | Nausa | Spigle | A. | 150-13 | 3356 |
| Drais | Artie B. | Schrieber | August | 140-22 | 3502 |
| Drake | Bella | Guttermoon | Louis | 067-07 | 1445 |
| Drake | M.P. | Clontz | Jefferson D. | 032-21 | 0811 |
| Drake | Mary Addie | Turner | Thomas | 163-11 | 3797 |
| Draper | Eliza M. | Norris | Richard A. | 118-13 | 2851 |
| Driesbach | Elizabeth | Diamond | Joseph Jones | 043-14 | 0957 |
| Dryden | Susan | Thornton | Joseph | 160-04 | |
| Dube | Adeline | Dufresne | Napoleon | 046-18 | 0990 |
| Dubrow | Caroline | Halsey | Waldron | 068-11 | 1709 |
| Duckworth | N.J. | Crow | Lazarus | 038-04 | 0903 |
| Dudley | Ella | Riley | John F. | 133-17 | 3148 |
| Dudley | Etta Theresa | Krause | Wallace Holbrook | 091-25 | 2077 |
| Dudley | Jane | Andrews | James B. | 003-16 | 0072 |
| Duffy | Ellen | Magee | John | 105-04 | 2571 |
| Dugan | Margaret | Kendrick | Matthew J. | 087-13 | 2122 |
| Duis | Leadie R. | Brown | Samuel J. | 022-08 | 0157 |
| Dunbar | Emma C. | Forsythe | Martin C. | 055-25 | 1235 |
| Duncan | Effa | Waite | Lester | 164-05 | 4028 |
| Dundon | Mary | Corbett | Samuel | 035-24 | 0863 |
| Dunham | Mary F. | Stephens | Silas | 151-15 | 3627 |
| Dunham | Mary L. | Freeman | James R. | 057-09 | 1359 |
| Dunham | Minnie | Humphries | Nathan B. | 080-18 | 1889 |
| Dunlap | Anna W. | Drum | William R. | 046-15 | 0975 |
| Dunlap | Elizabeth | Siggfield | George | 143-02 | 3531 |
| Dunlap | Emeline | Comp | Harvey | 034-15 | 0838 |
| Dunlap | Margaret | Oakes | Dennis | 118-22 | 2856 |
| Dunn | Annie | Ward | William | 165-06 | 4038 |
| Dunn | Lucy | McDonald | Robert | 102-07 | 2530 |
| Dunn | Martha | Tinkham | Jacob | 160-24 | 3884 |
| Dunn | Mary A. | Moore | Joseph | 113-24 | 2717 |
| Dunnell | Marilla | MacIntosh | George | 103-05 | 2544 |
| Dunning | Mary | Webb | James | 166-20 | 4126 |
| Durbon | Hannah | Gilmore | William | 062-11 | 1504 |
| Durgin | Sarah M. | Brown | Chas Augustus | 021-06 | 0140 |
| Durham | Maggie | Brockman | Ike | 019-25 | 0474 |
| Duske | Harriet A. | Fuller | Warren | 058-15 | 1374 |
| Dutro | Melissa | Fouts | Andrew | 056-07 | 1343 |
| Dutrow | Weller | Reuben S. | 167-29 | 4144 | |
| Dwyer | Ann | Hughes | Daniel | 080-06 | 1909 |
| Dwyer | Ann | Boyd | James M. | 017-19 | 0583 |
| Dyer | Jennie | Gordon | Albert | 063-15 | 1402 |
Contact
- Archives
- King Jordan Student Academic Center | 1255
- click to show email
- (202) 651-5085
- (202) 250-2604
