| Apr. 13, 8:30am | Match 1 | Scores |
| Elstad | JHHS | 70 |
| VSDB | 41 | |
| Ole Jim | INSD | 59 |
| EWHS | 54 | |
| Museum | MSSD | 74 |
| WASD | 40 | |
| Multipurpose Room | EDCO | 54 |
| OKSD | 48 | |
| Apr. 13, 9:30am | Match 2 | Scores |
| Elstad | WOOD | 31 |
| MPS | 39 | |
| Ole Jim | MDSD | 50 |
| LEX | 38 | |
| Museum | CSDR | 58 |
| KSSD | 30 | |
| Multipurpose Room | CSDF | 46 |
| NMSD | 34 | |
| Apr. 13, 10:30am | Match 3 | Scores |
| Elstad | MSSD | 51 |
| EDCO | 45 | |
| Ole Jim | PCD | 43 |
| WASD | 20 | |
| Museum | JHHS | 65 |
| INSD | 58 | |
| Multipurpose Room | WISD | 28 |
| VSDB | 42 | |
| Apr. 13, 12:30pm | Match 4 | Scores |
| Elstad | MDSD | 60 |
| WOOD | 32 | |
| Ole Jim | IESDB | 31 |
| LEX | 48 | |
| Museum | CSDR | 55 |
| CSDF | 49 | |
| Multipurpose Room | RSD | 18 |
| KSSD | 33 | |
| Apr. 13, 1:30pm | Match 5 | Scores |
| Elstad | JHHS | 47 |
| WISD | 15 | |
| Ole Jim | WASD | 20 |
| OKSD | 18 | |
| Museum | MSSD | 41 |
| PCD | 23 | |
| Multipurpose Room | VSDB | 19 |
| EWHS | 15 | |
| Apr. 13, 2:30pm | Match 6 | Scores |
| Elstad | KSSD | 30 |
| NMSD | 20 | |
| Ole Jim | CSDR | 45 |
| RSD | 11 | |
| Museum | LEX | 25 |
| MPS | 26 | |
| Multipurpose Room | MDSD | 43 |
| IESDB | 29 | |
| Apr. 13, 3:30pm | Match 7 | Scores |
| Elstad | INSD | 31 |
| VSDB | 27 | |
| Ole Jim | WISD | 17 |
| EWHS | 29 | |
| Museum | EDCO | 33 |
| WASD | 14 | |
| Multipurpose Room | PCD | 18 |
| OKSD | 34 | |
| Apr. 13, 4:30pm | Match 8 | Scores |
| Elstad | IESDB | 28 |
| MPS | 29 | |
| Ole Jim | CSDF | 39 |
| KSSD | 30 | |
| Museum | RSD | 23 |
| NMSD | 26 | |
| Multipurpose Room | WOOD | 31 |
| LEX | 35 | |
| Apr. 14, 8:15am | Match 9 | Scores |
| Elstad | CSDR | 43 |
| NMSD | 23 | |
| Ole Jim | CSDF | 28 |
| RSD | 16 | |
| Museum | MDSD | 47 |
| MPS | 32 | |
| Multipurpose Room | WOOD | 33 |
| IESDB | 25 | |
| Apr. 14, 9:00am | Match 10 | Scores |
| Elstad | EDCO | 32 |
| PCD | 42 | |
| Ole Jim | MSSD | 62 |
| OKSD | 34 | |
| Museum | INSD | 59 |
| WISD | 24 | |
| Multipurpose Room | JHHS | 52 |
| EWHS | 27 | |
| Apr. 14, 10:15am | Opening Round | Scores |
| Elstad | WOOD | 69 |
| OKSD | 42 | |
| Ole Jim | NMSD | 39 |
| WISD | 54 | |
| Museum | EWHS | 40 |
| RSD | 36 | |
| Multipurpose Room | WASD | 36 |
| IESDB | 41 | |
| Apr. 14, 12:30pm | Round of 16, Part 1 | Scores |
| Elstad | MSSD | 42 |
| EWHS | 34 | |
| Ole Jim | MPS | 40 |
| KSSD | 38 | |
| Museum | CSDF | 51 |
| LEX | 36 | |
| Multipurpose Room | JHHS | 53 |
| IESDB | 23 | |
| Apr. 14, 1:30pm | Round of 16, Part 2 | Scores |
| Elstad | INSD | 50 |
| EDCO | 23 | |
| Ole Jim | CSDR | 50 |
| WOOD | 34 | |
| Museum | MDSD | 41 |
| WISD | 22 | |
| Multipurpose Room | PCD | 27 |
| VSDB | 28 | |
| Apr. 14, 2:30pm | Quarterfinals | Scores |
| Elstad | MPS | 39 |
| JHHS | 62 | |
| Ole Jim | MSSD | 54 |
| CSDF | 40 | |
| Museum | MDSD | 54 |
| INSD | 66 | |
| Multipurpose Room | VSDB | 31 |
| CSDR | 50 | |
| Apr. 14, 3:45pm | Semifinals | Scores |
| Museum | INSD | 37 |
| CSDR | 41 | |
| Multipurpose Room | JHHS | 50 |
| MSSD | 38 | |
| Apr. 14, 6:00pm | Third Place Match | Scores |
| Elstad | MSSD | 52 |
| INSD | 42 |
| Apr. 14, 7:15pm | Championship Match | Scores |
| Elstad | JHHS | 75 |
| CSDR | 50 |
2019 Academic Bowl Nationals
Join us for the 2019 Academic Bowl Nationals at Gallaudet University! Discover the excitement of competition and celebrate academic excellence among youth.
Academic BowlResource Type: Archives & Exhibits
Contact
- Academic Bowl
- Edward Miner Gallaudet Memorial Building | #112 & #111
- click to show email
- (202) 651-2474