University credit will be given for Advanced Placement (AP) tests with scores of 3.0 or better, and Honors credit will be given for scores of 4.0 or 5.0. These shall be considered as transfer credits and thus will not be counted in the grade point average. Information on available AP tests and obtaining AP scores can be found at APcentral.collegeboard.com. Information on procedures for transferring AP credits can be obtained from the Transfer Credit Specialist in the Registrar’s Office.
The institutional code number for AP is 5240 for scores to be sent to Gallaudet University.
Gallaudet University Equivalencies by Advanced Placement (AP) Courses
| G.U. Department | AP Course/Exam | G.U. Course Number | G.U. Course Equivalency | Credits |
| ART, COMMUNICATION AND THEATRE | Art History | ART 140 | Art History | 3 TOTAL: 3 |
| SCIENCE, TECHNOLOGY AND MATHEMATICS | Biology | BIO 105 General Electives | Introduction to Human Biology General Electives | 4 4 TOTAL: 8 |
| SCIENCE, TECHNOLOGY AND MATHEMATICS | Calculus AB | MAT 150 | Calculus I | 4 TOTAL: 4 |
| SCIENCE, TECHNOLOGY AND MATHEMATICS | Calculus BC
|
MAT 205 MAT 206 | Calculus II Calculus III | 3 3 TOTAL: 6 |
| SCIENCE, TECHNOLOGY AND MATHEMATICS | Chemistry | CHE 103 CHE 105 CHE 104 CHE 106 | Introduction to Chemistry I Introduction to Chemistry Lab I Introduction to Chemistry II Introduction to Chemistry Lab II | 3 1 3 1 TOTAL: 8 |
| WORLD LANGUAGES AND CULTURES | Chinese Language & Culture | FLC 499 | Independent Study | 1-3 TOTAL: 1-3 |
| SCIENCE, TECHNOLOGY AND MATHEMATICS | Computer Science A | ITS 211 | Programming Language I | 3 TOTAL: 3 |
| SCIENCE, TECHNOLOGY AND MATHEMATICS | Computer Science Principles
|
ITS 110 | Programming Fundamentals | 3 TOTAL: 3 |
| BUSINESS | Macroeconomics | ECO 201 | Introduction to Economics I | 3 TOTAL: 3 |
| BUSINESS | Microeconomics | ECO 202 | Introduction to Economics II | 3 TOTAL 3 |
| ENGLISH | English Language | ENG 103 ENG 203 | Essay Analysis & Composition I Essay Analysis & Composition II | 3 3 TOTAL: 6 |
| ENGLISH | English Literature | ENG 204 General electives | Introduction to Literature 3 general elective credits | 3 3 TOTAL: 6 |
| SCIENCE, TECHNOLOGY AND MATHEMATICS | Environmental Science | BIO 241 | Ecology | 3 TOTAL: 3 |
| HISTORY, PHILOSOPHY, RELIGION AND SOCIOLOGY | European History | HIS 495 | Special Topics | 3 TOTAL: 3 |
| WORLD LANGUAGES AND CULTURES | French Language | FRE 311 | Advanced French I | 3 TOTAL: 3 |
| WORLD LANGUAGES AND CULTURES | French Literature
|
FRE 312 | Advanced French II | 3 TOTAL: 3 |
| WORLD LANGUAGES AND CULTURES | German Language | GER 150 GER 211 GER 212 GER 311 GER 495 | Conversational German Communicating in German Readings in German Advanced Composition I Special Topics | 3 3 3 3 1-3 TOTAL: 13-15 |
| GOVERNMENT AND PUBLIC AFFAIRS | Comparative Government & Politics | GOV 495 | Special Topics | 3 TOTAL: 3 Note : score of 4 or 5 will have Honors Option |
| GOVERNMENT AND PUBLIC AFFAIRS | US Government & Politics | GOV 110 | American Government & Contemporary Affairs | 3 TOTAL: 3 Note : score of 4 or 5 will have Honors Option |
| HISTORY, PHILOSOPHY, RELIGION AND SOCIOLOGY | Human Geography
|
HIS 322 | Cultural Geography | 3 TOTAL: 3 |
| WORLD LANGUAGES AND CULTURES | Italian Language and Culture | ITA 211 ITA 212 | Communicating in Italian Communicating in Italian | 3 3 TOTAL: 6 |
| WORLD LANGUAGES AND CULTURES | Japanese Language & Culture | FLC 495 | Special Topics | 1-3 TOTAL: 1-3 |
| WORLD LANGUAGES AND CULTURES | Latin Literature
|
LAT 212 | Advanced Readings in Latin Literature | 3 TOTAL: 3 |
| WORLD LANGUAGES AND CULTURES | Latin: Vergil | LAT 499 | Independent Study | 1-3 TOTAL: 1-3 |
| MUSIC | Music Theory | N/E | General Elective Credits | 3 TOTAL: 3 |
| SCIENCE, TECHNOLOGY AND MATHEMATICS | Physics B
|
PHY 107 PHY 109 PHY 108 PHY 110 | General Physics I General Physics Laboratory I General Physics II General Physics Laboratory II | 3 1 3 1 TOTAL: 8 |
| SCIENCE, TECHNOLOGY AND MATHEMATICS | Physics C | PHY 151 PHY 153 PHY 152 PHY 154 | Physics I Physics I Laboratory Physics II Physics II Laboratory | 3 1 3 1 TOTAL: 8 |
| PSYCHOLOGY | Psychology | PSY 201 | Introduction to Psychology | 3 TOTAL: 3 |
| WORLD LANGUAGES AND CULTURES | Spanish Language | SPA 150 SPA 211 SPA 212 | Conversational Spanish Communicating in Spanish Readings in Spanish | 3 3 3 TOTAL: 9 |
| WORLD LANGUAGES AND CULTURES | Spanish Literature | SPA 311 SPA 312 SPA 403 SPA 406 | Advanced Spanish I Advanced Spanish II Spanish Literature to 1700 Spanish Literature since 1700 | 3 3 3 3 TOTAL: 12 |
| SCIENCE, TECHNOLOGY AND MATHEMATICS | Statistics | MAT 313 MAT 314 | Probability & Statistics I Probability & Statistics II | 3 3 TOTAL: 6 |
| ART, COMMUNICATION AND THEATRE | Studio Art: Drawing | ART 150 ART 170 | Fundamentals of Design in Art Introduction to Drawing | 3 3 TOTAL: 6 |
| HISTORY, PHILOSOPHY, RELIGION AND SOCIOLOGY | US History | HIS 111 HIS 112 | American History I American History II | 3 3 TOTAL: 6 Note: score of 4 or 5 will have Honors Option |
| HISTORY, PHILOSOPHY, RELIGION AND SOCIOLOGY | World History | HIS 101 HIS 102 | World Civilization I World Civilization II | 3 3 TOTAL: 6 Note: score of 4 or 5 will have Honors Option |
Contact
- Office of the Registrar
- SLCC | Student Service Center
- registrar.office@gallaudet.edu
- 202.448-7036
- (202) 250-2446
- 202-448-7036