| Last Name | First Name | DOB | Number | Notes |
|---|---|---|---|---|
| Paananen | Edna I. | 1915/08/29 | 2461 | |
| Padden | Donald A. | 1921/06/26 | 2891 | |
| Padow | Bernice | 1932/08/27 | 2749 | |
| Palcsak | Mary A. | 1908/08/08 | 2147 | |
| Palmer | Lois J. | 1906/10/01 | 2083 | |
| Palmer | Rachel L. | 1918/09/26 | 2783 | |
| Palmer (Dalokinski) | John W. | 1921/03/07 | 2936 | |
| Panara | Robert F. | 1920/07/08 | 2892 | |
| Panholzer | Mary F. | 1905/02/11 | 1539 | |
| Papalia | Anthony F. | 1930/10/19 | 3518 | |
| Parker | George S. | 1943/09/23 | 3206 | |
| Parker | Malina | n/a | 1414 | |
| Parker | Marie | 1904/09/28 | 1980 | |
| Parker | Mildred K. | 1913/05/03 | 2462 | |
| Parker | Mittie H. | 1886/11/29 | 1191 | |
| Parkinson | Grace A. | 1883/05/15 | 963 | |
| Parks | George E. | n/a | 2517 | |
| Parman | Billie B. | 1928/06/11 | 3334 | |
| Parmenter | Alva H. | 1917/07/09 | 2664 | |
| Parrott | Lena | n/a | 2518 | |
| Parsons | Frances M. | 1923/09/25 | 3016 | |
| Parsons | Hester W. | 1923/09/25 | 2990 | |
| Parsons | Vernon | 1921/12/17 | 2991 | |
| Paterson | Jean W. | 1909/11/09 | 2309 | |
| Patrick | Henry W. | 1897/08/19 | 1731 | |
| Patrie | Stanley A. | 1912/02/05 | 2403 | |
| Patterson | Alpha W. | 1891/12/25 | 1346 | |
| Paulson | Esther M. | 1902/11/26 | 1797 | |
| Paxton | Lawrence A. | 1896/08/25 | 1623 | |
| Payne | Estell C. | 1905/08/12 | 1812 | |
| Peace | William H. | 1930/02/08 | 3335 | |
| Peacock | Leonard J. | 1927/12/10 | 3413 | |
| Peard | Forrest R. | 1894/05/16 | 1504 | |
| Pearson | Ellen | 1892/03/23 | 1426 | |
| Pearson | Ervin G. | 1930/06/04 | 3249 | |
| Pearson | Lawrence S. | 1894/01/04 | 1427 | |
| Pearson | Mabel I. | 1896/01/27 | 1428 | |
| Pearson | Pearl J. | 1899/07/25 | 1248 | |
| Pedosuk | Helen E. | 1918/11/03 | 2784 | |
| Peebles | Grace E. | 1922/12/27 | 2835 | |
| Peebles | Margaret I. | 1900/05/30 | 1842 | |
| Peel | Edith A. | 1884/06/29 | 1107 | |
| Peikoff | David | 1900/03/21 | 2027 | |
| Pelser | Anna K. | 1909/11/29 | 2351 | |
| Pence | Helen W. | 1894/01/10 | 1732 | |
| Penn | John E. | 1897/07/05 | 1798 | |
| Pennell | Mary | 1898/12/08 | 1624 | |
| Perzynski | Irene | 1917/10/29 | 2665 | |
| Petersen | Arvilla M. | 1924/05/19 | 3089 | |
| Petersen | Phyllis C. | 1922/10/08 | 2893 | |
| Peterson | Arthur F. | 1904/09/25 | 2085 | |
| Peterson | Elsie T. | 1892/01/03 | 1394 | |
| Peterson | Lewis I. | 1896/05/24 | 1625 | |
| Peterson | Olivia | 1898/03/08 | 1169 | |
| Peterson | Ralph T. | 1906/07/31 | 2028 | |
| Peterson | Ruth | 1921/07/06 | 3250 | |
| Petrick | Clarice M. | 1922/04/11 | 2836 | |
| Pettit | Arrenah F. | 1879/01/01 | 1007 | |
| Pettit | Beverly J. | 1930/10/08 | 3173 | |
| Petzer | Paul R. | 1916/04/27 | 2666 | |
| Pewitt | Lois E. | 1918/07/09 | 2618 | |
| Peyton | John C. | 1883/07/30 | 1059 | |
| Pfaff | Dorothy E. L. | 1896/11/09 | 1464 | |
| Pfunder | William | 1879/04/07 | 966 | |
| Phelps | Elsie L. | 1912/08/06 | 2106 | |
| Phillips | Cora | 1901/01 | 1981 | |
| Phillips | Richard | n/a | 2629 | |
| Piake | Ellen V. | 1904/09/20 | 2084 | |
| Pierce | Edith M. | 1894/04/27 | 1700 | |
| Pierce | George | 1929/08/03 | 2578 | |
| Pike | Emma L. | 1886/11/18 | 1380 | |
| Pike | Hazel E. | 1896/06/05 | 1676 | |
| Pike | Margery J. | 1931/06/09 | 3519 | |
| Pilliod | Norbert L. | 1894/12/02 | 1451 | |
| Pinto | George E. | 1889/01/30 | 1278 | |
| Plotitsky | Meyer | 1921/11/07 | 2837 | |
| Poe | Francis V. | 1921/09/17 | 2364 | |
| Pollock | Charles R. | 1920/05/02 | 2838 | |
| Pollock | Pearl A. | 1891/04/16 | 1395 | |
| Ponsford | Barbara | n/a | 2107 | |
| Poole | Charlotte A. | 1947/01/17 | 3440 | |
| Poole | Frederick M. | 1939/04/30 | 3062 | |
| Poole | Glenn L. | 1920/03/20 | 2839 | |
| Pope | Elpha | n/a | 1429 | |
| Popelka | Cyril | 1922/01/20 | 2840 | |
| Porter | Lora L. | 1924/01/16 | 3058 | |
| Poshusta | Louis J. | 1883/08/11 | 1060 | |
| Poshusta | Walter F. | 1887/09/21 | 1151 | |
| Poss | Bert E. | 1928/08/29 | 3174 | |
| Post | Eunice D. E. | 1897/07/10 | 1522 | |
| Postor | Sara L. | 1914/10/26 | 2556 | |
| Powell | Richard T. | 1907/05/26 | 2148 | |
| Powell | William H. | 1921/09/23 | 2894 | |
| Poyzer | Doris M. | 1916/02/09 | 2463 | |
| Preble | Evelyn I. | 1914/03/25 | 2352 | |
| Preston | Glenn A. | 1895/12/14 | 1626 | |
| Preston | Harold A. | 1884/06/30 | 1152 | |
| Price | Albert M. | n/a | 1061 | |
| Price | Guard S. | 1885/12/22 | 1459 | |
| Price | Morgan W. | 1925/08/13 | 3130 | |
| Price | Ruth | 1908 | 1982 | |
| Pridmore | John C. | 1896/04/08 | 1677 | |
| Pristera | Valentine T. | 1913/08/23 | 2464 | |
| Proctor | Bradford J. | 1945/09/28 | 3372 | |
| Puccetti | Frank | 1907/09/07 | 2404 | |
| Pucci | Luiggi | 1903/08/10 | 1443A | |
| Pucci | Luiggi | 1903/08/10 | 1409 | |
| Pulver | Henry J. | 1895/08/24 | 1466 | |
| Purdum | John E. | 1879/01/25 | 994 | |
| Pusrin | Belle | 1896/09/28 | 1733 | |
| Pusrin | Sara G. | 1895/07/02 | 1563 |
Contact
- Archives
- King Jordan Student Academic Center | 1255
- click to show email
- (202) 651-5085
- (202) 250-2604
