| Last Name | First Name | Year | Box | Notes |
|---|---|---|---|---|
| Kacinbinsky | Jaroslaw | 1923 | 23 | |
| Kaczmare | Anthony | 1900 | 12 | |
| Kader | Bella | 1915 | 19 | |
| Kaercher | Edward F. | 1907 | 15 | |
| Kain | Daniel | 1840 | 01 | |
| Kain | John G. | 1918 | 21 | |
| Kalhom | Anthony | 1906 | 15 | |
| Kalico | Sophy | 1917 | 20 | |
| Kalisz | Julia | 1920 | 22 | |
| Kaminska | Stanilaus | 1912 | 18 | |
| Kane | William | 1898 | 12 | |
| Kantowich | Max | 1910 | 17 | |
| Kapcich | Augustina | 1921 | 22 | |
| Kaplan | Ida | 1924 | 24 | |
| Kaplan | Nathan | 1910 | 17 | |
| Kaplan | Rebecca | 1886 | 08 | |
| Karas | Helena | 1925 | 25 | |
| Karschner | Alma R. | 1923 | 23 | |
| Karvas | Margaret H. | 1926 | 25 | |
| Kasparaitis | Martin | 1918 | 21 | |
| Kasson | Bertram | 1924 | 24 | |
| Katus | Helen | 1927 | 26 | |
| Katz | Pauline | 1920 | 22 | |
| Katz | Philip | 1916 | 20 | |
| Katz | Reba | 1932 | 27 | |
| Katz | Samuel F. | 1880 | 06 | |
| Kaufman | George | 1923 | 23 | |
| Kaufman | Pauline | 1913 | 18 | |
| Kaufman | Rebecca | 1913 | 18 | |
| Kawecki | Helen | 1933 | 27 | |
| Kay | Joseph Robert | 1868 | 04 | |
| Kazimierczak | Michael | 1893 | 10 | |
| Keabnik | Andrew J. | 1931 | 27 | |
| Kearney | James | 1888 | 08 | |
| Kearns | John | 1908 | 16 | |
| Keck | Elizabeth | 1829 | 01 | |
| Keck | Milton H. | 1883 | 07 | |
| Kedulick | Nicholas | 1933 | 27 | |
| Keefer | Clifton Myron | 1894 | 10 | |
| Keefer | Ray | 1895 | 10 | |
| Keen | Catherine Ann | 1847 | 02 | |
| Keen | Horace | 1849 | 02 | |
| Keenan | John | 1922 | 23 | |
| Keeney | Ray D. | 1887 | 08 | |
| Keeney | Roy | 1890 | 09 | |
| Keesal | Harry | 1905 | 14 | |
| Kehl | Catherine S. | 1894 | 10 | |
| Kehl | Helen Dewey | 1908 | 16 | |
| Kehr | Marguerite F. | 1913 | 18 | |
| Keiers | Henry | 1884 | 07 | |
| Keim | John R. | 1931 | 27 | |
| Keinert | George A.L. | 1910 | 17 | |
| Keithline | Harriet | 1853 | 02 | |
| Kelleher | Arthur S. | 1904 | 14 | |
| Kelleher | Catharine | 1887 | 08 | |
| Kelleher | Celestine | 1895 | 10 | |
| Kelleher | Patrick | 1887 | 08 | |
| Kelleher | Thomas P. | 1880 | 06 | |
| Keller | Ada B. | 1892 | 09 | |
| Keller | Anna | 1922 | 23 | |
| Keller | Hattie M. | 1923 | 23 | |
| Keller | Josiah | 1887 | 08 | |
| Keller | Mary | 1926 | 25 | 2 Applications |
| Keller | Sylvester B. | 1897 | 11 | |
| Keller | Willis | 1891 | 09 | |
| Kelley | Jacob A. | 1913 | 18 | |
| Kelley | Mary | 1905 | 14 | |
| Kelley | Mary J. | 1933 | 27 | |
| Kelly | Arthur | 1825 | 01 | |
| Kelly | Elizabeth M. | 1914 | 19 | |
| Kelly | George Daniel | 1865 | 03 | |
| Kelly | Jacqueline D. | 1934 | 27 | |
| Kelly | James | 1847 | 02 | |
| Kelly | John | 1843 | 01 | |
| Kelly | Margaret A. | 1884 | 07 | |
| Kelly | Marie A. | 1928 | 26 | |
| Kelly | Mary | 1874 | 05 | |
| Kelly | Peter A. | 1934 | 27 | |
| Kelly | Sarah | 1884 | 07 | |
| Kelly | William | 1834 | 01 | |
| Kelly | William | 1854 | 02 | |
| Kelso | Mary Frank | 1901 | 13 | |
| Kelson | Arthur Max | 1908 | 16 | |
| Kemmerer | Ida S. | 1885 | 07 | |
| Kemmerer | Naomi L. | 1927 | 26 | |
| Kempczynksi | Teddy | 1918 | 21 | |
| Kendall | Beryl S. | 1899 | 12 | |
| Kendall | Charles W. | 1925 | 25 | |
| Kendig | Sarah Ann | 1856 | 02 | |
| Kendt | Joseph | 1915 | 19 | |
| Kennedy | Edward Washington | 1869 | 04 | |
| Kennedy | Levi | 1840 | 01 | |
| Kennedy | Lydia Ann | 1856 | 02 | |
| Kenney | Kitty | 1893 | 10 | |
| Kenny | Katie | 1883 | 07 | |
| Kenny | Robert | 1900 | 12 | |
| Kepner | Howard C. | 1892 | 09 | |
| Kepner | Mary Jane | 1839 | 01 | |
| Kepp | Agnis A. | 1870 | 04 | |
| Kepp | Charles Ambrose | 1907 | 15 | |
| Kern | Robert L. | 1913 | 18 | |
| Kerner | Anna M. | 1894 | 10 | |
| Kernstein | John | 1890 | 09 | |
| Kerper | Elizabeth | 1875 | 05 | |
| Kerr | Alexander | 1827 | 01 | |
| Kerr | Elizabeth | 1835 | 01 | |
| Kershner | Emma R. | 1882 | 07 | |
| Kershner | John M. | 1879 | 06 | |
| Kerstetter | Robert A. | 1878 | 06 | |
| Kesler | Sarada May | 1907 | 15 | |
| Kessler | Nathan | 1933 | 27 | |
| Kester | Lillian A. | 1929 | 26 | |
| Kester | Louise J. | 1931 | 27 | |
| Ketzel | Mary | 1926 | 25 | |
| Key | Lavinia H. | 1882 | 07 | |
| Keys | William F. | 1920 | 22 | |
| Kicienski | Wanda | 1932 | 27 | |
| Kier | Eugene A. | 1913 | 18 | |
| Kijek | Czeslawa | 1921 | 22 | |
| Kile | Catherine | 1848 | 02 | |
| Kile | Joseph | 1884 | 07 | |
| Killian | Charles | 1910 | 17 | |
| Killough | John P. | 1857 | 03 | |
| Kimble | William Foster | 1844 | 01 | |
| Kimmel | Georgianna | 1877 | 05 | |
| Kinckiner | Josiah | 1857 | 03 | |
| King | Andrew M. | 1841 | 01 | |
| King | Ann Catherine | 1854 | 02 | |
| King | Davis | 1837 | 01 | |
| King | George H. | 1908 | 16 | |
| King | Jennett | 1886 | 08 | |
| King | Richard J. | 1882 | 07 | |
| King | William | 1880 | 06 | |
| King | William Welsh | 1899 | 12 | |
| Kinney | Ida L. | 1880 | 06 | |
| Kinnier | James | 1839 | 01 | |
| Kinsey | Helen May | 1897 | 11 | |
| Kintz | Jennie Mae | 1912 | 18 | |
| Kintzer | William | 1835 | 01 | |
| Kintzle | Isadora | 1871 | 04 | |
| Kinzie | Charles | 1841 | 01 | |
| Kipphorn | Edward E. | 1929 | 26 | |
| Kipple | Edwin S. | 1929 | 26 | |
| Kirby | Charles Davis | 1910 | 17 | |
| Kirk | Ann Alethea | 1826 | 01 | |
| Kironski | Kasmier | 1911 | 17 | |
| Kirwan | Joseph | 1911 | 17 | |
| Kisbaugh | Robert | 1893 | 10 | |
| Kiser | Rhoda May | 1917 | 20 | |
| Kish | Goldie | 1914 | 19 | |
| Kistler | Curtis M. | 1927 | 26 | |
| Kitzelman | Bessie C. | 1890 | 09 | |
| Kizer | Clifford | 1898 | 12 | |
| Klapkowska | Samuel | 1928 | 26 | |
| Klapp | Elbertha | 1885 | 07 | |
| Klapp | Le Roy S. | 1923 | 23 | |
| Klase | Henry | 1886 | 08 | |
| Klawansky | Milton | 1926 | 25 | |
| Kleckner | Francis L. | 1884 | 07 | |
| Kleibscheidel | Lewis | 1898 | 12 | |
| Klein | Julia | 1922 | 23 | |
| Klein | Louis | 1908 | 15 | |
| Klevinsky | William | 1929 | 26 | |
| Kline | Abraham L. | 1878 | 06 | |
| Kline | Henry Mittler | 1862 | 03 | |
| Kline | John William | 1900 | 12 | |
| Kline | Martha Ann | 1854 | 02 | |
| Kline | Sarah E. | 1903 | 14 | |
| Kline | Sophia L. | 1877 | 05 | |
| Kline | William | 1897 | 11 | |
| Kline | William D. | 1878 | 06 | |
| Klinedinst | Eliza L.D. | 1879 | 06 | |
| Klingensmith | George | 1874 | 05 | |
| Klopp | Ellen Bertha | 1890 | 09 | |
| Klotz | Annie | 1915 | 19 | |
| Klotz | Gertie M. | 1895 | 10 | |
| Klotz | Mertine Maria | 1895 | 10 | |
| Kluga | Frank | 1899 | 12 | |
| Knabe | Sophia | 1841 | 01 | |
| Knapp | Melanchton | 1859 | 03 | |
| Knappenberger | Amanda | 1861 | 03 | |
| Knaut | George H. | 1901 | 13 | |
| Knaut | Miriam A. | 1905 | 14 | |
| Knaut | Thomas P.M. | 1901 | 13 | |
| Knight | Edward A. | 1908 | 16 | |
| Knipe | Emily | 1891 | 09 | |
| Knipple | Victor G. | 1928 | 26 | |
| Knoedler | Jacob Henry | 1860 | 03 | |
| Knopp | George L. | 1930 | 26 | |
| Knorr | Harry Vernon | 1907 | 15 | |
| Knorr | Paul | 1919 | 21 | |
| Knorr | Tyetta E. | 1896 | 11 | |
| Knottek | Andrew | 1919 | 21 | |
| Knouse | Rosa Jane | 1882 | 07 | |
| Knowles | Hannah Mary | 1912 | 18 | |
| Knuckey | Eliza | 1898 | 12 | |
| Knurek | Stella | 1919 | 21 | |
| Kobb | Thomas | 1830 | 01 | |
| Koch | Ann Amelia | 1833 | 01 | |
| Koch | Barbara Anna | 1869 | 04 | |
| Koch | Henry | 1884 | 07 | |
| Koch | William | 1833 | 01 | |
| Koehler | Jacob M. | 1875 | 05 | |
| Koehler | William L. | 1926 | 25 | |
| Koerner | Charles E. | 1895 | 10 | |
| Kogarise | Harvey D. | 1933 | 27 | |
| Koglin | Hattie C. | 1888 | 08 | |
| Kohlbecker | Dorothy | 1919 | 21 | |
| Kohler | George Edward | 1869 | 04 | |
| Kohr | Janet M. | 1923 | 23 | |
| Kohr | Spurgeon K. | 1929 | 26 | |
| Kolb | Christiana | 1865 | 03 | |
| Kolesar | Andrew J. | 1928 | 26 | |
| Koller | Charles | 1873 | 05 | |
| Koller | Eliza Jane | 1852 | 02 | |
| Kolman | Jacob | 1928 | 26 | |
| Kolman | Louis | 1928 | 26 | |
| Koloskey | Ellie | 1893 | 10 | |
| Kondroski | Anistasia | 1908 | 16 | |
| Koob | Eva | 1882 | 07 | |
| Koons | Annie | 1908 | 16 | |
| Koppenhaver | Mainerd E. | 1926 | 25 | |
| Kornblum | Tenie | 1900 | 12 | |
| Kosevic | Joseph | 1925 | 25 | |
| Kost | Jennie M. | 1909 | 16 | |
| Koszalinski | Casimir | 1921 | 22 | |
| Koszuta | Mike | 1921 | 22 | |
| Kottcamp | Charles E. | 1881 | 06 | |
| Kowal | Vera K. | 1934 | 27 | |
| Kowoska | Eva | 1927 | 26 | |
| Kowsky | Harry | 1893 | 10 | |
| Kowsky | Michael | 1907 | 15 | |
| Krafft | Julius | 1873 | 05 | |
| Krain | Sarah | 1905 | 14 | |
| Krakover | Hyman | 1919 | 21 | |
| Kramer | Annie | 1877 | 05 | |
| Kramer | Henry D. | 1891 | 09 | |
| Kramer | Morton C. | 1932 | 27 | |
| Krantz | Emma | 1871 | 04 | |
| Krasne | Celia | 1906 | 15 | |
| Kratz | Sarah Alice | 1885 | 07 | |
| Krause | Oliver N. | 1877 | 05 | |
| Krauser | Henrietta | 1850 | 02 | |
| Krauss | Anna V. | 1881 | 06 | |
| Krauss | Henry J. | 1914 | 19 | |
| Krazowski | Andrew | 1893 | 10 | |
| Kreidler | Daniel A. | 1922 | 23 | |
| Kremer | Hannah | 1906 | 15 | |
| Kremer | Henry M.J. | 1870 | 04 | |
| Kresge | Carolina | 1893 | 10 | |
| Kresge | Henry | 1859 | 03 | |
| Krieg | Edward | 1893 | 10 | |
| Krivitzkin | Florence | 1928 | 26 | |
| Krizykwa | Anthony | 1897 | 11 | |
| Krompholy | Emily | 1892 | 09 | |
| Krouskees | Katie | 1892 | 09 | |
| Kruchensky | Otton | 1924 | 24 | |
| Krudesh | Samuel | 1906 | 15 | |
| Krug | Arthur James | 1901 | 13 | |
| Kruger | Abraham | 1926 | 25 | |
| Kruhelski | Isabella | 1920 | 22 | |
| Krutulis | Vincent | 1922 | 23 | |
| Krynicki | Amelia | 1899 | 12 | |
| Krzykwa | Charles | 1904 | 14 | |
| Krzykwa | Stanislaus | 1905 | 14 | |
| Kubiak | Estelle | 1932 | 27 | |
| Kuchar | Michael | 1894 | 10 | |
| Kucsera | George | 1914 | 19 | |
| Kuder | Charles Edwin | 1850 | 02 | |
| Kueny | Rosalie | 1884 | 07 | |
| Kuhlman | Mary | 1870 | 04 | |
| Kuhlman | Mary | 1875 | 05 | |
| Kuhn | Francis Joseph | 1900 | 12 | |
| Kulp | Henry B. | 1871 | 04 | |
| Kulp | Lovina Hamlin | 1867 | 04 | |
| Kuntz | Mary | 1891 | 09 | |
| Kupfer | Alma A.R. | 1912 | 18 | |
| Kurath | Joseph A. | 1887 | 08 | |
| Kurtz | Dora M. | 1922 | 23 | |
| Kurtz | Harvey F. | 1913 | 18 | |
| Kutcher | Susie | 1921 | 22 | |
| Kutzer | William | 1901 | 13 | |
| Kwasnica | Cheslaw | 1922 | 23 |
Contact
- Archives
- King Jordan Student Academic Center | 1255
- click to show email
- (202) 651-5085
- (202) 250-2604
