| Last Name | First Name | DOB | Number | Notes |
|---|---|---|---|---|
| Gage | Paula J. | 1926/12/09 | 3112 | |
| Gale | Charles D. | 1881/02/05 | 1052 | |
| Gallagher | Bernadette E. | 1928/03/15 | 3158 | |
| Gallagher | Glenn A. | 1907/01/07 | 1958 | |
| Galloway | Betty | 1907/02/03 | 2241 | |
| Galloway | Morton W. | 1896/11/16 | 1287 | |
| Galloway | Sarah | n/a | 1212E | |
| Galloway | Vella | 1907/10/19 | 2179 | |
| Galloway | Victor H. | 1928/07/29 | 3232 | |
| Galloway | William L. | 1943/09/26 | 3203 | |
| Galloway | William L. | 1943/09/26 | 3357 | |
| Galluzzo | Frank P. | 1906/08/25 | 2134 | |
| Galvan | John Jr. | 1919/06/02 | 2761 | |
| Gamblin | Rudolph | 1907/07/15 | 2266 | |
| Gamst | Lily E. | 1914/05/02 | 2648 | |
| Garbutt | Peter M. | 1933/02/10 | 3455 | |
| Gardner | Harry | 1887/10/09 | 1268 | |
| Garretson | Donald M. | 1923/07/25 | 2976 | |
| Garrett | Edward H. | 1880/05/12 | 980 | |
| Garrison | Grace C. | 1909/02/22 | 2242 | |
| Garrison | N. Carl | 1888/02/15 | 1488 | |
| Garrity | Helen M. | 1884/11/07 | 1023 | |
| Gass | June E. | 1943/09/13 | 3290 | |
| Gaston | Dorothy D. | 1930/07/08 | 3393 | |
| Gaston | Letitia E. | 1928/02/07 | 3310 | |
| Gatlin | Wayne J. | 1940/08/12 | 3470 | |
| Gaunce | Robert L. | 1916/12/02 | 2649 | |
| Gefsky | Donald R. | 1911/02/04 | 2385 | |
| Geigen | Nellie | 1906/02/25 | 2180 | |
| Genner | Andrew J. | 1898/03/01 | 1752 | |
| George | Dorothy R. | 1908/12/09 | 2292 | |
| George | James A. | 1926/04/07 | 3080 | |
| George | William C. | 1926/09/12 | 2879 | |
| Gerber | Leoma A. | 1894/06/18 | 1604 | |
| Gerlach | Emilie M. | 1906/01/02 | 2061 | |
| Gerrard | Robert P. | 1934/08/26 | 2863 | |
| Gibson | Wallace K. | 1894/12/19 | 1437 | |
| Gifford | Effie S. | 1888/11/11 | 1269 | |
| Gifford | Hattie | 1885/10/01 | 1138 | |
| Gilbert | Foster D. | 1895/08/08 | 1493 | |
| Gilbert | Thelma M. | 1933/08/20 | 2955 | |
| Gilchrist | Wright S. | 1899/08/17 | 1861 | |
| Gillman | Mary J. | 1884/11/17 | 1139 | |
| Gipson | Eloise A. | 1921/01/13 | 2711 | |
| Glancy | Leonard E. | 1916/02/16 | 2712 | |
| Glaser | Corinne L. | 1898/02/07 | 1753 | |
| Glassett | John W. | 1913/12/31 | 2544 | |
| Gledhill | Jesse W. | 1892/01/21 | 1306 | |
| Glen | Eleanor J. | n/a | 3273 | |
| Glennon | William J. | 1931/03/01 | 3491 | |
| Glorius | Frances J. | 1906/08/04 | 1693 | |
| Glover | Robert O. | 1882/07/30 | 1075 | |
| Goad | Minnie | 1908/08/05 | 2062 | |
| Godziontkowski | Victoria | 1904/02/10 | 2009 | |
| Goebel | Geraldine H. | 1915/02/06 | 2386 | |
| Goetler | Marie s. | 1913/03/13 | 2336 | |
| Goetz | Frances | 1897/12/31 | 1356 | |
| Goff | Abbie M. | 1883/12/17 | 1225 | |
| Golden | Barney | 1897/08/05 | 1910 | |
| Goldenberg | Emanuel | 1921/05/18 | 3081 | |
| Golding | Louise J. | 1895/05/12 | 1076 | |
| Goldonofsky | Moses | 1884/01/01 | 1120 | |
| Goldstein | Jacob A. | 1898/03/22 | 1605 | |
| Goldston | Edith | 1923/02/08 | 2929 | |
| Goll | Byno J. | 1908/07/04 | 2387 | |
| Gollner | Catherine | 1904/04/30 | 1694 | |
| Golloday | Loy E. | 1914/02/27 | 2293 | |
| Goodin | Merle J. | 1910/01/14 | 2445 | |
| Goodwin | Herbert L. | 1922/12/05 | 2977 | |
| Goodwin | Mary T. | 1932/01/08 | 3454 | |
| Gordon | Ulysses G. | 1885/07/28 | 1121 | |
| Gorman | Charles | 1892/06/20 | 1006 | |
| Gorman | George F. | 1886/02/28 | 1226 | |
| Goslin | Effie J. | 1875/01/16 | 965 | |
| Goss | Genevieve L. | 1903/02/18 | 2135 | |
| Gotthelf | John F. | 1901/12/30 | 1754 | |
| Gourley | Lilian M. | 1906/08/11 | 2063 | |
| Grace | Homer E. | 1889/03/24 | 1227 | |
| Grace | William F. | 1891/10/07 | 1548 | |
| Graham | Clyde W. | 1906/12/14 | 2295 | |
| Graham | Mary M. | 1907/09/27 | 2136 | |
| Graham | Maurice C. | 1915/10/24 | 2430 | |
| Grassinger | Seelig A. | 1933/01/20 | 3456 | |
| Grate | Francis L. | 1910/06/29 | 2504 | |
| Gray | Doris M. | 1921/02/13 | 2825 | |
| Gray | Lucian A. | 1906/10/21 | 2181 | |
| Gray | William A. | 1893/11/24 | 1162 | |
| Graybill | Georgetta A. | 1926/09/01 | 3113 | |
| Grayson | Alma E. | 1904/10/23 | 1862 | |
| Grayson | Raymond T. | 1901/06/21 | 1863 | |
| Greathouse | Robert | 1932/02/27 | 3394 | |
| Green | Ralph W. | 1907/01/10 | 2182 | |
| Greenberg | Kaple | 1905/11/12 | 2137 | |
| Greenlaw | Edith L. | 1907/08/01 | 2103 | |
| Greenman | Robert M. | 1913/09/27 | 2388 | |
| Gregory | Alice M. | 1884/02/06 | 1178 | |
| Gregory | Ethel | 1892/07/30 | 1494 | |
| Gremillion | Harvey J. | 1916/01/26 | 2650 | |
| Grenier | Cecile M. | 1918/05/21 | 2713 | |
| Griffin | Billie A. | n/a | 3395 | |
| Griffin | Sara F. | 1930/01/23 | 3396 | |
| Griffing | William T. | 1902/08/22 | 1755 | |
| Griffith | Kathleen E. | 1932/11/07 | 3492 | |
| Grinnell | William J. | 1908/07/11 | 2183 | |
| Grow | William H | 1903/05/05 | 1911 | |
| Guarienti | Leo | 1909/03/22 | 2337 | |
| Guenther | Lester R. | 1923/09/04 | 3007 | |
| Guglielmini | Nunzio | 1913/08/29 | 2229 | |
| Guire | Oscar D. Jr. | 1898/10/06 | 1606 | |
| Gunderson | Rosella | 1912/01/14 | 2243 | |
| Gustafson | Ruth B. | 1919/07/17 | 2762 | |
| Gutin | Albert | 1929/11 | 3311 | |
| Gwin | Lilly | 1890/12/30 | 1420 |
Contact
- Archives
- King Jordan Student Academic Center | 1255
- click to show email
- (202) 651-5085
- (202) 250-2604
