| Last Name | First Name | Year | Box | Notes |
|---|---|---|---|---|
| Sadelmyer | Marion L. | 1898 | 12 | |
| Saeger | Edwin | 1839 | 01 | |
| Saeger | James S. | 1881 | 06 | |
| Saeger | Nathan Joseph | 1824 | 01 | |
| Saggese | Victor H. | 1931 | 27 | |
| Salerno | Antonio | 1918 | 21 | |
| Sales | John Andrew | 1896 | 11 | |
| Saliva | Marco Antonio | 1899 | 12 | |
| Salmon | Ann Elizabeth | 1857 | 03 | |
| Salmon | Ann Elizabeth | 1858 | 03 | |
| Salvatore | Joseph | 1893 | 10 | |
| Sampson | Ernest E. | 1923 | 24 | |
| Sampson | Sarah E. | 1880 | 06 | |
| Sanders | Charlotte J. | 1932 | 27 | |
| Sanders | Lawrence L. | 1900 | 13 | |
| Sanderson | Lydia | 1836 | 01 | |
| Sandlor | Lena | 1893 | 10 | |
| Sands | Hyman L. | 1901 | 13 | |
| Sands | James K. | 1923 | 24 | |
| Sands | John H. | 1870 | 04 | |
| Sands | Rebecca | 1824 | 01 | |
| Sanguinito | Emanuel | 1927 | 26 | |
| Sankey | Anna | 1918 | 21 | |
| Sanlter | Milton F. | 1931 | 27 | |
| Santangini | Assunta | 1915 | 20 | |
| Santangini | Assunta | 1917 | 20 | |
| Santangini | Louis | 1917 | 20 | |
| Sapiro | Simon | 1891 | 09 | |
| Sapp | Raymond V. | 1910 | 17 | |
| Sarver | Thomas | 1904 | 14 | |
| Sasman | Elva Mary | 1913 | 19 | |
| Sattazahn | Myles C. | 1923 | 24 | |
| Sattenstein | Rothermel | 1909 | 16 | |
| Saunders | George C. | 1874 | 05 | |
| Savage | Milton | 1928 | 26 | |
| Savage | William | 1881 | 06 | |
| Sawhill | Collins Stone | 1869 | 04 | |
| Sawhill | Elizabeth | 1886 | 08 | |
| Sax | John N. | 1891 | 09 | |
| Sax | Lucetta | 1886 | 08 | |
| Saylor | Charles E. | 1884 | 07 | |
| Saylor | Henry Neff | 1865 | 03 | |
| Saylor | Mark Stanley | 1900 | 13 | |
| Saylor | Paul R. | 1929 | 26 | |
| Sayre | Martha W. | 1850 | 02 | |
| Scanlin | William H. | 1854 | 02 | |
| Scanlon | Ellen | 1891 | 09 | |
| Scantz | Charles F. | 1886 | 08 | |
| Scarpa | Germano | 1911 | 17 | |
| Scarpati | Nellie | 1917 | 20 | |
| Schaal | Charles H. | 1871 | 04 | |
| Schade | William D. | 1871 | 04 | |
| Schaeffer | Sarah A. | 1927 | 26 | |
| Schantz | Amanda | 1885 | 07 | |
| Schantz | John | 1885 | 07 | |
| Schantz | Lydia Ann | 1869 | 04 | |
| Schapierer | Henry | 1888 | 08 | |
| Schatz | Annie C. | 1879 | 06 | |
| Schavitz | Louis | 1891 | 09 | |
| Schechter | Lina | 1914 | 19 | |
| Scheck | James J. | 1908 | 16 | |
| Schectz | Isaac | 1854 | 02 | |
| Scheetz | George Edward | 1889 | 08 | |
| Scheib | Riley O. | 1881 | 06 | |
| Scheitz | Isaac | 1851 | 02 | |
| Schell | Margaret | 1863 | 03 | |
| Schellhase | John A. | 1896 | 11 | |
| Schellhase | Thomas C. | 1896 | 11 | |
| Schenck | Russell E. | 1903 | 14 | |
| Schenkel | Rosie | 1909 | 16 | |
| Scherer | Sarah A. | 1888 | 08 | |
| Scherger | Christina | 1874 | 05 | |
| Scheunemann | John | 1899 | 12 | |
| Schickling | Robert | 1911 | 17 | |
| Schickman | Hymen | 1897 | 11 | |
| Schiller | Joseph | 1913 | 19 | |
| Schissler | Harold H. | 1919 | 21 | |
| Schlabach | Wayne | 1897 | 11 | |
| Schlauch | Elanora C. | 1872 | 04 | |
| Schlettler | Frederick | 1870 | 04 | |
| Schmahl | William | 1837 | 01 | |
| Schmanski | Agnes | 1921 | 22 | |
| Schmauch | Ruth C. | 1927 | 26 | |
| Schmeck | Leroy M. | 1904 | 14 | |
| Schmeer | Emma | 1883 | 07 | |
| Schmeier | Angeline | 1841 | 01 | |
| Schmeyer | Hermina | 1845 | 02 | |
| Schmidt | Adolph | 1899 | 12 | |
| Schmidt | Laura B. | 1885 | 07 | |
| Schmit | Catherine | 1867 | 04 | |
| Schmittlapp | Maggie | 1892 | 09 | |
| Schmoyer | Katie E. | 1884 | 07 | |
| Schmuller | Jerome | 1932 | 27 | |
| Schnarrs | Otis C. | 1925 | 25 | |
| Schnaufer | Catherine S. | 1843 | 01 | |
| Schneck | Christianna | 1828 | 01 | |
| Schneck | Daniel | 1892 | 09 | |
| Schneider | Christian | 1871 | 04 | |
| Schneider | Matilda C. | 1921 | 22 | |
| Schneider | Matilda S. | 1922 | 23 | |
| Schney | Joseph | 1835 | 01 | |
| Schneyer | Ruth | 1911 | 17 | |
| Schoch | Clinton E. | 1890 | 09 | |
| Schoch | Clinton E. | 1898 | 12 | |
| Schoch | Michael | 1931 | 27 | |
| Schoeneberger | Therese W. | 1881 | 06 | |
| Schoenherr | Lottie | 1899 | 12 | |
| Schoenly | Amelia | 1858 | 03 | |
| Schoenly | Rudolph A. | 1902 | 13 | |
| Schoenly | William Guy | 1898 | 12 | |
| Schooley | Clara E. | 1912 | 18 | |
| Schooley | Grace | 1909 | 16 | |
| Schooley | Isabell M. | 1910 | 17 | |
| Schooley | John O. | 1920 | 22 | |
| Schooley | Marjorie | 1916 | 20 | |
| Schooley | Orlando J. | 1909 | 16 | |
| Schrader | Clarence C. | 1915 | 20 | |
| Schreazer | Charles | 1908 | 16 | |
| Schreck | John A. | 1933 | 27 | |
| Schreffler | Raymond W. | 1921 | 22 | |
| Schreiner | Albert | 1877 | 05 | |
| Schreiner | Albert | 1879 | 06 | |
| Schrieber | Frederick | 1924 | 24 | |
| Schrieber | Max | 1924 | 24 | |
| Schroeder | Laura J. | 1879 | 06 | |
| Schuhl | William | 1895 | 11 | |
| Schultz | Louisa | 1871 | 04 | |
| Schundheiser | Margaret | 1909 | 16 | |
| Schutz | George | 1839 | 01 | |
| Schutz | John | 1837 | 01 | |
| Schutz | Susan | 1833 | 01 | |
| Schwalm | Ezra N. | 1882 | 07 | |
| Schwartz | Fredric H. | 1918 | 21 | |
| Schwartz | Helen A.M. | 1912 | 18 | |
| Schwartz | Joel | 1903 | 14 | |
| Schwartz | Margaret E. | 1879 | 06 | |
| Schwartz | Max | 1917 | 20 | |
| Schwartz | Nathan | 1899 | 12 | |
| Schweikerf | Samuel R. | 1914 | 19 | |
| Schweimer | Rhea | 1898 | 12 | |
| Scott | Herbert | 1873 | 05 | |
| Scott | James | 1865 | 03 | |
| Scott | Jane P. | 1875 | 05 | |
| Scott | Lenore L. | 1931 | 27 | |
| Scouten | Laura | 1880 | 06 | |
| Scovern | Geneviene T. | 1935 | 27 | |
| Scovern | William R. | 1935 | 27 | |
| Scroggs | Caroline | 1835 | 01 | |
| Scudder | Theodore | 1901 | 13 | |
| Scull | James A. | 1875 | 05 | |
| Seachrist | Florence I. | 1915 | 20 | |
| Seader | Anthony | 1922 | 23 | |
| Seafause | William | 1900 | 13 | |
| Seal | Sarah | 1877 | 05 | |
| Seal | William J. | 1866 | 04 | |
| Seaman | Mabel M. | 1908 | 16 | |
| Searle | Phyllis E. | 1921 | 22 | |
| Searles | Sadie A. | 1893 | 10 | |
| Seasholtz | Esther | 1879 | 06 | |
| Seaton | Mary Ann | 1839 | 01 | |
| Sechler | Earnest L. | 1908 | 16 | |
| Seddan | Richard | 1895 | 11 | |
| Seddan | William | 1895 | 11 | |
| Seebald | Harriet A. | 1929 | 26 | |
| Seel | Mary C. | 1877 | 05 | |
| Seely | Maggie H. | 1876 | 05 | |
| Seese | Wanda | 1925 | 25 | |
| Seibert | Mary C. | 1912 | 18 | |
| Seibold | Louise A. | 1893 | 10 | |
| Seibsohn | Harvey | 1882 | 07 | |
| Seigfried | George | 1839 | 01 | |
| Sell | Barbara | 1871 | 04 | |
| Sembradt | Wasil | 1920 | 22 | |
| Semick | Andrew | 1927 | 26 | |
| Semick | George | 1927 | 26 | |
| Semick | Julia | 1917 | 20 | |
| Semick | Peter | 1932 | 27 | |
| Sendler | Fanny | 1915 | 20 | |
| Senft | Henrietta R. | 1927 | 26 | |
| Senft | Henry P. | 1927 | 26 | |
| Senft | John M. | 1927 | 26 | |
| Sensenig | Martin S. | 1892 | 09 | |
| Sergeant | Austin | 1896 | 11 | |
| Sermin | Leopold | 1853 | 02 | |
| Servetnick | Sadie | 1913 | 19 | |
| Setwiller | John | 1824 | 01 | |
| Severns | Anna Boyd | 1895 | 11 | |
| Seward | Arthur G. | 1913 | 19 | |
| Sewell | John B. | 1890 | 09 | |
| Seyler | Don H. | 1927 | 26 | |
| Shacklett | Virginia H. | 1926 | 25 | |
| Shaddinger | Harry W. | 1903 | 14 | |
| Shaddy | Anna B. | 1878 | 06 | |
| Shaddy | Ida J. | 1876 | 05 | |
| Shade | William P. | 1927 | 26 | |
| Shader | Alan M. | 1931 | 27 | |
| Shadle | Frances M. | 1919 | 21 | |
| Shaeffer | Cora M. | 1917 | 20 | |
| Shafer | David | 1853 | 02 | |
| Shaffer | Archelious | 1874 | 05 | |
| Shaffer | Archelous M. | 1880 | 06 | |
| Shaffer | Dollie | 1889 | 08 | |
| Shaffer | Edgar W. | 1896 | 11 | |
| Shaffer | Emma | 1879 | 06 | |
| Shaffer | Olin | 1883 | 07 | |
| Shakiro | Lena | 1916 | 20 | |
| Shallcross | Frank H. | 1902 | 13 | |
| Shaner | James L.J. | 1876 | 05 | |
| Shank | Franklin William | 1899 | 12 | |
| Shank | John S. | 1930 | 26 | |
| Shannon | Hannah H. | 1856 | 02 | |
| Shapiro | Charles | 1905 | 14 | |
| Shappell | John W. | 1875 | 05 | |
| Shappell | Louisa E. | 1875 | 05 | |
| Sharar | Leah M. | 1927 | 26 | |
| Sharawsky | Harry | 1920 | 22 | |
| Sharman | Mary | 1834 | 01 | |
| Sharp | Charles | 1898 | 12 | |
| Sharp | Laura | 1919 | 21 | |
| Sharrar | Charles Henry | 1870 | 04 | |
| Shast | Elias | 1928 | 26 | |
| Shaw | Carey C. | 1919 | 21 | |
| Shaw | Ellen | 1886 | 08 | |
| Shaw | John Franklin | 1897 | 11 | |
| Shaw | Nelson | 1903 | 14 | |
| Shay | Anna Barbara | 1865 | 03 | |
| Shay | Manning F. | 1868 | 04 | |
| Shea | Mary | 1891 | 09 | |
| Shea | Patrick | 1889 | 08 | |
| Sheaffer | Jonathan | 1824 | 01 | |
| Shearer | Elizabeth Campbell | 1865 | 03 | |
| Sheasley | George A. | 1922 | 23 | |
| Sheeran | Margaret T. | 1933 | 27 | |
| Sheffer | Deula V. | 1929 | 26 | |
| Shell | John W. | 1927 | 26 | |
| Shellenberger | Carrie M. | 1907 | 15 | |
| Shelly | John Tripple | 1894 | 10 | |
| Shenauer | Adam | 1852 | 02 | |
| Shenauer | Joseph | 1852 | 02 | |
| Shenk | Doris M. | 1925 | 25 | |
| Shenk | Richard Herr | 1925 | 25 | |
| Shepherd | Lois R. | 1933 | 27 | |
| Shepherd | William | 1873 | 05 | |
| Shepherd | William | 1886 | 08 | |
| Shepp | Carrie | 1897 | 11 | |
| Sheppard | May | 1888 | 08 | |
| Sheppard | Walter | 1914 | 19 | |
| Sherer | Mary Amanda | 1853 | 02 | |
| Sherloc | Charles H. | 1871 | 04 | |
| Sherritts | David A. | 1852 | 02 | |
| Sherwood | Mary Caroline | 1904 | 14 | |
| Shickling | Elizabeth | 1884 | 07 | |
| Shiekman | Belle S. | 1932 | 27 | |
| Shiekman | Charles M. | 1932 | 27 | |
| Shields | Emma J. | 1871 | 04 | |
| Shields | William | 1880 | 06 | |
| Shilling | Elizabeth M. | 1929 | 26 | |
| Shimp | Margeret E. | 1902 | 13 | |
| Shindledecker | Norman L. | 1927 | 26 | |
| Shinn | Bessie | 1889 | 08 | |
| Shirey | Mabry | 1861 | 03 | |
| Shirk | Annie | 1900 | 13 | |
| Shirk | Eli | 1902 | 13 | |
| Shirk | Harrison M. | 1934 | 27 | |
| Shirk | Henry | 1902 | 13 | |
| Shirk | Katie | 1902 | 13 | |
| Shirk | Robert I. | 1929 | 26 | |
| Shive | Henry E. | 1903 | 14 | |
| Shmukler | Joseph | 1909 | 16 | |
| Shoemaker | Anna | 1881 | 06 | |
| Shoemaker | Francis J. | 1877 | 05 | |
| Shoemaker | Kate | 1868 | 04 | |
| Shoemaker | Mary | 1923 | 24 | |
| Shoemaker | William F. | 1882 | 07 | |
| Shofstall | Ernest F. | 1910 | 17 | |
| Shop | Anna | 1924 | 24 | |
| Shore | Eleanor S. | 1934 | 27 | |
| Shorts | Ethel Elsie | 1912 | 18 | |
| Showalter | Sarah E. | 1854 | 02 | |
| Showman | Catherine Ann | 1855 | 02 | |
| Showman | Levi | 1857 | 03 | |
| Shpock | Frank | 1924 | 24 | |
| Shreiner | Albert | 1871 | 04 | |
| Shriner | Arthur Albert | 1866 | 04 | |
| Shriner | Charles H. | 1877 | 05 | |
| Shuba | Anna | 1920 | 22 | |
| Shultz | Harry E. | 1919 | 21 | |
| Shultz | Mary | 1866 | 04 | |
| Shuman | Ruth | 1909 | 16 | |
| Shumate | Homer | 1907 | 15 | |
| Shupp | Richard N. | 1931 | 27 | |
| Shuster | Francis A. | 1877 | 05 | |
| Shuster | Winnifred E. | 1911 | 17 | |
| Shute | Marie | 1911 | 17 | |
| Shutlz | Mary Grace | 1890 | 09 | |
| Shutter | Irvin Victor | 1900 | 13 | |
| Siegel | Margaretta T. | 1872 | 04 | |
| Siegfried | Jonas | 1878 | 06 | |
| Siegle | Henry J. | 1908 | 16 | |
| Siegle | William E. | 1902 | 13 | |
| Sierer | Lydia B. | 1888 | 08 | |
| Sight | Frances | 1852 | 02 | |
| Signore | Evalena D. | 1922 | 23 | |
| Signore | Joseph D. | 1920 | 22 | |
| Silberhisen | Matilda | 1858 | 03 | |
| Silbermann | Eva Mary | 1898 | 12 | |
| Silk | Daniel | 1920 | 22 | |
| Silnutzer | Abraham | 1896 | 11 | |
| Silnutzer | Eva | 1908 | 16 | |
| Silnutzer | Henry | 1898 | 12 | |
| Silnutzer | Ida | 1898 | 12 | |
| Silnutzer | Sarah | 1896 | 11 | |
| Silnutzer | Sema | 1896 | 11 | |
| Simcox | Edward | 1864 | 03 | |
| Simkins | Annita | 1922 | 23 | |
| Simmon | Charles E. | 1907 | 15 | |
| Simmons | Robert P. | 1914 | 19 | |
| Simmons | William | 1914 | 19 | |
| Simonangeli | Ettore | 1924 | 24 | |
| Simonds | Harry B. | 1884 | 07 | |
| Simoson | Letha M. | 1924 | 24 | |
| Simpson | Annie | 1900 | 13 | |
| Simpson | Mary Hannah | 1902 | 13 | |
| Sims, Jr. | Harvey M. | 1928 | 26 | |
| Sincavage | John | 1920 | 22 | |
| Sinclair | Henry C. | 1876 | 05 | |
| Sinclair | Henry C. | 1878 | 06 | |
| Sinclair | Henry C. | 1881 | 06 | |
| Sinclair | Henry C. | 1882 | 07 | |
| Sinclair | Henry C. | 1883 | 07 | |
| Sinclair | Presocia | 1845 | 02 | |
| Singer | Frances | 1893 | 10 | |
| Singer | Gladys M. | 1922 | 23 | |
| Singer | John Lincoln | 1904 | 14 | |
| Singerman | David | 1865 | 03 | |
| Singerman | Ernest S. | 1929 | 26 | |
| Singerman | Gilbert | 1915 | 20 | |
| Sipes | Olive Jane | 1865 | 03 | |
| Sipper | Walter | 1929 | 26 | |
| Sirinsky | Isadore | 1915 | 20 | |
| Sizer | Helen M. | 1926 | 25 | |
| Skalski | Alfonse F. | 1920 | 22 | |
| Skinner | Murtle F. | 1908 | 16 | |
| Skolnick | Anna | 1924 | 24 | |
| Slater | Cissey | 1902 | 13 | |
| Slaughter | William H. | 1914 | 19 | |
| Slavich | Annie | 1871 | 04 | |
| Sleppy | Frank E. Jr. | 1901 | 13 | |
| Slifer | George | 1868 | 04 | |
| Slipakoff | Bernard | 1921 | 22 | |
| Slipakoff | Bernard | 1926 | 25 | |
| Sloat | Isabelle | 1879 | 06 | |
| Sloate | Emma R. | 1874 | 05 | |
| Sloate | John W. | 1874 | 05 | |
| Slomiana | Adelaida | 1925 | 25 | |
| Slough | Benjamin | 1883 | 07 | |
| Slough | Oliver | 1883 | 07 | |
| Slovenski | John | 1896 | 11 | |
| Smaltz | Warren M. | 1912 | 18 | |
| Smellow | Jean L. | 1937 | 27 | |
| Smerkof | Noah | 1907 | 15 | |
| Smilg | Abraham | 1891 | 09 | |
| Smith | Abraham | 1846 | 02 | |
| Smith | Addie L. | 1874 | 05 | |
| Smith | Addison | 1826 | 01 | |
| Smith | Andrew W. | 1902 | 13 | |
| Smith | Anthony | 1830 | 01 | |
| Smith | Bruco M. | 1873 | 05 | |
| Smith | Brunette C. | 1870 | 04 | |
| Smith | Charles | 1907 | 15 | |
| Smith | Charles A. | 1908 | 16 | |
| Smith | Daniel | 1879 | 06 | |
| Smith | David A. | 1917 | 20 | |
| Smith | David Calvin | 1859 | 03 | |
| Smith | Donald H. | 1908 | 16 | |
| Smith | Elena | 1881 | 06 | |
| Smith | Elizabeth | 1918 | 21 | |
| Smith | Elizabeth A. | 1852 | 02 | |
| Smith | Elizabeth E. | 1872 | 04 | |
| Smith | Elizabeth G. | 1933 | 27 | |
| Smith | Ellen M. | 1844 | 01 | |
| Smith | Emma Matilda | 1866 | 04 | |
| Smith | Eveline E. | 1846 | 02 | |
| Smith | Florence L. | 1904 | 14 | |
| Smith | Francis Marion | 1865 | 03 | |
| Smith | Fred | 1898 | 12 | |
| Smith | George W. | 1877 | 05 | |
| Smith | George W. | 1880 | 06 | |
| Smith | George W. | 1882 | 07 | |
| Smith | Harry | 1885 | 07 | |
| Smith | Harry Foster | 1889 | 08 | |
| Smith | Helen C. | 1920 | 22 | |
| Smith | Helen R. | 1871 | 04 | |
| Smith | Herman J. | 1887 | 08 | |
| Smith | Horton | 1911 | 17 | |
| Smith | James | 1837 | 01 | |
| Smith | James R. | 1876 | 05 | |
| Smith | John | 1848 | 02 | |
| Smith | John T. | 1914 | 19 | |
| Smith | John Wesley | 1911 | 17 | |
| Smith | Joseph | 1882 | 07 | |
| Smith | Joseph | 1930 | 26 | |
| Smith | Josephine | 1920 | 22 | |
| Smith | Kenneth | 1915 | 20 | |
| Smith | Lennie | 1927 | 26 | |
| Smith | Lincoln | 1871 | 04 | |
| Smith | Mabel Emma | 1904 | 14 | |
| Smith | Margaret S. | 1841 | 01 | |
| Smith | Marie M. | 1908 | 16 | |
| Smith | Martha Jane | 1869 | 04 | |
| Smith | Martha L. | 1904 | 14 | |
| Smith | Mary A.G. | 1877 | 05 | |
| Smith | Mary C. | 1879 | 06 | |
| Smith | Mary Catherine | 1859 | 03 | |
| Smith | Michael John | 1866 | 04 | |
| Smith | Pauline V. | 1911 | 17 | |
| Smith | Susannah | 1856 | 02 | |
| Smith | Teressa | 1881 | 06 | |
| Smith | Thomas O. | 1905 | 14 | |
| Smith | Verna H. | 1913 | 19 | |
| Smith | William G. | 1880 | 06 | |
| Smith | William Lee | 1906 | 15 | |
| Smith | William P. | 1919 | 21 | |
| Smithley | Samuel D. | 1918 | 21 | |
| Smithley | Samuel D. | 1919 | 21 | |
| Smoyer | Benjamin | 1856 | 02 | |
| Smuelser | Rachel | 1928 | 26 | |
| Smull | Martha W. | 1873 | 05 | |
| Smyser | David C. | 1922 | 23 | |
| Snably | Chalmer L. | 1902 | 13 | |
| Snare | Charles H. | 1872 | 04 | |
| Sndyer | Lloyd A. | 1894 | 10 | |
| Snell | Edna | 1912 | 18 | |
| Sninchack | Mary | 1911 | 17 | |
| Snyder | Alton W. | 1930 | 26 | |
| Snyder | Charles N. | 1885 | 07 | |
| Snyder | Daniel W. | 1869 | 04 | |
| Snyder | Elizabeth | 1872 | 04 | |
| Snyder | Harry C. | 1886 | 08 | |
| Snyder | Henry | 1919 | 21 | |
| Snyder | Ira | 1901 | 13 | |
| Snyder | Jessie Beryl | 1897 | 11 | |
| Snyder | John W. | 1927 | 26 | |
| Snyder | Joseph | 1887 | 05 | |
| Snyder | Joseph J. | 1882 | 07 | |
| Snyder | Lawerence A. | 1924 | 24 | |
| Snyder | Lawerence H. | 1926 | 25 | |
| Snyder | Paul J. | 1930 | 26 | |
| Snyder | Rufes Vester | 1892 | 09 | |
| Soles | Edward A. | 1898 | 12 | |
| Solinksi | James | 1902 | 13 | |
| Solko | Rosie | 1920 | 22 | |
| Sollenberger | Earl C. | 1920 | 22 | |
| Sollenberger | Margaret N. | 1924 | 24 | |
| Sollers | Lawerence O. | 1929 | 26 | |
| Solomon | Thomas Washington | 1854 | 02 | |
| Solov | Fannie | 1908 | 16 | |
| Solov | Sophia | 1908 | 16 | |
| Somers | Robert S. | 1928 | 26 | |
| Somerville | George E. | 1924 | 24 | |
| Sommer | Charlie Edward | 1895 | 11 | |
| Sommer | Elmer C. | 1891 | 09 | |
| Sommer | Harry F. | 1893 | 10 | |
| Sommer | Lloyd H. | 1913 | 19 | |
| Sommers | Anna | 1929 | 26 | |
| Sommerson | William A. | 1895 | 11 | |
| Sorber | Erma M. | 1914 | 19 | |
| Sorenson | John Joseph | 1898 | 12 | |
| Sorg | John | 1870 | 04 | |
| Sorp | Sadie | 1907 | 15 | |
| Sosnowksi | John | 1925 | 25 | |
| Sossong | Mary | 1900 | 13 | |
| Soth | Harry S. | 1914 | 19 | |
| Souchack | Nancy | 1929 | 26 | |
| Souder | David | 1886 | 08 | |
| Soult | Betty J. | 1933 | 27 | |
| Sowers | Effie Bella | 1899 | 12 | |
| Spaguler | Clair R. | 1918 | 21 | |
| Spahr | Nora Alberta | 1906 | 15 | |
| Spare | Phillip | 1915 | 20 | |
| sparr | Anna | 1871 | 04 | |
| Spear | Francis H. | 1851 | 02 | |
| Speece | David F. | 1890 | 09 | |
| Spencer | Carl W. | 1902 | 13 | |
| Spencer | Celistine | 1895 | 11 | |
| Spencer | Jean | 1920 | 22 | |
| Spencer | Nellie | 1894 | 10 | |
| Spickler | Harold John | 1906 | 15 | |
| Spickler | Howard | 1878 | 06 | |
| Spinello | Frances | 1932 | 27 | |
| Spohr | Henry R. | 1876 | 05 | |
| Sponsler | Allen L. | 1916 | 20 | |
| Spotts | Fanny | 1862 | 03 | |
| Sprecher | Beulah May | 1902 | 13 | |
| Sprenkle | Charlotte | 1911 | 17 | |
| Sprenkle | Elam Ray | 1925 | 25 | |
| Springer | Earle H. | 1914 | 19 | |
| Springs | James | 1919 | 21 | |
| Sproczynski | Helen | 1908 | 16 | |
| Sprout | James G. | 1923 | 24 | |
| Squyers | Earl H. | 1933 | 27 | |
| Stafford | Clarence | 1869 | 04 | |
| Stafford | Newton M. | 1871 | 04 | |
| Stahl | Jean E. | 1919 | 21 | |
| Stahl | Martha E. | 1877 | 05 | |
| Stahura | Annie | 1906 | 15 | |
| Staib | Andrew | 1877 | 05 | |
| Staley | Harry F. | 1879 | 06 | |
| Stall | Leopold C. | 1916 | 03 | |
| Stamm | Ida | 1893 | 10 | |
| Stamm | Martha | 1903 | 14 | |
| Standford | John | 1899 | 12 | |
| Stankiewicz | Rose | 1916 | 20 | |
| Stanley | Clara Bell | 1893 | 10 | |
| Stanley | Lelia G. | 1933 | 27 | |
| Stanly | Sarah Emma | 1859 | 03 | |
| Stanton | Hannah | 1908 | 16 | |
| Stapleton | John Harris | 1870 | 04 | |
| Starr | Jane | 1856 | 02 | |
| Staser | Charles | 1881 | 06 | |
| Stauffer | Annie L. | 1921 | 22 | |
| Stauffer | Ethel May | 1902 | 13 | |
| Stauffer | John M. | 1906 | 15 | |
| Stauffer | Myrtle M. | 1898 | 12 | |
| Stauton | John L. | 1910 | 17 | |
| Stavish | Lydia L. | 1905 | 14 | |
| Stavish | Stanley | 1931 | 27 | |
| Stavish | Stanley J. | 1929 | 26 | |
| Steckel | Martha J. | 1888 | 08 | |
| Steele | Isaiah D. | 1904 | 14 | |
| Steele | Major Carlton | 1903 | 14 | |
| Steer | Israel | 1906 | 15 | |
| Stefani | Toniella | 1912 | 18 | |
| Stehman | Henry | 1826 | 01 | |
| Steigerwalt | Elwin | 1885 | 07 | |
| Stein | Annie M. | 1885 | 07 | |
| Stein | Gilbert | 1919 | 21 | |
| Stein | Joseph | 1915 | 20 | |
| Stein | Katie | 1918 | 21 | |
| Stein | Martha E. | 1871 | 04 | |
| Stein | Nathan | 1895 | 11 | |
| Steiner | Emma | 1897 | 11 | |
| Steiner | Zelotes | 1863 | 03 | |
| Steininger | Julie M. | 1901 | 13 | |
| Steinmuller | Albert F. | 1915 | 20 | |
| Steinour | Bernard A. | 1923 | 24 | |
| Stemple | May | 1883 | 07 | |
| Stemple | Nettie | 1885 | 07 | |
| Stenn | Catherine | 1894 | 10 | |
| Stephens | Calvin Fitch | 1868 | 04 | |
| Stephenson | David | 1893 | 10 | |
| Stephenson | Hannah E. | 1875 | 05 | |
| Sterck | Emily Ellen | 1903 | 14 | |
| Sterline | Jacob | 1839 | 01 | |
| Sterling | Edith K. | 1897 | 11 | |
| Stern | Jonas | 1879 | 06 | |
| Stern | Sylvan Goldsmith | 1898 | 12 | |
| Sterner | Ann R. | 1874 | 05 | |
| Stesko | Susan | 1928 | 26 | |
| Stetler | Jesse | 1870 | 04 | |
| Stetler | John Henry | 1868 | 04 | |
| Stetler | Mary Elizabeth | 1863 | 03 | |
| Stetler | Sarah Amanda | 1862 | 03 | |
| Stevens | Jacob Thomas | 1865 | 03 | |
| Stevenson | Joseph W. | 1916 | 20 | |
| Stevins | George W. | 1897 | 11 | |
| Steward | George Albert | 1865 | 03 | |
| Steward | Laura Alice | 1866 | 04 | |
| Stewart | Daniel | 1925 | 25 | |
| Stewart | Martha | 1892 | 09 | |
| Stewart | Norman Edward | 1906 | 15 | |
| Stewart | Paul | 1898 | 12 | |
| Stichak | Frank M. | 1934 | 27 | |
| Sticker | Clements S. | 1890 | 09 | |
| Stidham | Edna A. | 1840 | 12 | |
| Stieber | George | 1878 | 06 | |
| Stiles | Lee Roy | 1921 | 22 | |
| Stiles | Thelma | 1918 | 21 | |
| Still | Edward | 1890 | 09 | |
| Stillwell | George | 1840 | 01 | |
| Stilwell | Courtland B. | 1866 | 04 | |
| Stilwell | Helen M. | 1909 | 16 | |
| Stinn | Henry | 1884 | 07 | |
| Stinson | Julian | 1830 | 01 | |
| Stites | George B. | 1878 | 06 | |
| Stites | Ray Wise | 1902 | 15 | |
| Stodd | Thomas | 1871 | 04 | |
| Stokes | Mable R. | 1897 | 11 | |
| Stoltzfus | Jacob K. | 1896 | 11 | |
| Stoltzfus | Jonathan K. | 1896 | 11 | |
| Stone | Edmond W. | 1838 | 01 | |
| Stone | Florence E. | 1906 | 15 | |
| Stone | Margaret May | 1909 | 16 | |
| Stone | William | 1887 | 08 | |
| Stone | William James | 1887 | 08 | |
| Stoner | Henry F. | 1878 | 06 | |
| Stoner | Sallie | 1885 | 07 | |
| Storm | Dorothy W. | 1920 | 22 | |
| Stotter | Rosie | 1892 | 09 | |
| Stoudt | Clarence G.C. | 1898 | 12 | |
| Stoudt | Norval R. | 1931 | 27 | |
| Stout | Anna Bell | 1893 | 10 | |
| Stout | Mary E. | 1879 | 06 | |
| Stout | William E. | 1887 | 08 | |
| Stover | James C. | 1900 | 13 | |
| Stover | Mary Ruth | 1921 | 22 | |
| Straconic | Mary | 1895 | 11 | |
| Straley | Dorothy L. | 1933 | 27 | |
| Straley | Maggie J. | 1884 | 07 | |
| Straub | Harvey T. | 1920 | 22 | |
| Straub | John | 1897 | 11 | |
| Straub | Mary | 1872 | 04 | |
| Strauss | Sylvia | 1908 | 16 | |
| Straut | Mary C. | 1916 | 20 | |
| Streator | Ray C. | 1896 | 11 | |
| Streavig | Oliver | 1878 | 06 | |
| Strecker | Erhard D. | 1901 | 13 | |
| Streeper | Joseph L. | 1919 | 21 | |
