| Last Name | First Name | Year | Box | Notes |
|---|---|---|---|---|
| Pabbles | Ann | 1827 | 01 | |
| Pachtmann | Martin H. | 1890 | 09 | |
| Pachucki | Lucy Rose | 1922 | 23 | |
| Padula | Ida | 1920 | 22 | |
| Page | Hazel Alice | 1914 | 19 | |
| Page | Mabel | 1902 | 13 | |
| Pagel | Elizabeth | 1926 | 25 | |
| Pagel | Mayer | 1847 | 02 | |
| Pahutsky | Anthony | 1924 | 24 | |
| Palmateer | Edward | 1907 | 15 | |
| Palmer | Addie G. | 1898 | 12 | |
| Palmer | Annie M. | 1894 | 10 | |
| Palmer | Annie M. | 1917 | 20 | |
| Palmer | Charles Francis | 1855 | 02 | |
| Palmer | Mary B. | 1909 | 16 | |
| Palmer | Ruth | 1915 | 19 | |
| Palmer | S. Marie | 1918 | 21 | |
| Pangonis | Leona | 1924 | 24 | |
| Papson | Joseph L. | 1934 | 27 | |
| Park | Charles E. | 1880 | 06 | |
| Parker | Anna I. | 1930 | 26 | |
| Parker | Effie L. | 1865 | 03 | |
| Parker | J. Della | 1909 | 16 | |
| Parker | Samuel J. | 1927 | 26 | |
| Parkinson | Grace A. | 1891 | 09 | |
| Parks | Ada | 1894 | 10 | |
| Parliman | Clement O. | 1875 | 05 | |
| Parmer | George Aldus | 1911 | 17 | |
| Parmer | Harry M. | 1901 | 13 | |
| Parr | Clair Amos | 1907 | 15 | |
| Parr | Esther E. | 1911 | 17 | |
| Parry | Mary H. | 1853 | 02 | |
| Pasko | Ladislaus | 1917 | 20 | |
| Pasquariello | Teresina | 1889 | 08 | |
| Pass | Harry Taylor | 1903 | 14 | |
| Passage | Diana | 1896 | 11 | |
| Passage | Dianthy | 1896 | 11 | |
| Passman | Max | 1920 | 22 | |
| Passmore | Elizabeth | 1843 | 01 | |
| Pasykowski | Annie | 1909 | 16 | |
| Patalon | Joseph | 1892 | 09 | |
| Patch | Clark | 1830 | 01 | |
| Patchell, Jr. | Alexander | 1925 | 25 | |
| Paterson | Robert | 1857 | 03 | |
| Patro | Annie | 1910 | 17 | |
| Patterson | Edward | 1898 | 12 | |
| Patterson | Marion | 1899 | 12 | |
| Patton | Sallie | 1866 | 04 | |
| Patton | Sarah Ann | 1865 | 03 | |
| Patts | William | 1922 | 23 | |
| Paul | Daniel | 1868 | 04 | |
| Paul | Ruth | 1932 | 27 | |
| Paul | Stella Irene | 1908 | 16 | |
| Paullin | Benjamin | 1826 | 01 | |
| Paxson | Emma King | 1859 | 03 | |
| Paxson | Jennie L. | 1901 | 13 | |
| Paxton | Charles H. | 1892 | 09 | |
| Paxton | Edith Mary | 1892 | 09 | |
| Payor | Jennie | 1920 | 22 | |
| Peacock | Lillian H. | 1900 | 13 | |
| Pearl | Grace | 1905 | 14 | |
| Pearsall | Silas W. | 1911 | 17 | |
| Peberdy | John | 1854 | 02 | |
| Peck | Charles | 1888 | 08 | |
| Peck | George A. | 1884 | 07 | |
| Peck | William | 1884 | 07 | |
| Peck | William V. | 1888 | 08 | |
| Peffley | Ralph | 1906 | 15 | |
| Peifer | James R. | 1882 | 07 | |
| Peiffer | Dorothy | 1925 | 25 | |
| Peiffer | Elizabeth | 1893 | 10 | |
| Pelin | Lillie May | 1900 | 13 | |
| Pendleton | Mary A.L. | 1840 | 01 | |
| Penn | John Edward | 1910 | 17 | |
| Pennebacker | Mary Catherine | 1869 | 04 | |
| Pennell | Charles M. | 1886 | 08 | |
| Pennell | Mary Ruth | 1910 | 17 | |
| Pepe | Guilio | 1934 | 27 | |
| Perry | Florence Eva | 1901 | 13 | |
| Perry | George K. | 1916 | 20 | |
| Perry | Mary Ann | 1866 | 04 | |
| Perry | Olive H. | 1921 | 22 | |
| Peter | Ellen S. | 1877 | 05 | |
| Peter | George W. | 1877 | 05 | |
| Peter | Harvey W. | 1881 | 06 | |
| Peter | Maria | 1850 | 02 | |
| Peter | Owen | 1856 | 02 | |
| Peter | Reuben | 1860 | 03 | |
| Peterman | Christina H. | 1921 | 22 | |
| Peterman | Lenore H. | 1921 | 22 | |
| Peterman | Ruth I. | 1922 | 23 | |
| Peters | George Chandler | 1857 | 03 | |
| Peters | John | 1877 | 05 | |
| Peters | William Luther | 1905 | 14 | |
| Peterson | Mary E. | 1885 | 07 | |
| Petfield | Nellie | 1891 | 09 | |
| Petrik | Harry | 1923 | 24 | |
| Petringelo | Carmon B. | 1930 | 26 | |
| Petrisks | Michael | 1921 | 22 | |
| Petroski | John | 1923 | 24 | |
| Petrusky | William | 1930 | 26 | |
| Pfautz | Mervin E. | 1936 | 27 | |
| Pfeffer | Otillia C. | 1891 | 09 | |
| Pfeiffer | Catherine | 1859 | 03 | |
| Pfieffer | Annie | 1866 | 04 | |
| Phelps | Truman Benjamin | 1863 | 03 | |
| Phelps | Volcut C. | 1882 | 07 | |
| Phifer | George R. | 1930 | 26 | |
| Philip | William J. | 1878 | 06 | |
| Philips | Melba | 1912 | 18 | |
| Phillip | Edgar E. | 1934 | 27 | |
| Philliposky | Victor J. | 1923 | 24 | |
| Phillips | Edward | 1923 | 24 | |
| Phillips | Henry | 1855 | 02 | |
| Phillips | Henry | 1857 | 03 | |
| Phillips | Jemima | 1871 | 04 | |
| Phillips | Ray S. | 1925 | 25 | |
| Phillips | Sereita May | 1908 | 16 | |
| Phipps | Edward | 1914 | 19 | |
| Piatt | Joseph | 1824 | 01 | |
| Piccari | Frederick | 1919 | 21 | |
| Pickle | Walter | 1923 | 24 | |
| Pieffer | Eliza | 1825 | 01 | |
| Pieker | Catharine | 1886 | 08 | |
| Pierce | Grace Mary | 1919 | 21 | |
| Pierce | Joseph S. | 1924 | 24 | |
| Pierce | Marion Clara | 1919 | 21 | |
| Pietluck | Mary | 1924 | 24 | |
| Pietrzyk | Veronika | 1904 | 14 | |
| Pilger | Harry | 1907 | 15 | |
| Pillert | Charles | 1910 | 17 | |
| Pilosi | Michael L. | 1934 | 27 | |
| Pinskey | Annie | 1925 | 25 | |
| Pinsky | Esther | 1919 | 21 | |
| Pintzuk | Louis | 1909 | 16 | |
| Piskorek | Nicholas | 1924 | 24 | |
| Piskorik | Josphine | 1931 | 27 | |
| Pittman | Harry Cecil | 1900 | 13 | |
| Plageman | Edward | 1913 | 18 | |
| Plageman | Joseph W. | 1917 | 20 | |
| Plant | Almira R. | 1855 | 02 | |
| Platt | Helen C. | 1918 | 21 | |
| Platt | Robert L. | 1921 | 22 | |
| Platzer | Mary | 1886 | 08 | |
| Plera | Edmond | 1922 | 23 | |
| Plisz | Katarzyna | 1911 | 17 | |
| Plowman | Jonathan | 1854 | 02 | |
| Plumer | William C. | 1848 | 02 | |
| Plunket | William | 1843 | 01 | |
| Plunkett | Pausey | 1929 | 26 | |
| Plymire | Iva Olena | 1910 | 17 | |
| Poff | Paul | 1927 | 26 | |
| Polisho | Adelina | 1913 | 18 | |
| Pollack | Bennie | 1918 | 21 | |
| Pollack | Sylvia | 1915 | 19 | |
| Pollock | David F. | 1879 | 06 | |
| Pollock | Frieda | 1890 | 09 | |
| Pollock | John E. | 1876 | 05 | |
| Pollock | Sadie | 1894 | 10 | |
| Ponnessmith | George M. | 1882 | 07 | |
| Poole | Eleanor E. | 1924 | 24 | |
| Poole | William | 1879 | 06 | |
| Poorman | Ira M. | 1879 | 06 | |
| Popp | Stephen | 1923 | 24 | |
| Popp | Stephen | 1925 | 25 | |
| Porter | Anna | 1845 | 02 | |
| Porter | George H. | 1903 | 14 | |
| Porter | George R. | 1919 | 21 | |
| Porter | John | 1856 | 02 | |
| Porter | Mary Jane | 1841 | 01 | |
| Porter | May | 1921 | 22 | |
| Porter | Phyllis L.L. | 1924 | 24 | |
| Porterfield | Rebecca | 1873 | 05 | |
| Possinger | Carrie E. | 1918 | 21 | |
| Post | Eva Julia | 1874 | 05 | |
| Post | Hattie Elizabeth | 1870 | 04 | |
| Postel | Adelheid L. | 1885 | 07 | |
| Postel | Ida D. | 1899 | 12 | |
| Postens | Jonathan | 1834 | 01 | |
| Postlehwait | James W. | 1896 | 11 | |
| Postlethwait | Merritte W. | 1896 | 11 | |
| Posyvanka | Mary | 1923 | 24 | |
| Potomkin | Blanche | 1913 | 18 | |
| Potomkin | Pearl | 1913 | 18 | |
| Pottage | Deanna | 1895 | 11 | |
| Pottage | Diantha | 1895 | 11 | See: Pottage, Deanna |
| Potter | William C. | 1923 | 24 | |
| Potter | William R. | 1915 | 19 | |
| Potts | Babe | 1889 | 08 | |
| Poulton | Harry E. | 1922 | 23 | |
| Powell | Adline | 1910 | 17 | |
| Powell | Anna B. | 1880 | 06 | |
| Powell | Anna B. | 1881 | 06 | |
| Powell | Anna B. | 1882 | 07 | |
| Powell | Anna B. | 1883 | 07 | |
| Powell | Anna Bell | 1877 | 05 | |
| Powell | Samuel J. | 1920 | 22 | |
| Powell | Silas | 1850 | 02 | |
| Powell | Susie | 1900 | 13 | |
| Power | Ellen | 1877 | 05 | |
| Powers | Robert Allan | 1896 | 11 | |
| Powers | Shirley E. | 1927 | 26 | |
| Prendergast | Katherine | 1901 | 13 | |
| Presser | John C. | 1919 | 21 | |
| Prestwich | Sarah A. | 1880 | 06 | |
| Prestwick | Sarah A. | 1881 | 06 | |
| Prestwick | Sarah Ann | 1871 | 04 | |
| Price | Guy H. | 1886 | 08 | |
| Price | John | 1879 | 06 | |
| Price | Letha M. | 1922 | 23 | |
| Price | Mary | 1877 | 05 | |
| Price | Mary Ellen | 1903 | 14 | |
| Price | Miriam A. | 1915 | 19 | |
| Price | Samuel | 1876 | 05 | |
| Prichard | Geo. Taylor | 1893 | 10 | |
| Prickitt | Benjamin F. | 1850 | 02 | |
| Priest | Anthony | 1912 | 18 | |
| Probert | Harry E. | 1923 | 24 | |
| Probst | Joseph John | 1911 | 17 | |
| Procopis | Frederick | 1928 | 26 | |
| Proctor | Charles | 1920 | 22 | |
| Prokopik | Michael | 1915 | 19 | |
| Prossick | Barton | 1922 | 23 | |
| Prowasnic | Michael | 1908 | 16 | |
| Pruitt | Charles F. | 1915 | 19 | |
| Purdy | William C. | 1915 | 19 | |
| Purves | James | 1834 | 01 | |
| Purviance | Mary | 1856 | 02 | |
| Purvis | Amanda Jane | 1865 | 03 | |
| Purvis | Edna Benson | 1902 | 13 | |
| Purvis | James | 1838 | 01 | |
| Purvis | James Henry | 1861 | 03 | |
| Purvis | James M. | 1879 | 06 | |
| Purvis | Kate L. | 1870 | 04 | |
| Purvis | Mary Ann | 1871 | 04 | |
| Purvis | William | 1838 | 01 | |
| Puryear | Ammet | 1905 | 14 | |
| Putchell | Mildred E. | 1926 | 25 | |
| Putman | Walter H. | 1883 | 07 | |
| Putt | Alla Eve | 1874 | 05 | |
| Putt | Augustus T. | 1856 | 02 | |
| Pyles | John W. | 1925 | 25 | |
| Pyles | Nannie V. | 1902 | 13 | |
| Pyrech | Nancy | 1925 | 25 |
Contact
- Archives
- King Jordan Student Academic Center | 1255
- click to show email
- (202) 651-5085
- (202) 250-2604
