| Last Name | First Name | Position | Date Appointed | Date of Birth | Remarks |
|---|---|---|---|---|---|
| Jackson | Beatrice | Cook | 1924 06 04 | Left August 30, 1924 | |
| Jackson | Dennis | Farm Hand | 1913 03 06 | Left August 15 | |
| Jackson | Dennis | Kitchen Boy | 1917 01 14 | ||
| Jackson | Henry | Janitor, College Hall | Kitchen boy scratched out | ||
| Jackson | Margaret | Dental Assistant | Left May 16. 1923 | ||
| Jackson | Vollie Lee | Kitchen Boy | 1916 12 25 | 1893 08 — | Left January 3, 1917 |
| Jacskon | Daisy | Waitress, No. 1 | Gone | ||
| James | Rebecca | Cook, Dawes House | 1915 02 02 | Left June 5, 1915 | |
| Jameson | Annie E. | Instructor | 1907 01 — | 1871 11 — | |
| Janey | Serena | Laundress at No. 1 | 1874 05 — | Left February 1, 1917 | |
| Jenifer | Alice | Cook, No. 1 | 1921 01 02 | Left February 9, 1921 | |
| Jenkins | Jospehine | Charwoman | 1919 01 16 | Out | |
| Jenkins | Loretta | Charwoman | |||
| Jett | Florence | Waitress, C.B., Chambermaid | 1913 11 24 | Left April 23, 1914 | |
| Johns | America | Waitress | |||
| Johns | Hattie | Maid, Fowler Hall | 1925 09 — | 1910 12 26 | |
| Johns | Roberta | Charwoman | 1921 09 16 | 1891 02 16 | Left September 1924 |
| Johnson | Effie | Cook, Dawes House | Left March 1924; about 40 yrs | ||
| Johnson | Emma | Laundress | 1918 12 03 | ||
| Johnson | James Y. | Instructor in Printing | 1919 09 — | 1878 07 06 | Left Summer of 1922 |
| Johnson | Lloyd H. | Business Manager | 1941 06 04 | ||
| Jones | Earl | Assistant, K.S. | Resigned June 1940 | ||
| Jones | Mrs. Lee | Telephone Operator | 1928 05 01 | Left March 1930 | |
| Josey | H.V. | Night Engineer | 1920 11 14 | Left December 20, 1920 |
Contact
- Archives
- King Jordan Student Academic Center | 1255
- click to show email
- (202) 651-5085
- (202) 250-2604
