| Husband’s Last Name | Husband’s First Name | Wife’s Last Name | Wife’s First Name | Folder Code | Fay Code |
|---|---|---|---|---|---|
| Pach | Alexander | Stewart | Joanna | 120-12 | 2956 |
| Pachew | Wallace | Gertrude Janet | 120-13 | 2957 | |
| Packard | Flavius J. | Peltier | Ella W. | 120-14 | 2958 |
| Packard | Philo W. | Watson | Annie E. | 120-15 | 2942 |
| Page | Anson T. | Sackett | Lucy M. | 120-22 | 2959 |
| Page | Frederick | 120-16 | 2960 | ||
| Page | John N. | Bennison | Mary E. | 120-17 | 2961 |
| Page | John W. | Pond | Martha J. | 120-18 | 2962 |
| Page | P. | Boucher | 120-19 | ||
| Pahl | G.A. | 120-20 | |||
| Pahl | H.L. | 120-21 | |||
| Pain | Rufus K. | Simpson | 120-23 | 2963 | |
| Painter | John | 120-24 | 2964 | ||
| Painter | Jospeh A. | Tucker | Virgie | 120-25 | 2965 |
| Palmer | Francis F. | Sandercock | K. | 121-01 | 2966 |
| Palmer | Myron | Bothnex | Henrietta | 121-02 | 3096 |
| Palmer | Wilbur | Moon | Cora | 121-03 | 2967 |
| Palmer | William D. | Morine | Eugenia Catharine | 121-05 | 2924 |
| Palmer | William D. | Sherman | C.L. | 121-06 | 2925 |
| Palmer | William D. | Ward | Lydia A. | 121-04 | 2923 |
| Pancoke | Addison | Tippman | Sarah E. | 121-07 | 2968 |
| Pangburn | Enory | 121-08 | 2969 | ||
| Pank | James E. | Sisson | Elnora | 121-09 | 2970 |
| Pankey | Jefferson | Donner | Sallie E. | 121-10 | 2971 |
| Parcelle | Philip M. | Sullivan | Catharine | 121-11 | 3092 |
| Park | 121-12 | ||||
| Park | David E. | Johnnigan | Helen E. | 121-13 | 2972 |
| Park | James M. | Reed | Lizzie M. | 121-14 | 2973 |
| Park | Plumb M. | Peck | Charlotte | 121-15 | 2943 |
| Parke | Laughlin | Margarette | 121-17 | 2974 | |
| Parke | Marvel | Harvey | Annie | 121-16 | 2922 |
| Parker | 121-18 | ||||
| Parker | Charles | Wright | Ellen R. | 121-19 | 2975 |
| Parker | Horace | Goodwig | Hampie | 121-20 | 2976 |
| Parker | William I. | Conner | Catharine | 121-21 | 2977 |
| Parker | Zerubbabel | 121-22 | 2978 | ||
| Parkhurst | Ithiel | 121-23 | 2979 | ||
| Parkhurst | Lycurgus L. | 121-24 | 2980 | ||
| Parkinson | Joseph G. | Garrett | 121-25 | 2981 | |
| Parks | T.P. | 122-01 | |||
| Parlaman | Clement | Shappell | Louisa E. | 122-02 | 2933 |
| Paro | Clefos | Rock | Cordelia | 122-03 | 2982 |
| Partin | George B. | 122-04 | 2983 | ||
| Partington | Charles | 122-05 | 2984 | ||
| Partington | John F. | 122-06 | 2985 | ||
| Partridge | Frederick | Rogers | Lucinda | 122-07 | 2986 |
| Pate | James | Allen | 122-08 | 2987 | |
| Paterson | James | 122-09 | 2988 | ||
| Patrick | John Worth | Watson | Martha | 122-10 | 2989 |
| Pattee | Wilbur D. | Richardson | Amelia A. | 122-11 | 2990 |
| Patterson | Robert | Gildeersleeve | Rosa O. | 122-12 | 2926 |
| Patterson | Robert M. | Fullam | Mary | 122-13 | 2991 |
| Patterson | William | Lewis | Hannah | 122-14 | 2992 |
| Patton | LaFayette | McHenry | Elizabeth | 122-15 | 2993 |
| Paul | Daniel | Bacon | Ida C. | 122-16 | 2896 |
| Paul | Herman | 122-17 | |||
| Paullin | Benjamin | Hecler | Mary A. | 122-18 | 2934 |
| Pawlitz | Otto | Fleischaner | A. | 123-01 | 2994 |
| Paxton | Edward S. | Wife | Lillie | 123-02 | 2897 |
| Paxton | William A. | Clinton | Mary A. | 123-03 | 2898 |
| Payne | David S. | Daniels | Victoria | 123-05 | 2996 |
| Payne | David S. | Highfill | Dollie | 123-06 | 2997 |
| Payne | David S. | Ray | Amanda | 123-04 | 2995 |
| Payne | John H. | Harris | Martha J. | 123-07 | 2998 |
| Payne | Thomas J. | Nations | Lucinda | 123-09 | 2899 |
| Payne | Thomas J. | Prior | Angeline | 123-08 | 2999 |
| Peacher | Charles L. | March | Luetto B. | 123-10 | 3000 |
| Peacock | William | Nailor | Mary B. | 123-11 | 3001 |
| Peak | Fred L. | Vobrath | Lizzie | 123-12 | 3002 |
| Pearsall | John H. | Morris | Lucy B. | 123-13 | 3003 |
| Pearson | Henry S. | Leake | Mary | 123-15 | 3005 |
| Pearson | Henry S. | Owen | 123-14 | 3004 | |
| Pease | Benjamin F. | Allen | Flora Ann | 123-16 | 2944 |
| Peck | Walter M. | Strader | Flora Ester | 123-17 | 3006 |
| Peck | William | Taylor | Eva | 123-18A | 3007 |
| Peckham | Erastus | Gildersleeve | Lettie | 123-18 | 3008 |
| Peet | Harvey P. | Cooper | Elizabeth | 123-19 | 3009 |
| Peet | Isaac Lewis | Tales | Mary | 123-20 | 3010 |
| Pekare | Jeremiah | Irwin | Martha | 123-22 | 3012 |
| Pekare | Lafayette | Fuller | Birdie N. | 123-21 | 3011 |
| Pekin | James J. | Lynch | Honora | 123-23 | 3013 |
| Pelton | Judd | Winch | Amanda | 123-24 | 2900 |
| Pence | Charles | Armentrout | Elsie | 123-25 | 3014 |
| Pendergrass | Harvey | Estes | Artaminea | 124-01 | 3015 |
| Pendleton | Nathan E. | Slover | Martha A. | 124-02 | 2955 |
| Pennington | Alonzo | Rodgers | Maggie | 124-03 | 3016 |
| Penrose | Edward | 124-04 | |||
| Penrose | Frank S. | Flint | Minnie Adell | 124-05 | 3017 |
| Penrose | Joseph | Heller | Sallie A. | 124-06 | 3018 |
| Peplenski | Ignitz | Wren | Kate | 124-07 | 3019 |
| Peppin | Julius | Chudi | Mary | 124-08 | 3020 |
| Perdue | Adalaska | Stover | Kate M. | 124-09 | 3021 |
| Peregoy | Charles J. | Lynch | Ellen | 124-10 | 3093 |
| Perkins | Elias | Blake | Amelia C. | 124-11 | 3022 |
| Perkins | Freeland | Gilbert | Isabella | 124-13 | 3024 |
| Perkins | Freeland | Glines | Joanna | 124-12 | 3023 |
| Perkins | Lewis N. | Powell | Mary S. | 124-16 | 2937 |
| Perkins | Lewis N. | Rice | Alicia | 124-14 | 2935 |
| Perkins | Lewis N. | Sage | Julia | 124-15 | 2936 |
| Perkins | R.H. | Hohns | Alice May | 124-17 | 2945 |
| Permenter | Oilver M. | Brown | Mary | 124-18 | 3025 |
| Perry | Charles S. | Warren | Martha N. | 124-19 | 2901 |
| Perry | James W. | Meacham | Morcellia A. | 124-20 | 3026 |
| Perry | Madison O. | McClure | Annie | 124-21 | 3027 |
| Perry | Preston S. | White | Ida May | 124-22 | 2927 |
| Perry | Thomas A. | Ingram | Anna C. | 124-23 | 3028 |
| Perry | Thomas Jeff | Jones | 124-24 | 3029 | |
| Persons | Dexter | Bullard | Minerva | 125-01 | |
| Persons | Henry | 125-02 | 3030 | ||
| Persons | Henry | Banks | Emeline | 125-03 | 3031 |
| Persons | Ward | Couner | Catherine | 125-04 | 3032 |
| Pethiek | Harry | Miller | Emma C. | 125-05 | 2938 |
| Pettiford | Charles | Hunt | Sarah J. | 125-06 | 3033 |
| Pfeiffer | Adolph | Price | Lillie | 125-07 | 3034 |
| Phelps | Daniel N. | Johnson | Gertrude | 125-08 | 3035 |
| Phelps | Oscar | Garrett | Catherine | 125-09 | 3036 |
| Phelps | Truman B. | 125-10 | 3037 | ||
| Philips | Thomas D. | Bartlett | Lydia | 125-12 | 3038 |
| Phillips | Moore | Mary J. | 125-13 | 3039 | |
| Phillips | Novolen | Susan | 125-14 | 3042 | |
| Phillips | George | 125-11 | |||
| Phillips | George | Pearce | Clara Belle | 125-15 | 3040 |
| Phillips | Henry | Blair | Sarah B. | 125-16 | 2902 |
| Phillips | Hiram | Lord | Celia U. | 125-17 | 2928 |
| Phillips | Oscar F. | Hildreth | Mary E. | 125-18 | 2946 |
| Phillips | Styles | Wright | Ida C. | 125-19 | 3041 |
| Phillips | William B. | Lyons | Elizabeth | 125-20 | 2947 |
| Pickens | John D. | Cuddeback | Margaret Adelaide | 125-21 | 2948 |
| Pickering | John L. | Stewart | Harriet | 125-22 | 3043 |
| Pickett | George Y. | Fredernberg | Amanda M. | 125-22A | 3044 |
| Pier | Julius C. | Bowers | Philomela | 125-23 | 2903 |
| Pierce | James T. | 125-24 | 3045 | ||
| Pierson | Charles | 126-01 | 3046 | ||
| Pierson | Frank | Norrish | Mary J. | 126-02 | 2929 |
| Pierson | Johnn W. | Barber | Mary E. | 126-03 | 2949 |
| Pike | Horace G. | Tripp | Elizabeth Rose | 126-04 | 3047 |
| Pilcher | William J. | 126-05 | 3048 | ||
| Pile | William | 126-06 | 3049 | ||
| Pincombe | Richard | 126-10 | |||
| Pinn | Charles T. | Prescott | Sally | 126-08 | 2905 |
| Pinn | Charles T. | Reed | Charlotte A. | 126-07 | 2904 |
| Pinn | Joshua Reed | Bendsley | Kate | 126-09 | 2906 |
| Pirkle | George W. | 126-11 | 3050 | ||
| Pischke | Hugo A. | Wehrmann | Lizzie | 126-12 | 3051 |
| Pitzer | Gilbert | Starry | Adalaine | 126-13 | 2907 |
| Place | William Howard | Randall | Laura | 126-14 | |
| Plank | 126-15 | 3097 | |||
| Plant | Frederick E. | McCarty | Lulu B. | 126-16 | 3099 |
| Plato | Perry | 126-17 | |||
| Plum | James | 126-18 | 3052 | ||
| Pochlman | Frank | Bues | Dora | 126-19 | 3053 |
| Poland | Ira | Bracy | Lydia | 126-20 | 3054 |
| Poland | Ira | Carlin | Sarah J. | 126-21 | 3055 |
| Pollock | David | Davis | Rachel | 126-22 | 3056 |
| Pollock | John E. | Styer | Emma L. | 126-23 | 2939 |
| Pomaville | Maxine | Mary | 126-24 | ||
| Pooler | George | 126-25 | 3057 | ||
| Poor | John | Titcomb | Nancy | 127-01 | 3058 |
| Pophe | William F. | King | Milloe C. | 127-02 | 3059 |
| Popkin | Joseph | Ringrose | Evaline | 127-03 | 2908 |
| Porter | Moss | Maggie | 127-05 | ||
| Porter | Abair | Bowsquiet | Odina | 127-06 | 3060 |
| Porter | Euoch | Taylor | 127-08 | 2909 | |
| Porter | George | 127-07 | 3061 | ||
| Porter | George S. | Hawkins | Frankie C. | 127-09 | 3062 |
| Porter | Henry A. | Forbes | Alice V. | 127-10 | 2910 |
| Porter | Samuel N. | Batz | Sarah J. | 127-11 | 2932 |
| Pospisil | Jacob | Hughes | Annie | 127-12 | 2911 |
| Potest | Humphrey | Margaret | 127-13 | 3063 | |
| Potter | Charles | 127-14 | 3064 | ||
| Pottinger | Bessie | 127-15 | 3065 | ||
| Pottinger | John F. | 127-16 | 3066 | ||
| Pottorf | Henry | Pollock | Mary A. | 127-17 | 3067 |
| Potts | Samuel F. | Prior | Angeline | 127-18 | 3068 |
| Pound | Lester W. | Fuller | Helen F. | 127-19 | 3069 |
| Powall | W.G. | Wells | Elizabeth | 127-25 | 3073 |
| Powell | Albert | Ringer | Catharine | 127-20 | 2912 |
| Powell | Henry K. | 127-21 | 3070 | ||
| Powell | Jacob W.W. | Wagner | Louisa W. | 127-22 | 2951 |
| Powell | Silas | Friend | Anna | 127-23 | 3071 |
| Powers | Stephen | Bochmeyer | Elnore | 127-24 | 3072 |
| Poyser | Henry | Lewis | Jospehine | 128-01 | 3074 |
| Prather | James A. | Staib | Sophia | 128-02 | 2952 |
| Pratt | John W. | Gray | Lenora | 128-03 | 3075 |
| Pratt | Parley P. | Harper | Alice | 128-04 | 2913 |
| Pray | Edward | Sanders | Mary A. | 128-05 | 2914 |
| Pray | John | Terry | Sarah B. | 128-06 | 3076 |
| Predmore | James H. | Bancroft | Ivolue | 128-07 | 3077 |
| Prescott | Eldad A. | Greenleaf | Sarah A. | 128-09 | 3079 |
| Prescott | Eldad A. | Hammond | Frannie P. | 128-08 | 3078 |
| Preston | Erasmus | White | Sarah | 128-10 | 2915 |
| Prevost | William | Weaver | Nancy | 128-11 | 3080 |
| Prewitt | Alex | 128-12 | 3081 | ||
| Prewitt | Richard | 128-13 | 3082 | ||
| Price | 128-14 | 3098 | |||
| Price | Margaret | 128-21 | 3087 | ||
| Price | Hiram | Burkett | Emma | 128-15 | 3083 |
| Price | James S. | Williamson | Mary | 128-16 | 3084 |
| Price | John Fred | Russell | Elizabeth | 128-17 | 3085 |
| Price | Jonathan D. | Arnett | Mary E. | 128-18 | 2916 |
| Price | Levi | Parsons | Sarah | 128-19 | 3086 |
| Price | Samuel | Leiby | Laura L. | 128-20 | 2917 |
| Prickitt | Benjamin F. | Bennett | Sarah E. | 128-22 | 2940 |
| Prigge | William G. | 128-23 | 3088 | ||
| Prince | Horatio | Rich | Myra | 128-24 | 3089 |
| Prince | John A. | Webster | 128-25 | 3090 | |
| Prior | Lucius A. | Hoge | Mary F. | 128-26 | 3091 |
| Probert | Watkins | McGorran | Rebecca B. | 129-01 | 3100 |
| Prutz | Augustus | Hartman | Mary | 129-02 | 2941 |
| Purdy | Newton | Hoskinson | Martha | 129-03 | 2953 |
| Purington | Franklin Millard | Campbell | Maria H. | 129-04 | 2954 |
| Pursel | Percival | Howell | Dorcas | 129-05 | 2930 |
| Pursel | Percival | Madden | Elizabeth | 129-06 | 2931 |
| Purvis | James | Bewsole | Emma L. | 129-07 | 2918 |
| Purvis | James | Key | Lavinia | 129-08 | 3094 |
| Purvis | Timothy | Hess | Maria | 129-10 | 3095 |
| Purvis | William | Miller | Louisa | 129-09 | 2919 |
| Putman | Leonard M. | Putman | Kesiah | 129-12 | |
| Putnam | A.V. | Hoagland | Clara | 129-11 | |
| Putt | Augustus | Martin | Catharine | 129-13 | 2920 |
| Pyatt | Jospeh O. | Jones | Martha J. | 129-14 | 2921 |
Contact
- Archives
- King Jordan Student Academic Center | 1255
- click to show email
- (202) 651-5085
- (202) 250-2604
