| Husband’s Last Name | Husband’s First Name | Wife’s Last Name | Wife’s First Name | Folder Code | Fay Code |
|---|---|---|---|---|---|
| Fably | 051-16 | ||||
| Fahs | Philip | 051-17 | 1279 | ||
| Fahy | John | 051-18 | 1280 | ||
| Fainto | John | Hagmanar | Mary A. | 3837 | |
| Fairman | Charlotte B. | 051-20 | 1282 | ||
| Fairman | Henry M. | Woodward | Charlotte A. | 051-19 | 1281 |
| Falk | F. | Dickson | Nellie M. | 051-21 | X034 |
| Fancher | Eli | 051-22 | 1288 | ||
| Fancher | George W. | McGuier | Sarah M. | 051-22A | 1240 |
| Fankhauser | William | Stubert | Gertrude | 051-23 | 1393 |
| Fanning | Patrick | Wabraff | Carrie Emilia | 052-01 | 1283 |
| Farley | George | Brown | Martha A. | 052-02 | 1284 |
| Farley | James H. | Carton | Mary J. | 052-03 | 1285 |
| Farmer | Harry L. | Weber | Louisa M. | 052-04 | 1229 |
| Farnham | Charles E. | Small | Annie | 052-05 | 1286 |
| Farnham | John E. | 052-06 | X027 | ||
| Farr | Garrett | Catherine A. | 052-07 | 1287 | |
| Farrar | Washington | Eno | Amanda | 052-08 | 1266 |
| Fatherly | William J. | Mitchell | Laura E. | 052-09 | 1382 |
| Faulhaber | Adam | Goldsworth | Mary A. | 052-10 | 1241 |
| Faulkner | Patrick | Weismer | Emma | 052-11 | 1249 |
| Faulkner | Timothy | Parish | Margaret Ella | 052-12 | 1250 |
| Faulkner | William A. | Bull | Cora E. | 052-13 | 1289 |
| Faust | Franklin | 052-14 | 1267 | ||
| Faust | Franklin | Wilson | Annie H. | 052-15 | 1230 |
| Fawkner | Julia | 052-16 | |||
| Fay | Clinton S. | Clark | Almira A. | 052-17 | 1290 |
| Featherhoff | Warren F. | Borders | Ida R. | 052-18 | 1291 |
| Feeny | Pattison | White | Mary M. | 052-20 | 1293 |
| Feetean | Ovide | Riley | Maggie | 052-19 | 1292 |
| Fegeley | Ely | 052-21 | 1268 | ||
| Fegeley | James | Bock | Amanda | 052-22 | 1231 |
| Feine | Terrence | Morris | Margaret E. | 052-23 | 1294 |
| Feldman | Edward | Utt | Effie | 052-24 | 1295 |
| Fell | Lyndell | McClure | Sarah J. | 052-25 | 1296 |
| Fellows | Joseph | Callicott | Mary | 052-26 | 1297 |
| Fennel | Frederick | 052-27 | 1385 | ||
| Fentress | Tiberius | Davis | Geneva I. | 053-01 | 1298 |
| Ferguson | Henry | 053-02 | 1392 | ||
| Ferral | Joseph | Veazy | Eliza F. | 053-03 | 1269 |
| Ferrell | Charles J. | Hudson | Lillie L. | 053-04 | 1299 |
| Ferris | Ethan | Hewitt | Edith | 053-05 | 1300 |
| Ferris | John | Eldridge | Eunice A. | 053-06 | 1301 |
| Fersenheim | Gustav | 053-07 | |||
| Fiminore | Alfred Henry | Williams | Francis Adelaide | 053-13 | 1275 |
| Fincan | Aldrich | 053-08 | X029 | ||
| Finkelstein | 053-09 | ||||
| Finnecan | Daniel | 053-10 | 1302 | ||
| Finnecan | Thomas | Lizen | Mary Ann | 053-11 | 1303 |
| Finnegan | Joseph E. | Ryan | Hannah | 053-12 | 1251 |
| Finney | 053-14 | 1304 | |||
| Fischer | George E. | Fuller | Angie A. | 053-15 | 1232 |
| Fish | Austin F. | Allen | Minerva | 053-16 | 1305 |
| Fish | Austin F. | Rowell | Cora E. | 053-17 | 1306 |
| Fish | Charles G. | Brown | Mary Lizzie | 053-18 | 1265 |
| Fisher | B.W. | Campbell | Mattie | 054-01 | 1307 |
| Fisher | Barlow | 054-07 | 1311 | ||
| Fisher | Charles C. | Tewksbury | Angelina | 054-02 | 1276 |
| Fisher | Charles T. | Rhoderick | Elizaebth | 054-03 | 1308 |
| Fisher | George | 054-04 | 1309 | ||
| Fisher | James | Newcomb | Ellen Goodwin | 054-05 | 1310 |
| Fisher | Joseph | Knott | Lizzie | 054-06 | 1252 |
| Fisk | David L. | 054-08 | 1312 | ||
| Fisk | Ferdinand | 054-09 | 1313 | ||
| Fisk | Newton | Bishop | Ada J. | 054-10 | 1271 |
| Fisk | Thomas | Trowbridge | Lucinda | 054-11 | 1314 |
| Fitch | Cortez | Phillips | Deborah | 054-12 | 1315 |
| Fitts | John Franklin | 054-13 | 1316 | ||
| Fitzgerald | John W. | 054-14 | 1317 | ||
| Fitzgerald | William M. | 054-15 | X030 | ||
| Fitzgerald | William Oscar | Mabbett | Ann Maria | 054-16 | 1318 |
| Fitzpatrick | Edward | Hobin | Margaret | 054-17 | 1319 |
| Fitzwater | Charles W. | Stewart | Phoebe | 054-18 | 1242 |
| Flanders | Frederick | Berry | Sarah A. | 054-20 | 1320 |
| Fleiharty | Harry | Vogelsaug | Clara | 055-01 | 1321 |
| Flemminken | Daniel W. | Bradley | Mary | 055-02 | 1243 |
| Fletcher | 055-03 | ||||
| Flint | Frank Horace | Lothschritz | Elizabeth Ernestine | 055-04 | 1386 |
| Flint | Samuel E. | Moore | Amanda Catherine | 055-05 | 1253 |
| Flohn | Philip | Leopold | Johanna | 055-06 | 1383 |
| Floro | David | 055-07 | 1322 | ||
| Flowers | John | McIntire | Ida | 055-08 | 1323 |
| Foerst | Peter | Cobb | Maggie E. | 055-09 | 1254 |
| Fogg | David D. | Adams | Sarah | 055-11 | 1234 |
| Fogg | David D. | Miller | Mary E. | 055-10 | 1233 |
| Follett | Whipple | Mowry | Minerva | 055-12 | 3714 |
| Folsom | Charles | Maybery | Clara E. | 055-13 | 1325 |
| Foote | John W. | Alderman | Mary | 055-14 | 1272 |
| Foran | James | 055-15 | 1326 | ||
| Foran | Thomas | Price | Honora | 055-16 | 1384 |
| Ford | 055-19 | 1391 | |||
| Ford | A.F. | 055-16A | |||
| Ford | John W. | Fleming | Jane F. | 055-17 | 1327 |
| Ford | John W. | Johnson | Catherine | 055-18 | 1328 |
| Forden | William B. | Doran | Jessie E. | 055-20 | 1329 |
| Forney | Thomas | Collins | Eliza M. | 055-21 | 1330 |
| Forshey | Charles E. | Fuller | Nancy J. | 055-22 | 1331 |
| Forshey | George W. | Meek | Mary M. | 055-23 | 1332 |
| Forsythe | Martin C. | Dunbar | Emma C. | 055-25 | 1235 |
| Forsythe | Ruben | Brown | Louisa | 055-24 | 1333 |
| Fosmin | William | Van Varick | Isabella | 055-26 | 1334 |
| Fosse | Thomas K. | 055-27 | 1335 | ||
| Fosse | Thomas K. | Swenson | Annie | 055-28 | 1336 |
| Foster | Abner | Morgan | Sarah | 056-01 | 1337 |
| Foster | Joseph B. | Bartlett | Abigail | 056-04 | 1340 |
| Foster | Joseph B. | Fuller | Lucy | 056-02 | 1338 |
| Foster | Joseph B. | Libby | Lucia | 056-03 | 1339 |
| Fountain | Alfred | Goodro | Mary | 056-05 | 1341 |
| Fountain | Joseph | 056-06 | 1342 | ||
| Fouts | Andrew | Dutro | Melissa | 056-07 | 1343 |
| Fowler | John H. | Baxter | Maria Louisa | 056-08 | 1244 |
| Fox | Charles W. | 056-09 | 1344 | ||
| Fox | Frederick | Newcomb | Abigail | 056-10 | 1346 |
| Fox | Frederick | Ormsby | Hannah | 056-10A | 1345 |
| Fox | Thomas F. | Dillingham | Ella | 056-11 | 1255 |
| Fraley | Francis K. | Cox | Martha W. | 056-12 | 1347 |
| Frame | D. | Emily J. | 056-13 | 1348 | |
| Franch | George | 056-14 | 1349 | ||
| Francis | Edward | Jones | Catherine | 056-15 | 1350 |
| Frank | Oliver | 056-17 | |||
| Frank | Henry Alexander | Swarz | Mary M. | 056-16 | 1245 |
| Frank | Solomon | Smith | Eva Eudora | 056-18 | 1277 |
| Franklin | Watson | Carrie | 056-19 | ||
| Frantz | Abraham | 056-20 | 1351 | ||
| Fraser | George | Luther | Katie | 056-21 | 1236 |
| Fraser | Phillip | Johnstone | Catherine Jane | 056-22 | 1256 |
| Fraser | William | Gerfin | 056-23 | 1352 | |
| Frazier | Wesley B. | Pickeral | Mary Margaret | 056-24 | 1257 |
| Frealick | James F. | Proctor | Emma | 056-25 | 1390 |
| Fredenburg | Alexander | Allen | Susannah | 057-01 | 1353 |
| Fredenburg | Alexander | Tennis | Amy | 057-02 | 1354 |
| Frederick | Henry | Fitzgerald | Elizabeth | 057-03 | 1387 |
| Frederick | John J. | Peters | Alice | 057-04 | 1237 |
| Fredericks | Henry | Hoffman | Mary | 057-05 | 1355 |
| Free | Cyrus | cary | Anna | 057-06 | 1356 |
| Freebern | William | 057-07 | 1357 | ||
| Freeman | David | Newcomb | Jane A. | 057-08 | 1358 |
| Freeman | James R. | Dunham | Mary L. | 057-09 | 1359 |
| Freeman | Moses | Freed | Matilda C. | 057-10 | 1238 |
| Freeman | Samuel M. | Herrick | Elizabeth | 057-11 | 1246 |
| Freeman | Thomas | Freeman | Martha A. | 057-12 | 1360 |
| Freestone | Mary | 057-13 | 1388 | ||
| Freidenrich | Aaron | Betz | Anna D. | 057-14A | 1270 |
| French | 057-14 | ||||
| French | Amos | Adams | Harriet Ann | 057-15 | 1273 |
| French | Charles | Papineau | Agnes | 057-19 | 1363 |
| French | Edwin | Chase | Julia A. | 057-16 | 1274 |
| French | Edwin H. | Boothby | Fannie | 057-17 | 1361 |
| French | George G. | Brown | C. | 057-18 | 1362 |
| Frey | Henry | Noudeya | Leah | 057-20 | 1364 |
| Frey | William D. | Rosch | Clara E. | 057-21 | 1264 |
| Freyberg | Jacob | Morris | Hattie | 057-22 | X036 |
| Freyman | John W. | Crow | Martha E. | 057-23 | 1247 |
| Friday | Frank | Elsey | Alice M. | 057-24 | 1365 |
| Friddell | Ad L. | Rosser | Martha | 057-25 | 1370 |
| Friedman | John | Bayne | Mary E. | 058-01 | 1366 |
| Friend | William | Neyman | Kittie M. | 058-02 | 1239 |
| Frisbee | Edward W. | Leach | Jennie P. | 058-03 | 1367 |
| Frist | Thomas J. | Kuabe | Sophia | 058-05 | 3796 |
| Frist | Thomas J. | Lyman | Ellen D. | 058-04 | 3795 |
| Fritsch | Henry | Gebline | Mary A. | 058-06 | 1368 |
| Fritz | Edward | Phillips | Augusta | 058-07 | 1369 |
| Fritzwater | John | Pool | Mary J. | 054-19 | 1263 |
| Frolack | Ferdinand | 058-08 | X031 | ||
| Froning | Leo A. | 058-09 | X032 | ||
| Frost | Jesse | Millerman | Caroline | 058-10 | 1248 |
| Fry | James B. | Vase | Margaret | 058-11 | 1389 |
| Fry | Luther H. | Barton | Amanda | 058-12 | 1371 |
| Fuller | A.A. | Overton | Mary L. | 058-13 | 1258 |
| Fuller | Aaron D. | Smith | Sophia | 058-14 | 1372 |
| Fuller | Octavius | Jones | Amelia | 058-14A | 1373 |
| Fuller | Warren | Duske | Harriet A. | 058-15 | 1374 |
| Fuller | William | 058-16 | 1375 | ||
| Fullerton | David W. | Garlock | Maria | 058-17 | 1376 |
| Fullerton | Leonard | Clayton | Alice | 058-19 | 1278 |
| Fullerton | Leonard | Cooksey | Anna E. | 058-19A | 1260 |
| Fullerton | Leonard | Laer | Rachel | 058-18 | 1259 |
| Fullerton | Walter | Bell | 058-20 | 1378 | |
| Fullerton | Walter | Works | 058-21 | 1377 | |
| Fullerton | William | 058-22 | 1379 | ||
| Fultz | Arthur | Perkins | Edmonica | 058-23 | 1380 |
| Fulwider | John | Marks | Mary A. | 058-24 | 1261 |
| Funk | Henry W. | Caroline | 058-25 | 1381 | |
| Furry | Duane | Merrill | Elnora | 059-01 | 1262 |
Contact
- Archives
- King Jordan Student Academic Center | 1255
- click to show email
- (202) 651-5085
- (202) 250-2604
