| Last Name | First Name | Number |
|---|---|---|
| Page | Roscoe G. | 199 |
| Painter | Cyril Andrew | 888 |
| Painter | Russell Shipley | 482 |
| Palmer | Lewis Arthur | 363 |
| Park | James Martin | 225 |
| Parke | Charles Eugene | 417 |
| Parker | Gertrude | 593 |
| Parker | Rufus F. | 745 |
| Parkinson | Joseph G. | 094 |
| Parli | Fred P. | 777 |
| Parsons | Robert Newton | 340 |
| Patenaude | Maria Alliscina | 732 |
| Patterson | Robert | 101 |
| Patterson | Virginia Ann | 036 |
| Patton | George W. | 450 |
| Paul | Ann Eliza | 007 |
| Payne | William M. | 200 |
| Peabody | Anna A. | 026 |
| Peacock | William | 018 |
| Penette | Eleanore Amelia Mary | 611 |
| Pennybacker | Mary | 296 |
| Peter | Harvey William | 648 |
| Peters | Thomas Henry | 420 |
| Peterson | Peter Miklas | 737 |
| Phelps | Florence Pauline E. | 779 |
| Phelps | William Howe | 820 |
| Picard | Daniel | 763 |
| Pick | William C. | 201 |
| Pierce | Joseph Church | 803 |
| Pierce | Nellie May | 764 |
| Pimes | Jane | 139 |
| Plowman | Jonathan | 064 |
| Plumley | Evalyne G. | 856 |
| Pollard | Paxton | 205 |
| Pope | William Frank | 240 |
| Porter | Hester Maria | 059 |
| Postel | Adelaide L. | 889 |
| Powell | Albert Charles | 227 |
| Powell | George Thomas | 804 |
| Powers | James Aaron | 244 |
| Prager | Emma Matilda | 805 |
| Preston | Sarah E. | 152 |
| Price | Edmund M. | 739 |
| Price | Edmund Millie | 765 |
| Price | Gertrude | 785 |
| Price | John | 561 |
| Price | Nellie Constance | 710 |
| Primauer | Mary Ann | 524 |
| Prince | Joh Albert | 272 |
| Pritchard | Georgianna | 075 |
| Probst | Herman H. | 776 |
| Purcell | Charles William | 455 |
| Purvis | James H. | 087 |
| Pyle | Edwin | 602 |
Contact
- Archives
- King Jordan Student Academic Center | 1255
- click to show email
- (202) 651-5085
- (202) 250-2604
