Papers of Edward C. Merrill
| Box | Folder | Title of Folder | Date |
|---|---|---|---|
| 001 | 01 | “A Lifetime of Labor and Love” | 1979 |
| 001 | 02 | Accounting and Payroll | 1983 |
| 001 | 03 | Action Alliance of Parents of the Deaf | 1981 |
| 001 | 04 | Advisory Committee Reception | 1979 |
| 001 | 05 | Advisory Council to President | 1969 |
| 001 | 06 | Ad Hoc Committees | 1970-1978 |
| 001 | 07 | AAP Microfilm | 1979 |
| 001 | 08 | African Countries | 1970-1978 |
| 001 | 09 | Agenda – Special Assistant to the President | 1981-1983 |
| 001 | 10 | Alexander Graham Bell Association | 1978-1983 |
| 002 | 01 | Aliens/Admission | 1982 |
| 002 | 02 | APR Retreat | 1979 |
| 002 | 03 | American Annals of the Deaf | 1969-1970 |
| 002 | 04 | American Association of School Administrators | 1978-1983 |
| 002 | 05 | American Coalition of Citizens with Disabilities | 1980-1981 |
| 002 | 06 | American Council on Education | 1981-1983 |
| 002 | 07 | American Deafness and Rehabilitation Association | 1976-1983 |
| 002 | 08 | American University | 1978-1981 |
| 003 | 01 | Annenberg School of Communications | 1982-1983 |
| 003 | 02 | Annual Business Campaign | 1982-1983 |
| 003 | 03 | Annual Report – re: Gina Olivia Installation Report | 1970s |
| 003 | 04 | Annual Report – Draft | n.d. |
| 003 | 05 | Annual Report – Draft | 1976 |
| 003 | 06 | Annual Report | 1978-1979 |
| 003 | 07 | Annual Report – Letter re: Misstated Information in the 1978-1979 Annual Report | 1980 |
| 003 | 08 | Annual Report – re: Gallaudet College | 1980-1981 |
| 003 | 09 | Annual Report – re: Report Focusing on Benefits of Gallaudet College and Mainstream | 1980-1981 |
| 003 | 10 | Annual Report | 1982-1983 |
| 003 | 11 | Annual Report – List of Distribution and Quantity Under Each Unit | 1983 |
| 003 | 12 | Applications for Deanship of Gallaudet College | 1970-1971 |
| 004 | 01 | Appointment Book | 1979 |
| 004 | 02 | Appointment Book | 1980 |
| 004 | 03 | Appointment Book | 1981 |
| 004 | 04 | Appointment Book | 1982 |
| 005 | 01 | Architect Selection – A | 1977 |
| 005 | 02 | Architect Selection – B | 1977 |
| 005 | 03 | Architect Selection – C | 1977 |
| 005 | 04 | Asian Countries | 1981-1983 |
| 005 | 05 | Assistant Vice President of Academic Affairs – Graduate School | 1978-1983 |
| 005 | 06 | Assistant of American College – A | 1970 |
| 006 | 01 | Association of American College – B | 1970 |
| 006 | 02 | Association of American College | 1978-1983 |
| 006 | 03 | Association of Art Program | 1981 |
| 006 | 04 | Association of Governing Boards of Universities and Colleges | 1974-1983 |
| 006 | 05 | Authorization for Position Adjustment | 1981-1982 |
| 006 | 06 | Audiology | 1969-1974 |
| 007 | 01 | Australia (part 1) | 1966-1980 |
| 007 | 02 | Australia (part 2) | 1979-1983 |
| 007 | 03 | Balfour, Louis M. | 1969-1974 |
| 007 | 04 | Bank | 1978-1981 |
| 007 | 05 | Board of Directors (1) – B | 1968 |
| 008 | 01 | Board of Directors (2) – B | 1968 |
| 008 | 02 | Board of Directors (3) – B | 1968 |
| 008 | 03 | Board of Directors (1) – A | 1969 |
| 008 | 04 | Board of Directors (2) – A | 1969 |
| 008 | 05 | Board of Directors (3) – A | 1969 |
| 008 | 06 | Board of Directors (4) – A | 1969 |
| 009 | 01 | Board of Directors – A | 1971-1972 |
| 009 | 02 | Board of Directors – B | 1972-1974 |
| 009 | 03 | Board of Directors | 1975-1976 |
| 009 | 04 | Board of Directors | 1975-1977 |
| 009 | 05 | Board of Directors Honorary Degree Committee | 1975-1977 |
| 009 | 06 | Board of Directors Nomination Committee | 1977 |
| 009 | 07 | Board of Directors – A | 1979 |
| 010 | 01 | Board of Directors – B | 1979 |
| 010 | 02 | Board of Directors – C | 1979 |
| 010 | 03 | Board of Fellows | 1970-1974 |
| 010 | 04 | Board of Fellows Materials | 1971 |
| 010 | 05 | Board of Fellows Materials – A | 1973 |
| 011 | 01 | Board of Fellows Materials – B | 1973 |
| 011 | 02 | Board of Fellows | 1974-1977 |
| 011 | 03 | Board – Self Study | 1978 |
| 011 | 04 | Board of Trade | 1970-1976 |
| 011 | 05 | Bookstore | 1982 |
| 011 | 06 | British Association of the Deaf | 1974-1978 |
| 012 | 01 | British Schools and Organizations – 1 | 1979-1983 |
| 012 | 02 | British Schools and Organizations – 2 | 1979-1983 |
| 012 | 03 | Budget Submission to Deaf of Education – 1 | 1984 |
| 012 | 04 | Budget Submission to Deaf of Education – 2 | 1984 |
| 012 | 05 | Budget Submission to OMB | 1984 |
| 013 | 01 | Building Programming and Funding Continued Education – B | 1977 |
| 013 | 02 | Building Programming and Funding Continued Education – C | 1977 |
| 013 | 03 | Business Manage – A | 1969 |
| 013 | 04 | Business Manage – B | 1969 |
| 013 | 05 | Business Services | 1983 |
| 013 | 06 | By-Laws | 1975-1978 |
| 014 | 01 | California State University, Northridge | 1976-1983 |
| 014 | 02 | Canada | 1979-1983 |
| 014 | 03 | Card | 1981 |
| 014 | 04 | Case Statement – A | 1977 |
| 014 | 05 | Case Statement – B | 1977 |
| 014 | 06 | Catholic University | 1979-1982 |
| 014 | 07 | Central Administration Agenda | 1973-1980 |
| 015 | 01 | Central Administration – B | 1978 |
| 015 | 02 | Central Administration – C | 1978 |
| 015 | 03 | Central Administration – D | 1978 |
| 015 | 04 | Central Administration – E | 1978 |
| 015 | 05 | Central Administration – F | 1978 |
| 015 | 06 | Central Administration – A | 1979 |
| 016 | 01 | Central Administration – B | 1979 |
| 016 | 02 | Central South American | 1977-1983 |
| 016 | 03 | Certificates and Resolutions | 1977-1981 |
| 016 | 04 | Chapel Hall (inactive) | 1966-1977 |
| 016 | 05 | Chaplains | 1980-1983 |
| 016 | 06 | Chi Omega Psi Sorority | 1975-1981 |
| 016 | 07 | Christmas Cards | 1977-1982 |
| 016 | 08 | Congressman Richard Clark | 1974 |
| 016 | 09 | Classroom Utilization Study | 1980 |
| 016 | 10 | Closed Captioned Television – A Proclamation | 1982 |
| 016 | 11 | Collective Bargaining | 1972-1981 |
| 017 | 01 | College Council – 1 | 1978 |
| 017 | 02 | College Council – 2 | 1978 |
| 017 | 03 | College Council – 1 | 1979 |
| 017 | 04 | College Council – 2 | 1979 |
| 017 | 05 | College Council – Project Information Questionnaire | 1978-1980 |
| 018 | 01 | College Council (part 1) | 1980 |
| 018 | 02 | College Council (part 2) | 1980 |
| 018 | 03 | College Council (part 3) | 1980 |
| 018 | 04 | College Council: Project Information – 1 | 1980 |
| 018 | 05 | College Council: Project Information – 2 | 1980 |
| 018 | 06 | College Educational Resources | 1978-1979 |
| 019 | 01 | College Educational Resources | 1980-1981 |
| 019 | 02 | College Educational Resources | 1980-1981 |
| 019 | 03 | College Educational Resources | 1981-1983 |
| 019 | 04 | College Mission/Goals | 1977-1978 |
| 019 | 05 | College and Universities | 1977-1983 |
| 020 | 01 | Commencement | 1969-1976 |
| 020 | 02 | Commencement | 1978 |
| 020 | 03 | Commencement | 1979 |
| 020 | 04 | Commencement | 1979-1980 |
| 020 | 05 | Commencement | 1981 |
| 021 | 01 | Commencement | 1982 |
| 021 | 02 | Commencement | 1982-1983 |
| 021 | 03 | Committee A | 1975-1980 |
| 021 | 04 | Committee B | 1975-1981 |
| 021 | 05 | Committee C | 1971-1978 |
| 021 | 06 | Committee D | 1975-1976 |
| 021 | 07 | Committee E | 1977-1978 |
| 021 | 08 | Committee S | 1978-1982 |
| 021 | 09 | Committee for Study of Role and Function – A | 1969 |
| 022 | 01 | Committee for Study of Role and Function – B | 1969 |
| 022 | 02 | Committee on Role and Function – A | 1969 |
| 022 | 03 | Committee on Role and Function – B | 1969 |
| 022 | 04 | Committee on Role and Function of Gallaudet College – A | 1970 |
| 022 | 05 | Committee on Role and Function of Gallaudet College – B | 1970 |
| 023 | 01 | Committee to Study Role and Function – A | 1969-1970 |
| 023 | 02 | Committee to Study Role and Function – B | 1969-1970 |
| 023 | 03 | Computer Center | 1979-1983 |
| 023 | 04 | Conference of Executives CEASD – A | 1972-1974 |
| 024 | 01 | Conference of Executives CEASD – B | 1972-1974 |
| 024 | 02 | Conference of Educational Administrators Serving the Deaf (CEASD) | 1976-1978 |
| 024 | 03 | CEASD | 1978-1983 |
| 024 | 04 | CEASD | 1979 |
| 025 | 01 | CEASD | 1980-1981 |
| 025 | 02 | CEASD Legislative Committee | 1980 |
| 025 | 03 | CEASD Legislative Committee | 1980-1981 |
| 025 | 04 | CEASD Legislative Committee | 1980-1982 |
| 025 | 05 | CEASD Legislative Committee | 1980-1983 |
| 026 | 01 | CEASD PL 94-142 | 1981 |
| 026 | 02 | CEASD Correspondence | 1983 |
| 026 | 03 | Congressional Budget | 1976 |
| 026 | 04 | Conrad Papers | 1976-1977 |
| 026 | 05 | Consortium – Task Force | 1978-1979 |
| 026 | 06 | Consortium | 1980 |
| 026 | 07 | Consortium Executive Committee | 1981-1982 |
| 027 | 01 | Consortium Executive Committee | 1981 |
| 027 | 02 | Consortium Executive Committee | 1982 |
| 027 | 03 | Consortium Executive Committee | 1983 |
| 027 | 04 | Consortium – Audit Reports and Annual Meetings | 1981-1983 |
| 027 | 05 | Consortium – Audit Reports and Annual Meetings | 1982 |
| 027 | 06 | Consortium – Specifications | 1976 |
| 027 | 07 | Consultants to the President | 1972-1974 |
| 028 | 01 | Continuing Education – A | 1973-1974 |
| 028 | 02 | Continuing Education – B | 1973-1974 |
| 028 | 03 | Continuing Education – C | 1972-1975 |
| 028 | 04 | Continuing Education – D | 1971 |
| 028 | 05 | Continuing Education | 1975-1976 |
| 029 | 01 | Continuing Education – Questionnaire | 1977-1978 |
| 029 | 02 | Convention of American Instructors of the Deaf | 1980-1983 |
| 029 | 03 | Convocation | 1981 |
| 029 | 04 | Convocation | 1983 |
| 029 | 05 | Cosmos Club | 1978-1982 |
| 029 | 06 | Cosmopolitan Club | 1978-1982 |
| 029 | 07 | Cosmos Club | 1982-1983 |
| 029 | 08 | Cosmos Club Committee | 1982 |
| 030 | 01 | Cosmos Club – Board of Management | 1982 |
| 030 | 02 | Cosmos Club – Planning and Development | 1982 |
| 030 | 03 | Costa Rica Proposed | 1980-1981 |
| 030 | 04 | Council for Advancement and Support of Education | 1983 |
| 030 | 05 | Council of Directors – 1 | 1978-1981 |
| 030 | 06 | Council of Directors – 2 | 1978-1981 |
| 030 | 07 | Council on Education of the Deaf | 1975-1983 |
| 031 | 01 | Council for Exceptional Children | 1979-1983 |
| 031 | 02 | Council of Organizations Serving the Deaf | 1969-1970 |
| 031 | 03 | Council of Organizations Serving the Deaf | 1972 |
| 031 | 04 | Cultural Affairs | 1972-1977 |
| 031 | 05 | Custodial Services | 1979-1981 |
| 032 | 01 | Dallas Metro Area – A | 1971 |
| 032 | 02 | Dallas Metro Area – B | 1971 |
| 032 | 03 | Dallas Metro Area – C | 1971 |
| 032 | 04 | Day Care Center – Committee Report | 1980-1981 |
| 032 | 05 | Deaf Interfaith | 1980-1981 |
| 032 | 06 | Deaf Pride | 1981-1982 |
| 033 | 01 | Deafness – Related Concerns Council (part 1) | 1979-1983 |
| 033 | 02 | Deafness – Related Concerns Council (part 2) | 1979-1983 |
| 033 | 03 | Deafness – Related Concerns Council Orientation Program | 1982-1983 |
| 033 | 04 | Deafness Research Foundation | 1981-1983 |
| 033 | 05 | Dean College of Arts and Sciences | 1980-1983 |
| 033 | 06 | Dean of College | 1971-1972 |
| 034 | 01 | Dean of Pre-College Programs – A | 1976 |
| 034 | 02 | Dean of Pre-College Programs – B | 1976 |
| 034 | 03 | Delgado Community College | 1976-1983 |
| 034 | 04 | Demographic Studies | 1976-1977 |
| 034 | 05 | Demographic Studies | 1977 |
| 034 | 06 | Demographic Studies | 1979-1982 |
| 035 | 01 | Department of Administration | 1975-1976 |
| 035 | 02 | Department of Administration | 1977-1979 |
| 035 | 03 | Department of Administration | 1978-1981 |
| 035 | 04 | Design and Production of Presentation Center | 1975 |
| 035 | 05 | Design and Construction | 1981-1983 |
| 036 | 01 | Development – A | 1969 |
| 036 | 02 | Development – B | 1969-1973 |
| 036 | 03 | Development – C | 1969-1974 |
| 036 | 04 | Development – D | 1970 |
| 037 | 01 | Development – A | 1972-1974 |
| 037 | 02 | Development – A | 1982-1983 |
| 037 | 03 | Development – A | 1983 |
| 037 | 04 | Dinner Lecture Series (Convocation Speech) | 1983 |
| 038 | 01 | Disruption – Policy – A | 1967-1969 |
| 038 | 02 | Disruption – Policy – B | 1969 |
| 038 | 03 | Division of Academic Affairs | 1983 |
| 038 | 04 | Draft Copy | n.d. |
| 038 | 05 | Drugs and Alcohol | 1972-1976 |
| 038 | 06 | Educational Technology | 1971-1973 |
| 039 | 01 | Educational Technology | 1975-1977 |
| 039 | 02 | Education | 1975-1977 |
| 039 | 03 | Edward Miner Gallaudet Residence | 1980-1982 |
| 039 | 04 | EMG Memorial Building – Renovation | 1981-1983 |
| 039 | 05 | Edward Merrill, Jr. Endowment | 1983 |
| 039 | 06 | Elections and Memberships | 1976-1981 |
| 039 | 07 | Embassies – Invitation Card | 1971-1973 |
| 039 | 08 | Encyclopedia of Deaf People and Deafness | 1980-1983 |
| 039 | 09 | Encyclopedia of Deaf People and Deafness | 1980-1983 |
| 039 | 10 | England | 1974-1980 |
| 040 | 01 | England | 1981-1983 |
| 040 | 02 | EEO | 1974-1976 |
| 040 | 03 | European Countries | 1980-1976 |
| 040 | 04 | Evans and Child Visit | 1979 |
| 040 | 05 | The Evolving Mission of Gallaudet College | 1977 |
| 040 | 06 | Facilities Master Plan | 1974-1976 |
| 040 | 07 | Facilities Planning – A | 1974-1978 |
| 041 | 01 | Facilities Planning – B | 1978 |
| 041 | 02 | Faculty Governance | 1979-1981 |
| 041 | 03 | Faculty Salary | 1980-1982 |
| 041 | 04 | Ferris, George M. | 1969-1973 |
| 041 | 05 | Fiscal Year Budget – 1984 | 1982 |
| 041 | 06 | Fiscal Year Budget – 1985 | 1982-1983 |
| 042 | 01 | Financial Statements | 1981-1983 |
| 042 | 02 | Foreign Study Abroad Program | 1976-1977 |
| 042 | 03 | France | 1977-1980 |
| 042 | 04 | Gallaudet College Alumni Association | 1967-1970 |
| 042 | 05 | Gallaudet College Alumni Association | 1971 |
| 042 | 06 | Gallaudet College Alumni Association | 1972-1973 |
| 042 | 07 | Gallaudet College Alumni Association | 1974 |
| 043 | 01 | Gallaudet College Alumni Association | 1982-1983 |
| 043 | 02 | Gallaudet College Committee | 1981-1983 |
| 043 | 03 | Gallaudet College Dancers | 1983 |
| 043 | 04 | Gallaudet Computer Service | 1982-1983 |
| 043 | 05 | Gallaudet Development Plan Transparencies | n.d. |
| 043 | 06 | Gallaudet Development Plan | 1977 |
| 043 | 07 | Gallaudet Development Plan – A | 1977-1978 |
| 043 | 08 | Gallaudet Development Plan – B | 1977-1978 |
| 044 | 01 | Gallaudet Development Plan – C | 1977-1978 |
| 044 | 02 | Gallaudet Development Plan – D | 1980 |
| 044 | 03 | Gallaudet Development Plan – E | 1980 |
| 044 | 04 | Gallaudet Development Plan – F | 1979 |
| 044 | 05 | Gallaudet Development Plan – G | 1979 |
| 044 | 06 | Gallaudet Development Plan – H | 1977 |
| 045 | 01 | Gallaudet Educational Foundation | 1981-1983 |
| 045 | 02 | Gallaudet Educational Foundation (part 1) | 1982-1983 |
| 045 | 03 | Gallaudet Educational Foundation (part 2) | 1982-1983 |
| 045 | 04 | Gallaudet Educational Foundation | 1983 |
| 045 | 05 | Gallaudet Family | 1961-1983 |
| 045 | 06 | Gallaudet Research Divisions Monthly Activity Report | 1981-1982 |
| 046 | 01 | Gallaudet Research Divisions Monthly Activity Report | 1982-1983 |
| 046 | 02 | Gehrung, Fred Associates – A | 1974-1975 |
| 046 | 03 | Gehrung, Fred Associates – B | 1975-1976 |
| 046 | 04 | General Award Night | 1978-1982 |
| 046 | 05 | General Business Office | 1973 |
| 046 | 06 | General Business Office – A | 1974 |
| 047 | 01 | General Business Office – A | 1974 |
| 047 | 02 | General Business Office – A | 1974 |
| 047 | 03 | General Correspondence | 1976 |
| 047 | 04 | General Correspondence – A | 1977 |
| 047 | 05 | General Correspondence – B | 1977 |
| 048 | 01 | General Correspondence | 1969-1977 |
| 048 | 02 | General Services | 1974-1980 |
| 048 | 03 | General Services | 1976-1977 |
| 048 | 04 | George Washington University | 1975-1982 |
| 048 | 05 | Georgetown University | 1975-1981 |
| 048 | 06 | Germany | 1980-1981 |
| 048 | 07 | Gerra, Martin J. | 1974 |
| 048 | 08 | Gifts/Wills – A | 1978-1979 |
| 049 | 01 | Gifts/Wills – B | 1978 |
| 049 | 02 | Gifts/Wills – C | 1970-1973 |
| 049 | 03 | Goodwill | 1980-1981 |
| 049 | 04 | Graduation | 1969 |
| 049 | 05 | Graduate Faculty Meetings | 1976-1982 |
| 049 | 06 | Graduate School – A | 1969-1971 |
| 049 | 07 | Graduate School – B | 1969 |
| 050 | 01 | The Graduate School (Dean Hess) | 1970-1974 |
| 050 | 02 | Graduate School – A | 1974 |
| 050 | 03 | Graduate School – B | 1974 |
| 050 | 04 | Graduate School | 1976 |
| 050 | 05 | Graduate School | 1976-1977 |
| 051 | 01 | Hawaii | 1977-1980 |
| 051 | 02 | Health, Education, and Welfare (HEW) | 1968-1969 |
| 051 | 03 | HEW – Hearing Proposal | 1979 |
| 051 | 04 | Hearing Dog | 1978-1981 |
| 051 | 05 | Hicks, James | 1970-1972 |
| 051 | 06 | Hicks, James | 1972-1983 |
| 051 | 07 | Higher Education | 1978-1983 |
| 051 | 08 | Historic Preservation | 1974-1983 |
| 051 | 09 | Honorary Degree Committee | 1971-1983 |
| 052 | 01 | Honorary Degree Committee | 1975-1983 |
| 052 | 02 | House Ear Research Institute | 1975-1983 |
| 052 | 03 | Howard University | 1970-1975 |
| 052 | 04 | Hudgins, Thompson, Ball & Associates, Inc. (HTB) – A | 1977-1979 |
| 052 | 05 | HTB – B | 1976-1977 |
| 052 | 06 | Inclement Weather Procedures | 1979-1982 |
| 053 | 01 | India | 1974-1982 |
| 053 | 02 | Industrial Noise | 1979 |
| 053 | 03 | Information Memorandums | 1971-1974 |
| 053 | 04 | Information Memorandums | 1974-1982 |
| 053 | 05 | Information Memorandums | 1979-1981 |
| 053 | 06 | Information Memorandums | 1975-1978 |
| 054 | 01 | International Association of Parents of the Deaf Position Paper | 1976-1979 |
| 054 | 02 | International Association of Parents of the Deaf | 1977-1979 |
| 054 | 03 | International Association of Parents of the Deaf | 1977 |
| 054 | 04 | International Association of Parents of the Deaf | 1981-1983 |
| 054 | 05 | IBM | 1974-1982 |
| 054 | 06 | International Center on Deafness (ICD) | 1970-1973 |
| 054 | 07 | International Center on Deafness | 1974-1976 |
| 055 | 01 | International Center on Deafness | 1976-1977 |
| 055 | 02 | ICD – A | 1977 |
| 055 | 03 | ICD – B | 1977 |
| 055 | 04 | ICD – A | 1979-1981 |
| 055 | 05 | ICD – B | 1979-1981 |
| 055 | 06 | ICD Advisory Council | 1979-1983 |
| 056 | 01 | International Travel | 1983 |
| 056 | 02 | International Year of the Disabled Person | 1981-1982 |
| 056 | 03 | Invitations | 1977-1978 |
| 056 | 04 | Israel | 1980-1982 |
| 056 | 05 | Japan | 1977-1983 |
| 056 | 06 | Junior National Association of the Deaf | 1975-1983 |
| 057 | 01 | Katz, Mrs. Lee | 1972 |
| 057 | 02 | Kappa Gamma Fraternity | 1977-1983 |
| 057 | 03 | Kellogg Foundation | 1983 |
| 057 | 04 | Kellogg Project (SSOF) | 1979-1981 |
| 057 | 05 | Kellogg Project (SSOF) | 1979-1982 |
| 057 | 06 | Kellogg Project (SSOF) | 1981-1982 |
| 057 | 07 | Kellogg Project (SSOF) | 1982-1983 |
| 057 | 08 | Kemble, Mary Ellen | 1972-1975 |
| 058 | 01 | Kendall Demonstration Elementary School Construction | 1970-1978 |
| 058 | 02 | Kendall Demonstration Elementary School Construction | 1973-1978 |
| 058 | 03 | Kendall School | 1970 |
| 058 | 04 | Kendall School | 1971 |
| 058 | 05 | Kendall School – A | 1972 |
| 059 | 01 | Kendall School – B | 1972 |
| 059 | 02 | KDES Temporary Facilities Modification | 1972-1976 |
| 059 | 03 | Kendall School Wage Price Freeze | 1971-1972 |
| 059 | 04 | Library | 1969 |
| 059 | 05 | Library | 1970 |
| 059 | 06 | Library | 1971 |
| 059 | 07 | Library | 1972-1973 |
| 060 | 01 | Lincoln Lectureship Series | 1981 |
| 060 | 02 | Long Range Goals/ Instruction on Kendall Green | n.d. |
| 060 | 03 | Long Range Goals | 1977 |
| 060 | 04 | MacDougall Creative Writing Awards | 1980-1983 |
| 060 | 05 | Maryland Association of the Deaf | 1978-1983 |
| 060 | 06 | Master’s Degree in Business Affairs | 1981 |
| 060 | 07 | Master Plan | 1976 |
| 060 | 08 | Meetings, Agenda, and Minutes | 1975-1976 |
| 061 | 01 | Meetings, Agenda, and Minutes | 1977 |
| 061 | 02 | Meetings, Agenda, and Minutes | 1978 |
| 061 | 03 | Meetings, Agenda, and Minutes | 1980 |
| 061 | 04 | Meetings, Minutes | 1982 |
| 061 | 05 | Memorandum | 1970 |
| 061 | 06 | Merrill, Mrs. Frances B. | 1983 |
| 061 | 07 | Middle States Association | 1969-1972 |
| 061 | 08 | Middle States Association and Colleges and Schools – A | 1976-1977 |
| 061 | 09 | Middle States Association and Colleges and Schools – B | 1976-1977 |
| 061 | 10 | Middle States Letter | 1969-1975 |
| 062 | 01 | Minutes | 1978-1979 |
| 062 | 02 | Miscellaneous Organizations and Services | 1981-1983 |
| 062 | 03 | Model Cities | 1971-1973 |
| 062 | 04 | MSSD Construction | 1969 |
| 062 | 05 | MSSD Construction – A | 1970 |
| 063 | 01 | MSSD Construction – B | 1970 |
| 063 | 02 | MSSD Dedication | 1977 |
| 063 | 03 | MSSD – General | 1968-1969 |
| 063 | 04 | MSSD/HEW Agreement | 1969-1976 |
| 063 | 05 | MSSD – Hudgins, Thompson, & Ball – A | 1972-1976 |
| 064 | 01 | MSSD – Hudgins, Thompson, & Ball – B | 1970-1972 |
| 064 | 02 | MSSD – Search for Director | 1970 |
| 064 | 03 | Mt. Vernon College | 1978-1980 |
| 064 | 04 | Nance, Paul K. | 1975 |
| 064 | 05 | National Advisory Committee on the Handicapped (NACH) | 1971-1977 |
| 064 | 06 | NACH | 1968-1971 |
| 065 | 01 | National Advisory Committee of the Annual Survey of Hearing Impaired Children and Youth | 1975 |
| 065 | 02 | National Association of the Deaf Convention – Miami | 1972 |
| 065 | 03 | NAD Convention – Seattle | 1974 |
| 065 | 04 | NAD | 1977-1980 |
| 065 | 05 | NAD | 1980-1983 |
| 065 | 06 | NAD Collegiate | 1980 |
| 065 | 07 | National Association for Hearing and Speech Action (NAHSA) | 1977 |
| 065 | 08 | National Association for Hearing and Impaired College Students | 1980-1983 |
| 066 | 01 | National Captioning Institute (NCI) – A | 1980 |
| 066 | 02 | NCI – B | 1980 |
| 066 | 03 | NCI – C | 1980-1981 |
| 066 | 04 | NCI – D | 1981-1983 |
| 067 | 01 | National Center for a Barrier Free Environment | 1978-1979 |
| 067 | 02 | National Center for a Barrier Free Environment | 1980-1982 |
| 067 | 03 | National Center for Research on Hearing Impairment | 1981-1982 |
| 067 | 04 | National Conference on Scouting and the Hearing Impaired | 1981-1982 |
| 067 | 05 | NCA Educational Forum | 1969-1972 |
| 067 | 06 | National Council on Handicapped Education | 1977-1983 |
| 067 | 07 | National Council for Accreditation of Teacher Education | 1975-1982 |
| 068 | 01 | National Education Association (NEA) | 1975-1979 |
| 068 | 02 | National Education for the Humanities | 1979-1981 |
| 068 | 03 | National Fraternal Society of the Deaf | 1975-1983 |
| 068 | 04 | National Park Service – U.S. Department of the Interior | 1977-1978 |
| 068 | 05 | National Technical Institute for the Deaf | 1975-1976 |
| 068 | 06 | National Technical Institute for the Deaf | 1979-1980 |
| 068 | 07 | National Theatre of the Deaf | 1976-1983 |
| 068 | 08 | National Campus (General Correspondence) | 1983 |
| 068 | 09 | National Campus Neighborhood | 1982-1983 |
| 068 | 10 | NWC | 1982-1983 |
| 069 | 01 | Office of Demographic Studies | 1969 |
| 069 | 02 | Office of Demographic Studies (ODS) – A | 1970-1973 |
| 069 | 03 | ODS – B | 1970-1973 |
| 069 | 04 | Office of the President (part 1) | 1952-1979 |
| 069 | 05 | Office of the President (part 2) | 1980-1981 |
| 070 | 01 | Ollerhead, Janine (Paris) | 1970-1972 |
| 070 | 02 | Operations and Procedure Manual | n.d. |
| 070 | 03 | Organizational Charts | 1981 |
| 070 | 04 | Organizational Modification | 1981 |
| 070 | 05 | Other Conference Centers for Continued Education – A | 1978 |
| 070 | 06 | Other Conference Centers for Continued Education – B | 1978 |
| 070 | 07 | OTIS House | 1980-1982 |
| 071 | 01 | Overseas Regional Resources Center | 1978 |
| 071 | 02 | Overseas Regional Resources Center | 1980-1983 |
| 071 | 03 | Oversight Hearings | 1977 |
| 071 | 04 | Pakistan | 1980-1981 |
| 071 | 05 | Parent Advisory Committee | 1981-1982 |
| 071 | 06 | Patterson, Alta | 1971-1974 |
| 071 | 07 | P.E.B. Subcommittee File | 1983 |
| 071 | 08 | People to People Committee for the Handicapped – A | 1982-1983 |
| 072 | 01 | People to People Committee for the Handicapped – B | 1978-1983 |
| 072 | 02 | Personal | 1967-1974 |
| 072 | 03 | Personal | 1978-1983 |
| 072 | 04 | Personal Services | 1978-1983 |
| 072 | 05 | Personal | 1981-1982 |
| 072 | 06 | Phelps, Doris | 1969-1972 |
| 072 | 07 | Phi Kappa Zeta Sorority | 1976-1983 |
| 072 | 08 | Philippines | 1977-1983 |
| 073 | 01 | Pilot Club International | 1978 |
| 073 | 02 | Plaque | 1982-1983 |
| 073 | 03 | Preparatory Program NWC | 1975-1983 |
| 073 | 04 | Presentation Center #2 – A | 1975-1976 |
| 073 | 05 | Presentation Center #2 – B | 1975 |
| 073 | 06 | Presentation Center #2 – C | 1975 |
| 073 | 07 | Presentational Classroom for Young Americans | 1980-1983 |
| 074 | 01 | President’s Committee on Employment of the Handicapped (PCEHC) | 1975-1977 |
| 074 | 02 | PCEHC | 1978 |
| 074 | 03 | PCEHC | 1979-1983 |
| 074 | 04 | President’s Art Council | 1982-1983 |
| 074 | 05 | President’s Resumes/ Vitas | n.d. |
| 074 | 06 | President’s Search Committee | 1982-1983 |
| 075 | 01 | Policy Committee of International Association of Parents of the Deaf (IAPD) | 1976-1977 |
| 075 | 02 | Policy Committee of IAPD | 1977-1978 |
| 075 | 03 | Post Secondary Programs | 1981-1983 |
| 075 | 04 | Powrie V. Doctor Medallion | 1981-1983 |
| 075 | 05 | Project Information | 1980 |
| 075 | 06 | Project Information (89-313) | 1980 |
| 075 | 07 | Project Information (94-142) | 1975-1980 |
| 075 | 08 | Project Information (94-142) | 1976-1982 |
| 076 | 01 | Project Information (94-142) | 1977 |
| 076 | 02 | Project Information (94-142) | 1979-1980 |
| 076 | 03 | Project Information (94-142) | 1981-1982 |
| 076 | 04 | Public Relations Office – A | 1969 |
| 076 | 05 | Public Relations Office – B | 1970 |
| 077 | 01 | Public Relations Office | 1970 |
| 077 | 02 | Public Services – A | 1975-1977 |
| 077 | 03 | Public Services – B | 1975-1977 |
| 077 | 04 | Public Services – C | 1975-1977 |
| 077 | 05 | Quie, Albert (Congressman) | 1973-1975 |
| 077 | 06 | Reassessing the Mission of the College – A | 1977 |
| 078 | 01 | Reassessing the Mission of the College – B | 1975-1977 |
| 078 | 02 | Recommendations A-F | 1974-1983 |
| 078 | 03 | Recommendations G-L | 1974-1983 |
| 078 | 04 | Recommendations M-R | 1974-1983 |
