| Mar. 2, 8:30am | Match 1 | Win/Loss |
| Theater | CSDR | W |
| PCHS | L | |
| MPR A/B | HSDB | L |
| RMDS | W | |
| MPR C | WYO | L |
| EWHS | W | |
| Room 206 | IESDB | W |
| SHHS | L | |
| Mar. 2,9:30am | Match 2 | Win/Loss |
| Theater | CSDF | W |
| DOW | L | |
| MPR A/B | PDSD | L |
| MHS | W | |
| MPR C | UHS | W |
| MSDB | L | |
| Room 206 | ORSD | W |
| SOESD | L | |
| Mar. 2, 10:30am | Match 3 | Win/Loss |
| Theater | WYO | L |
| CTHS | W | |
| MPR A/B | CSDR | W |
| IESDB | L | |
| MPR C | EWHS | W |
| RMDS | L | |
| Room 206 | WASD | L |
| PCHS | W | |
| Mar. 2, 12:30pm | Match 4 | Win/Loss |
| Theater | CSDF | W |
| PDSD | L | |
| MPR A/B | MHS | W |
| CRP | L | |
| MPR C | UHS | W |
| SOESD | L | |
| Room 206 | MSDB | W |
| MTHS | L | |
| Mar. 2, 1:30pm | Match 5 | Win/Loss |
| Theater | CTHS | W |
| HSDB | L | |
| MPR A/B | CSDR | W |
| WASD | L | |
| MPR C | SHHS | L |
| PCHS | W | |
| Room 206 | WYO | W |
| RMDS | L | |
| Mar. 2, 2:30pm | Match 6 | Win/Loss |
| Theater | PDSD | W |
| DOW | L | |
| MPR A/B | CSDF | W |
| CRP | L | |
| MPR C | MTHS | W |
| SOESD | L | |
| Room 206 | UHS | W |
| ORSD | L | |
| Mar. 2, 3:30pm | Match 7 | Win/Loss |
| Theater | SHHS | L |
| WASD | W | |
| MPR A/B | RMDS | W |
| CTHS | L | |
| MPR C | HSDB | L |
| EWHS | W | |
| Room 206 | PCHS | L |
| IESDB | W | |
| Mar. 2, 4:30pm | Match 8 |
Win/Loss |
| Theater | CRP | L |
| PDSD | W | |
| MPR A/B | MTHS | W |
| ORSD | L | |
| MPR C | DOW | L |
| MHS | W | |
|
Room 206 |
SOESD | L |
| MSDB | W | |
| Mar. 3, 8:30am | Match 9 |
Win/Loss |
| Theater | CSDF | W |
| MHS | L | |
| MPR A/B | DOW | L |
| CRP | W | |
| MPR C | UHS | W |
| MTHS | L | |
|
Room 206 |
MSDB | W |
| ORSD | L | |
| Mar. 3, 9:15am | Match 10 |
Win/Loss |
| Theater | IESDB | W |
| WASD | L | |
| MPR A/B | CSDR | W |
| SHHS | L | |
| MPR C | WYO | W |
| HSDB | L | |
|
Room 206 |
CTHS | W |
| EWHS | L | |
| Mar. 3, 10:15am | Opening Round | Win/Loss |
| Theater | RMDS | W |
| SOESD | L | |
| MPR A/B | WASD | W |
| DOW | L | |
| MPR C | CRP | |
| SHHS | L | |
|
Room 206 |
MTHS | W |
| HSDB | L | |
| Mar. 3, 12:30pm | Round of 16, Part 1 | Win/Loss |
| Theater | MSDB | W |
| PDSD | L | |
| MPR A/B | CSDR | W |
| RMDS | L | |
| MPR C | MHS | W |
| ORSD | L | |
|
Room 206 |
WASD | W |
| CTHS | L | |
| Mar. 3, 1:30pm | Round of 16, Part 2 | Win/Loss |
| Theater | CSDF | W |
| MTHS | L | |
| MPR A/B | IESDB | W |
| WYO | L | |
| MPR C | EWHS | W |
| PCHS | L | |
|
Room 206 |
CRP | L |
| UHS | W | |
| Mar. 3, 2:45pm | Quarterfinals | Win/Loss |
| Theater | CSDR | 49 |
| MSDB | 48 | |
| MPR A/B | CSDF | 61 |
| EWHS | 28 | |
| MPR C | MHS | 28 |
| WASD | 45 | |
|
Room 206 |
IESDB | 45 |
| UHS | 32 | |
| Mar. 3, 4:00pm | Semifinals/Consolation Matches | Win/Loss |
| Theater | CSDF | 61 |
| IESDB | 38 | |
| MPR A/B | CSDR | 47 |
| WASD | 22 | |
| MPR C | EWHS | 33 |
| UHS | 30 | |
|
Room 206 |
MHS | 19 |
| MSDB | 36 | |
| Mar. 3, 6:00pm | Third Place Match | Win/Loss |
| Theater | IESDB | 50 |
| WASD | 17 |
| Mar. 3, 7:00pm | Championship Match | Win/Loss |
| Theater | CSD Fremont | 48 |
| CSD Riverside | 69 |
2019 Academic Bowl – West Regional
Explore the excitement of the 2019 Academic Bowl West Regional at Gallaudet University! Discover highlights, events, and insights from this engaging competition.
Academic BowlResource Type: Archives & Exhibits
Contact
- Academic Bowl
- Edward Miner Gallaudet Memorial Building | #112 & #111
- click to show email
- (202) 651-2474