| Feb. 15, 8:30am | Match 1 | Win/Loss |
| Foltz Gym | NMSD | W |
| ECD | L | |
| EH Gym | INSD | W |
| CSDB | L | |
| HS Library | OKSD | W |
| MDS | L | |
| West Wing #158 | MSAD | L |
| ARSD | W | |
| Feb. 15,9:30am | Match 2 | Win/Loss |
| Foltz Gym | KSSD | W |
| MOSD | L | |
| EH Gym | *WISD | W |
| *HSHS | L | |
| HS Library | JHHS | W |
| TAFT | L | |
| West Wing #158 | NEBW | W |
| MISD | L | |
| Feb. 15, 10:30am | Match 3 | Win/Loss |
| Foltz Gym | INSD | W |
| NMSD | L | |
| EH Gym | IASD | W |
| CSDB | L | |
| HS Library | MSAD | W |
| MDS | L | |
| West Wing #158 | OKSD | W |
| ABI | L | |
| Feb. 15, 12:30pm | Match 4 | Win/Loss |
| Foltz Gym | JHHS | W |
| WISD | L | |
| EH Gym | KSSD | W |
| NEBW | L | |
| HS Library | NEBE | W |
| TAFT | L | |
| West Wing #158 | HSHS | W |
| MOSD | L | |
| Feb. 15, 1:30pm | Match 5 | Win/Loss |
| Foltz Gym | ECD | W |
| CSDB | L | |
| EH Gym | INSD | W |
| IASD | L | |
| HS Library | OKSD | W |
| MSAD | L | |
| West Wing #158 | ARSD | L |
| ABI | W | |
| Feb. 15, 2:30pm | Match 6 | Win/Loss |
| Foltz Gym | *KSSD | W |
| *TAFT | L | |
| EH Gym | JHHS | W |
| NEBE | L | |
| HS Library | MISD | W |
| HSHS | L | |
| West Wing #158 | MOSD | L |
| NEWB | W | |
| Feb. 15, 3:30pm | Match 7 | Win/Loss |
| Foltz Gym | CBSD | L |
| NMSD | W | |
| EH Gym | OKSD | W |
| ARSD | L | |
| HS Library | ECD | L |
| IASD | W | |
| West Wing #158 | MDS | L |
| ABI | W | |
| Feb. 15, 4:30pm | Match 8 |
Win/Loss |
| Foltz Gym | KSSD | W |
| HSHS | L | |
| EH Gym | MISD | W |
| MOSD | L | |
| HS Library | *NEBW | L |
| *NEBE | W | |
| West Wing #158 | TAFT | L |
| WISD | W | |
| Feb. 16, 8:30am | Match 9 | Win/Loss |
| Foltz Gym | KSSD | W |
| MISD | L | |
| EH Gym | WISD | W |
| NEBE | L | |
| HS Library | NEBW | W |
| HSHS | L | |
| West Wing #158 | *JHHS | W |
| *MOSD | L | |
| Feb. 16, 9:15am | Match 10 |
Win/Loss |
| Foltz Gym | NMSD | W |
| IASD | L | |
| EH Gym | INSD | W |
| ECD | L | |
| HS Library | ABI | W |
| MSAD | L | |
| West Wing #158 | MDS | L |
| ARSD | W | |
| Feb. 16, 10:15pm | Opening Round | Win/Loss |
| Foltz Gym | ECD | L |
| MDS | W | |
| EH Gym | MSAD | W |
| CSDB | L | |
| HS Library | TAFT | |
| MOSD | W | |
| West Wing #158 | HSHS | W |
| BYE | ||
| Feb. 16, 12:30pm | Round of 16, Part 1 | Win/Loss |
| Foltz Gym | MDS | L |
| KSSD | W | |
| EH Gym | INSD | W |
| MOSD | L | |
| HS Library | ABI | L |
| MISD | W | |
| West Wing #158 | NEBW | W |
| ARSD | L | |
| Feb. 16, 1:30pm | Round of 16, Part 2 | Win/Loss |
| Foltz Gym | MSAD | L |
| JHHS | W | |
| EH Gym | WISD | W |
| IASD | L | |
| HS Library | NMSD | W |
| NEBE | L | |
| West Wing #158 | OKSD | W |
| HSHS | L | |
| Feb. 15, 2:45pm | Quarterfinals | Win/Loss |
| >Foltz Gym | MISD | 26 |
| KSSD | 34 | |
| EH Gym | INSD | 80 |
| NEBW | 31 | |
| HS Library | NMSD | 33 |
| JHHS | 66 | |
| West Wing #158 | OKSD | 50 |
| WISD | 60 | |
| Feb. 16, 4:00pm | Semifinals/Consolation Matches | Win/Loss |
| Foltz Gym | KSSD | 36 |
| JHHS | 54 | |
| EH Gym | INSD | 81 |
| WISD | 25 | |
| HS Library | MISD | 20 |
| NMSD | 38 | |
| Room 126 | NEBW | 25 |
| OKSD | 48 | |
| Feb. 16, 6:00pm | Third Place Match | Win/Loss |
| Foltz Gym | Kansas School for the Deaf | 29 |
| Wisconsin School for the Deaf | 35 |
| Feb. 16, 7:00pm | Championship Match | Win/Loss |
| Foltz Gym | Indiana School for the Deaf | 61 |
| John Hersey High School | 74 |
Contact
- Academic Bowl
- Edward Miner Gallaudet Memorial Building | #112 & #111
- click to show email
- (202) 651-2474