| Saturday, Mar. 30, 10am | Match 1 | Points |
| SAC 2212 | CSD FremontWPSD | 5038 |
| SAC MPR ** | Metro Deaf SchoolMarie Philip School | 4141 |
| Ole Jim | Kendall DESTexas SD | 4939 |
| Museum ** | Rocky Mountain DSNebraska North | 4540 |
| Saturday, Mar. 30, 1pm | Match 2 | Points |
| SAC 2212 | CSD Fremont Marie Philip School | 5042 |
| SAC MPR ** | Metro Deaf SchoolWPSD | 4327 |
| Ole Jim | Rocky Mountain DSTexas SD | 3836 |
| Museum ** | Kendall DESNebraska North | 2938 |
| Saturday, Mar. 30, 3pm | Match 3 | Points |
| SAC 2212 | Marie Philip SchoolWPSD | 4237 |
| SAC MPR ** | Metro Deaf SchoolCSD Fremont | 4039 |
| Ole Jim | Kendall DESRocky Mountain DS | 4546 |
| Museum ** | Texas SDNebraska North | 2938 |
| Sunday Mar. 31, 10am | Quarterfinals | Win/Loss |
| Ole Jim | (1)CSDF(8)WPSD | 4434 |
| SAC 2212 | (4)MPS(5)MDS | 4138 |
| Museum | (3)RMDS(6)NEBN | 4239 |
| SAC MPR | (7)TXSD(2)KDES | 3546 |
| Sunday Mar. 31, 1:00pm | Semifinals Matches | Win/Loss |
| Museum | CSDFMPS | 4244 |
| MPR | RMDSKDES | 4243 |
| Sunday Mar. 31, 3:15pm | Championship Match | Win/Loss |
| Elstad | KDESMPS | 5049 |
Contact
- Academic Bowl
- Edward Miner Gallaudet Memorial Building | #112 & #111
- click to show email
- (202) 651-2474