IT Governance: DGC
Charge
We develop and maintain data quality and integration standards through shared understanding and best practices regarding data management, information systems, and processes across all units and divisions.
Membership
| Name | Title | Role |
|---|---|---|
| Vacant | Director, Enterprise Information Systems (GTS) | Co-Chair |
| Lindsay Buchko | Director, Institutional Research | Co-Chair |
| Brad Hermes | Chief Financial Officer | Ex-Officio |
| Heather Harker | Chief of Staff | Ex-Officio |
| Amanda Jackson | Director, Financial Aid | Member |
| Avonne Brooker-Rutowski | Director, Undergraduate Admissions | Member |
| Beth Gibbons | Associate Dean, Graduate Education | Member |
| Carrie Kobek Pezzarossi | Interim Dean of Curriculum, Outreach, Resources and Effectiveness | Member |
| Maribel Gárate-Estes | Interim Dean, Faculty | Member |
| Christina Shen-Austin | Executive Director, Human Resources | Member |
| Deborah Edwards | Director, Operations (Institutional Advancement) | Member |
| Elice Patterson | Registrar | Member |
| Eyob Zerayesus | Associate Dean, Student Affairs | Member |
| Jerri Lyn Dorminy | Director, Student Success | Member |
| John Skjeveland | Controller (Finance) | Member |
| LaWanda Jackson | Program Analysis Manager, Monitoring, Evaluation and Research (Clerc Center) | Member |
| Lori Lutz | Director, Monitoring, Evaluation and Research (Clerc Center) | Member |
| Tami Santimyer | Director, Graduate Admissions | Member |
| Vacant | Director, Communications | Member |
| John Huang | Director, Student Finance Services | Member |
| Kristin Mulrooney | President’s Office | Liaison |
| Tonya Stremlau | Faculty Senate | Liaison |
| Vacant | Gallaudet Staff Council | Liaison |
Updated March 2026
Contact
- Technology Services
- Edward Miner Gallaudet Building (Basement) | Room B01
- click to show email
- (202) 651-5005
- (202) 250-2837