Check out the crime and fire safety statistics below.
| Crimes | Year | Campus Property | Non-Campus Property | On Campus Student Housing | Total On Campus |
|---|---|---|---|---|---|
| Aggravated Assault | 2024 | 1 | 0 | 2 | 3 |
| 2023 | 4 | 0 | 3 | 7 | |
| 2022 | 1 | 0 | 1 | 2 | |
| Burglary (I & II) | 2024 | 11 | 0 | 5 | 16 |
| 2023 | 2 | 0 | 4 | 6 | |
| 2022 | 9 | 0 | 2 | 11 | |
| Murder/Non-Negligent Manslaughter | 2024 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | |
| 2022 | 0 | 0 | 0 | 0 | |
| Manslaughter by Negligence | 2024 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | |
| 2022 | 0 | 0 | 0 | 0 | |
| Motor Vehicle Theft | 2024 | 10 | 0 | 0 | 10 |
| 2023 | 4 | 0 | 0 | 4 | |
| 2022 | 2 | 0 | 0 | 2 | |
| Robbery | 2024 | 0 | 0 | 2 | 2 |
| 2023 | 1 | 1 | 0 | 2 | |
| 2022 | 1 | 0 | 0 | 1 | |
| Arson | 2024 | 0 | 0 | 4 | 4 |
| 2023 | 2 | 0 | 10 | 12 | |
| 2022 | 0 | 0 | 1 | 1 | |
| Drug Law Arrests | 2024 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | |
| 2022 | 0 | 0 | 0 | 0 | |
| Liquor Law Arrests | 2024 | 2 | 0 | 0 | 2 |
| 2023 | 0 | 0 | 0 | 0 | |
| 2022 | 0 | 0 | 0 | 0 | |
| Weapons Law Arrests | 2024 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | |
| 2022 | 0 | 0 | 0 | 0 | |
| Rape | 2024 | 2 | 0 | 8 | 10 |
| 2023 | 4 | 0 | 8 | 12 | |
| 2022 | 0 | 1 | 6 | 7 | |
| Fondling | 2024 | 3 | 0 | 3 | 6 |
| 2023 | 2 | 0 | 2 | 4 | |
| 2022 | 2 | 0 | 5 | 7 | |
| Incest | 2024 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | |
| 2022 | 0 | 0 | 0 | 0 | |
| Statutory Rape | 2024 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | |
| 2022 | 0 | 2 | 0 | 2 | |
| Drug Law Violations/Referral | 2024 | 14 | 0 | 108 | 122 |
| 2023 | 29 | 0 | 93 | 122 | |
| 2022 | 15 | 0 | 50 | 65 | |
| Liquor Law Violation/Referral | 2024 | 11 | 0 | 227 | 238 |
| 2023 | 17 | 0 | 274 | 291 | |
| 2022 | 24 | 0 | 301 | 325 | |
| Weapons Law Violations/Referral | 2024 | 0 | 0 | 1 | 1 |
| 2023 | 0 | 0 | 2 | 2 | |
| 2022 | 1 | 0 | 4 | 5 | |
| Domestic Violence | 2024 | 2 | 0 | 16 | 18 |
| 2023 | 2 | 0 | 8 | 10 | |
| 2022 | 6 | 0 | 15 | 21 | |
| Dating Violence | 2024 | 12 | 0 | 11 | 23 |
| 2023 | 12 | 0 | 20 | 32 | |
| 2022 | 2 | 0 | 14 | 16 | |
| Stalking | 2024 | 26 | 0 | 16 | 42 |
| 2023 | 24 | 0 | 19 | 43 | |
| 2022 | 13 | 0 | 16 | 29 | |
| Hate Crimes * | 2024 | 6* | 0 | 1** | 7 |
| 2023 | 1 | 0 | 2 | 3 | |
| 2022 | 1 | 0 | 3 | 4 | |
| Unfounded | 2024 | 3 | |||
| 2023 | 2 | ||||
| 2022 | 2 |
Hate Breakdown
2024
- *6 Bias towards ethnicity by intimidation
- **1 Bias towards gender identity by intimidation
2023
- 1 Bias towards disability by intimidation
- 2 Bias yowards religion by intimidation
2022
- 1 Disability, intimidation on campus
- 1 Gender orientation, intimidation residential
- 2 Disability, intimidation, in residential building
Unfounded
- Sworn commissioned law enforcement personnel have fully investigated the reported crime and based on the results of this full investigation and evidence have made a formal determination that the crime reported is false or baseless and therefore “unfounded.”
| UNIVERSITY RESIDENTIAL FIRE SAFETY OVERVIEW FOR 2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Residential Dorms | North | West | Benson | Carlin | Clerc | LLRH6 | |||
| Fire Extinguishers | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Smoke Detectors | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Manual Pull Stations | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Fire Sprinklers | Limited | Limited | Yes | Yes | Limited | Yes | |||
| Fire Alarm Systems | Yes | Yes | Yes | Yes | Yes | Yes | |||
| UNIVERSITY RESIDENTIAL FIRE SAFETY REPORT FOR 2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Residential Dorms | North | West | Benson | Carlin | Clerc | LLRH6 | |||
| Number of Fires | 1 | 0 | 1 | 0 | 0 | 0 | |||
| Number of Fire Related Injuries | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Number of Fire Related Deaths | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Value of Fire Related Damage | $0 | $0 | $155 | $0 |
$0 |
$0 | |||
| Cause of Fire | Improper disposal of smoking materials | N/A | Improper disposal of smoking materials | N/A |
N/A
|
N/A | |||
| CLERC CENTER RESIDENTIAL FIRE SAFETY OVERVIEW 2025 | |||||
|---|---|---|---|---|---|
| Residential Dorms | KDES Apts | MSSD Dorm | Residential Dorms | KDES Apts | MSSD Dorm |
| Fire Extinguishers | Yes | Yes | Number of Fires | 0 | 0 |
| Smoke Detectors | Yes | Yes | Number of Fire Related Injuries | 0 | 0 |
| Manual Pull Stations | Yes | Yes | Number of Fire Related Deaths | 0 | 0 |
| Fire Sprinklers | No | Yes | Value of Fire Related Damage | $0 | $0 |
| Fire Alarm Systems | Yes | Yes | Cause of Fire | N/A | N/A |
Contact
- Public Safety
- Carlin Hall | Basement
- click to show email
- (202) 651-5445
- (202) 250-2385
- (202) 651-5555