Papers of Percival Hall, 1910-1945
| Box | Folder | Name/Subject | Year |
|---|---|---|---|
| 001 | 01 | Adams, Albert | 1910-1911 |
| 001 | 02 | American Security & Trust Co. | 1910-1911 |
| 001 | 03 | Applicants For Admission to college | 1910-1911 |
| 001 | 04 | Archer, Tunis V. | 1910-1911 |
| 001 | 05 | Argo, Dr. W. K. | 1910-1911 |
| 001 | 06 | Ashe, W. W. | 1910-1911 |
| 001 | 07 | Ayer, C. L. | 1910-1911 |
| 001 | 08 | Barrett, John | 1910-1911 |
| 001 | 09 | Binghams, W. W. | 1910-1911 |
| 001 | 10 | Birck, A. A. | 1910-1911 |
| 001 | 11 | Bledsoe, J. F. | 1910-1911 |
| 001 | 12 | Board of children’s guardians | 1910-1911 |
| 001 | 13 | Booth, Frank W. | 1910-1911 |
| 001 | 14 | Bowen, L. L. | 1910-1911 |
| 001 | 15 | Bowerman, George F. | 1910-1911 |
| 001 | 16 | Boyd, Euna S. | 1910-1911 |
| 001 | 17 | Brandenburg, W. A. | 1910-1911 |
| 001 | 18 | Bullock, R. D. | 1910-1911 |
| 001 | 19 | Bureau of animal industry | 1910-1911 |
| 001 | 20 | Burt, William N. | 1910-1911 |
| 001 | 21 | Butterbaugh, Lester | 1910-1911 |
| 001 | 22 | Cagwin, A. E. | 1910-1911 |
| 001 | 23 | Chesapeake & Potomac Telephone Co. | 1910-1911 |
| 001 | 24 | Clarke, Thomas P. | 1910-1911 |
| 001 | 25 | Cole, Mrs. E.H. | 1910-1911 |
| 001 | 26 | Commissioner of Education, D.C. | 1910-1911 |
| 001 | 27 | Conley, John J. | 1910-1911 |
| 001 | 28 | Connor, W.O. | 1910-1911 |
| 001 | 29 | Crouter, Dr. A.L.E. | 1910-1911 |
| 001 | 30 | Currier, Enoch Henry | 1910-1911 |
| 001 | 31 | Delaware–Sec’y of State | 1910-1911 |
| 001 | 32 | Denton, E. H. | 1910-1911 |
| 001 | 33 | Dept. of State | 1910-1911 |
| 001 | 34 | D.C. Auditor | 1910-1911 |
| 001 | 35 | D.C. Commissioners | 1910-1911 |
| 001 | 36 | D.C. Engineer Commission | 1910-1911 |
| 001 | 37 | Divine, Mrs. L. A. | 1910-1911 |
| 001 | 38 | Dobyns, Dr. J. R. | 1910-1911 |
| 001 | 39 | Connelly, James F. | 1910-1911 |
| 001 | 40 | Dorcas, Herbert C. | 1910-1911 |
| 001 | 41 | Driggs, Frank M. | 1910-1911 |
| 001 | 42 | Driscoll, M. E. | 1910-1911 |
| 001 | 43 | Edington, H. S. | 1910-1911 |
| 001 | 44 | Ensworth, Clinton B. F. | 1910-1911 |
| 001 | 45 | Fell, Thomas | 1910-1911 |
| 001 | 46 | Flanagan, Harvey | 1910-1911 |
| 001 | 47 | Foltz, C. S. | 1910-1911 |
| 001 | 48 | George, Harry | 1910-1911 |
| 001 | 49 | Gillett, Charles P. | 1910-1911 |
| 001 | 50 | Goodwin, E. Mckay | 1910-1911 |
| 001 | 51 | Hammond, H. C. | 1910-1911 |
| 001 | 52 | Hanson, Agatha Tiegel | 1910-1911 |
| 001 | 53 | Hastings, William W. | 1910-1911 |
| 001 | 54 | Health Dept., D. C. | 1910-1911 |
| 001 | 55 | Henderson, D. T. | 1910-1911 |
| 001 | 56 | Hill, Joseph A. | 1910-1911 |
| 001 | 57 | Hitchcook, Hon. G. M. | 1910-1911 |
| 001 | 58 | Hoke, David E. | 1910-1911 |
| 001 | 59 | Hooper, Louis L. | 1910-1911 |
| 001 | 60 | Howard, Jay Cooke | 1910-1911 |
| 001 | 61 | Interior Dept. | 1910-1911 |
| 001 | 62 | Interior Dept.–Sec’y | 1910-1911 |
| 001 | 63 | Jacobsen, J. C. | 1910-1911 |
| 001 | 64 | Johnson, A. E. | 1910-1911 |
| 001 | 65 | Johnson, J. H. | 1910-1911 |
| 001 | 66 | Johnson, J. W. | 1910-1911 |
| 001 | 67 | Jones, J. W. | 1910-1911 |
| 002 | 01 | Keiser, John | 1910-1911 |
| 002 | 02 | Larson, Lars M. | 1910-1911 |
| 002 | 03 | Long, J. Schuyler | 1910-1911 |
| 002 | 04 | Mayhew, J. Wesley | 1910-1911 |
| 002 | 05 | McLanahan, George X. | 1910-1911 |
| 002 | 06 | McClane, J.F. | 1910-1911 |
| 002 | 07 | MacLaughlin, Mrs. Alexander | 1910-1911 |
| 002 | 08 | Mangum, Edward Z. | 1910-1911 |
| 002 | 09 | Mann, Mrs. A.W. | 1910-1911 |
| 002 | 10 | Manning, A.C. | 1910-1911 |
| 002 | 11 | Marshall, J.W. | 1910-1911 |
| 002 | 12 | Martin, Paul | 1910-1911 |
| 002 | 13 | Molldrem, A.O.B. | 1910-1911 |
| 002 | 14 | Moore, L.W. | 1910-1911 |
| 002 | 15 | Morrison, J. Stuart | 1910-1911 |
| 002 | 16 | Mosey, George | 1910-1911 |
| 002 | 17 | Mueller, Arnold | 1911-1911 |
| 002 | 18 | Mullins, Mrs. Chas. H. | 1910-1911 |
| 002 | 19 | Mumford, E.F. | 1910-1911 |
| 002 | 20 | Normals | 1910-1911 |
| 002 | 21 | Noyes, F.K. | 1910-1911 |
| 002 | 22 | Patterson, Dr. H. J. | 1910-1911 |
| 002 | 23 | Patterson, M. H. | 1910-1911 |
| 002 | 24 | Porter, Sarah Harvey | 1910-1911 |
| 002 | 25 | Pritchett, Henry S. | 1910-1911 |
| 002 | 26 | Redmon, A. C. | 1910-1911 |
| 002 | 27 | Reed, Charles Wesley | 1910-1911 |
| 002 | 28 | Regensburg, Oscar H. | 1910-1911 |
| 002 | 29 | Robinson, Warren | 1910-1911 |
| 002 | 30 | Rockwell, J. W. | 1910-1911 |
| 002 | 31 | Rogers, Augustus | 1910-1911 |
| 002 | 32 | Roller, Mrs. W. W. | 1910-1911 |
| 002 | 33 | Rothert, H. W. | 1910-1911 |
| 002 | 34 | Rumsey, Miss Frances | 1910-1911 |
| 002 | 35 | Senators, U.S. | 1910-1911 |
| 002 | 36 | Schulze, Otto | 1910-1911 |
| 002 | 37 | Sensenig, Barton | 1910-1911 |
| 002 | 38 | Seton, Ernest Thompson | 1910-1911 |
| 002 | 39 | Sims, Thetus W. | 1910-1911 |
| 002 | 40 | Smith, J. L. | 1910-1911 |
| 002 | 41 | Sowell, J. W. | 1910-1911 |
| 002 | 42 | Sparks, W. G. | 1910-1911 |
| 002 | 43 | Stafford, Morgan H. | 1910-1911 |
| 002 | 44 | Stewart, James M. | 1910-1911 |
| 002 | 45 | Stewart, R. E. | 1910-1911 |
| 002 | 46 | Street Cleaning Dept. | 1910-1911 |
| 002 | 47 | Susman, Mrs. Sol | 1910-1911 |
| 002 | 48 | Sylvester, Maj. Richard | 1910-1911 |
| 002 | 49 | Taft, Howard–President of the U.S. | 1910-1911 |
| 002 | 50 | Tawney, James A. | 1910-1911 |
| 002 | 51 | Taylor, Edward L. | 1910-1911 |
| 002 | 52 | Taylor, Dr. Harris | 1910-1911 |
| 002 | 53 | Terry, Howard L. | 1910-1911 |
| 002 | 54 | Tittmann, O. H. | 1910-1911 |
| 002 | 55 | Treasury Dept.–Controller | 1910-1911 |
| 002 | 56 | Treasury Dept.–Sec’y | 1910-1911 |
| 002 | 57 | Turner, Amelia | 1910-1911 |
| 002 | 58 | Veditz, G.W. | 1910-1911 |
| 002 | 59 | Walker, A.H. | 1910-1911 |
| 002 | 60 | Walker, E.W. | 1910-1911 |
| 002 | 61 | Walker, N.F. | 1910-1911 |
| 002 | 62 | Walker, S.J. | 1910-1911 |
| 002 | 63 | Wallace, Dr. John M. | 1910-1911 |
| 002 | 64 | Watts, Gen. C.C. | 1910-1911 |
| 002 | 65 | White, C.E. | 1910-1911 |
| 002 | 66 | Wright, John B. | 1910-1911 |
| 002 | 67 | Williams, J.H.W. | 1910-1911 |
| 002 | 68 | Williams, Job | 1910-1911 |
| 002 | 69 | Wyland, E. Clayton | 1910-1911 |
| 003 | 01 | Admissions–Kendall school | 1911-1912 |
| 003 | 02 | Admissions–College | 1911-1912 |
| 003 | 03 | American Surety Co. | 1911-1912 |
| 003 | 04 | Applications for work | 1911-1912 |
| 003 | 05 | Archer, Tunis V. | 1911-1912 |
| 003 | 06 | Argo, Dr. W. K. | 1911-1912 |
| 003 | 07 | Attorney General–Dept. of justice | 1911-1912 |
| 003 | 08 | Az “A” Miscellaneous | 1911-1912 |
| 003 | 09 | Bangs, D. F. | 1911-1912 |
| 003 | 10 | Blattner, J. W. | 1911-1912 |
| 003 | 11 | Board of children’s guardians | 1911-1912 |
| 003 | 12 | Bowles, W. A. | 1911-1912 |
| 003 | 13 | Boyd, Euna S. | 1911-1912 |
| 003 | 14 | Bradley, Charles S. | 1911-1912 |
| 003 | 15 | Brownrigg, John | 1911-1912 |
| 003 | 16 | Bullock, R. D. | 1911-1912 |
| 003 | 17 | Bureau of animal industry | 1911-1912 |
| 003 | 18 | Burk, Kathleen E. | 1911-1912 |
| 003 | 19 | Bz “B” Miscellaneous | 1911-1912 |
| 003 | 20 | Caldwell, W. A. | 1911-1912 |
| 003 | 21 | Carnegie hero fund commission | 1911-1912 |
| 003 | 22 | Clark, Dr. Perry J. | 1911-1912 |
| 003 | 23 | Cleveland, F.A. | 1911-1912 |
| 003 | 24 | Connor, W.O. | 1911-1912 |
| 003 | 25 | Corby, Chas. I. | 1911-1912 |
| 003 | 26 | Currier, Enoch Henry | 1911-1912 |
| 003 | 27 | CZ “C” Miscellaneous | 1911-1912 |
| 003 | 28 | Delaware–Sec’y of State | 1911-1912 |
| 003 | 29 | Denton, E. H. | 1911-1912 |
| 003 | 30 | D.C. Auditor | 1911-1912 |
| 003 | 31 | D.C. Commissioners | 1911-1912 |
| 003 | 32 | D.C. Chief of Police | 1911-1912 |
| 003 | 33 | D.C. Health Officer | 1911-1912 |
| 003 | 34 | D.C. Surveyor | 1911-1912 |
| 003 | 35 | Dubyus, J. R. | 1911-1912 |
| 003 | 36 | Drake, Harley D. | 1911-1912 |
| 003 | 37 | Driggs, Frank M. | 1911-1912 |
| 003 | 38 | Droop, E. F. | 1911-1912 |
| 003 | 39 | Dz “D” Miscellaneous | 1911-1912 |
| 003 | 40 | Edington, H. S. | 1911-1912 |
| 003 | 41 | Employees–Appointments | 1911-1912 |
| 003 | 42 | Employees–Resignations | 1911-1912 |
| 003 | 43 | Engineer, Commissioner-D.C. | 1911-1912 |
| 003 | 44 | Ensworth, Florence | 1911-1912 |
| 003 | 45 | Ez “E” Miscellaneous | 1911-1912 |
| 004 | 01 | Foltz, C. S. | 1911-1912 |
| 004 | 02 | Fowler, Mrs. David S. | 1911-1912 |
| 004 | 03 | Fz “F” Miscellaneous | 1911-1912 |
| 004 | 04 | Gallaudet, Edward M. | 1911-1912 |
| 004 | 05 | Gallagher, Rev. Michael | 1911-1912 |
| 004 | 06 | Garrison, Carl | 1911-1912 |
| 004 | 07 | Goodwin, E. Mckay | 1911-1912 |
| 004 | 08 | Gross, Henry | 1911-1912 |
| 004 | 09 | Gz “G” Miscellaneous | 1911-1912 |
| 004 | 10 | Hamilton, Hon. John M. | 1911-1912 |
| 004 | 11 | Hammond, H. C. | 1911-1912 |
| 004 | 12 | Hayden, Julie | 1911-1912 |
| 004 | 13 | Hess & Rogers Engineering Co. | 1911-1912 |
| 004 | 14 | Home Savings Bank | 1911-1912 |
| 004 | 15 | Hooper, Louis L. | 1911-1912 |
| 004 | 16 | Howard, Jay Cooke | 1911-1912 |
| 004 | 17 | Hz “H” Miscellaneous | 1911-1912 |
| 004 | 18 | Interior Dept.–Sec’y | 1911-1912 |
| 004 | 19 | Johnson, Hiram W. | 1911-1912 |
| 004 | 20 | Johnson, J. H. | 1911-1912 |
| 004 | 21 | Johnson, J. H. | 1911-1912 |
| 004 | 22 | Jz “J” Miscellaneous | 1911-1912 |
| 004 | 23 | Keely, Alfred C. | 1911-1912 |
| 004 | 24 | Kz “K” Miscellaneous | 1911-1912 |
| 004 | 25 | Lewis, Hon. David, J. | 1911-1912 |
| 004 | 26 | LZ “L” Miscellaneous | 1911-1912 |
| 004 | 27 | McCullough, Nannie | 1911-1912 |
| 004 | 28 | McLanahan, George X. | 1911-1912 |
| 004 | 29 | Marshall, J.W. | 1911-1912 |
| 004 | 30 | MZ “M” Miscellaneous | 1911-1912 |
| 004 | 31 | Nies, Arthur | 1911-1912 |
| 004 | 32 | Nolan, Walter | 1911-1912 |
| 004 | 33 | Normal Fellowships | 1911-1912 |
| 005 | 01 | O’Donnell, Fred J. | 1911-1912 |
| 005 | 02 | Peterson, Daniel | 1911-1912 |
| 005 | 03 | Porter, Sarah Harvey | 1911-1912 |
| 005 | 04 | Power Plant–General Electric Co. | 1911-1912 |
| 005 | 05 | Power Plant–the Iron Works Co. | 1911-1912 |
| 005 | 06 | Power Plant–Warren Webster & Co. | 1911-1912 |
| 005 | 07 | Power Plant–General Correspondence | 1911-1912 |
| 005 | 08 | President of the U.S. | 1911-1912 |
| 005 | 10 | PZ “P” Miscellaneous | 1911-1912 |
| 005 | 11 | Raynor, Isidor | 1911-1912 |
| 005 | 12 | Rendall, John L. | 1911-1912 |
| 005 | 13 | Rockwell, J. W. | 1911-1912 |
| 005 | 14 | Rogers, Augustus | 1911-1912 |
| 005 | 15 | Roller, William W. | 1911-1912 |
| 005 | 16 | Rothert, H. W. | 1911-1912 |
| 005 | 17 | Sadelmyer, Mrs. Ida M. | 1911-1912 |
| 005 | 18 | Schardt, B. G. | 1911-1912 |
| 005 | 19 | Scholarships | 1911-1912 |
| 005 | 20 | Smith, J. L. | 1911-1912 |
| 005 | 21 | Sowell, J. W. | 1911-1912 |
| 005 | 22 | Steed, J. Lyman | 1911-1912 |
| 005 | 23 | Stewart, A. A. | 1911-1912 |
| 005 | 24 | RZ “R” Miscellaneous | 1911-1912 |
| 005 | 25 | SZ “S” Miscellaneous | 1911-1912 |
| 005 | 26 | Taylor, Dr. Harris | 1911-1912 |
| 005 | 27 | Terry, Howard L. | 1911-1912 |
| 005 | 28 | Thomas, J. M. | 1911-1912 |
| 005 | 29 | Treasury Dept.–Controller | 1911-1912 |
| 005 | 30 | Treasury Dept.–Sec’y | 1911-1912 |
| 005 | 31 | TZ “T” Miscellaneous | 1911-1912 |
| 005 | 32 | Ullman, Mrs. Ella | 1911-1912 |
| 005 | 33 | Veditz, G.W. | 1911-1912 |
| 005 | 34 | Walker, E.W. | 1911-1912 |
| 005 | 35 | Walker, J.T. | 1911-1912 |
| 005 | 36 | Watts, W.W. | 1911-1912 |
| 005 | 37 | White, C.E. | 1911-1912 |
| 005 | 38 | Whiteford, J.S. | 1911-1912 |
| 005 | 39 | Wickline, C.A. | 1911-1912 |
| 005 | 40 | Wright, John B. | 1911-1912 |
| 005 | 41 | WZ “W” Miscellaneous | 1911-1912 |
| 005 | 42 | Yarnall, S.R. | 1911-1912 |
| 006 | 01 | Admissions To college | 1912-1913 |
| 006 | 02 | American Audit Co. | 1912-1913 |
| 006 | 03 | Applicants-Admissions to Kendall School | 1912-1913 |
| 006 | 04 | Applications–Work | 1912-1913 |
| 006 | 05 | Appropriations | 1912-1913 |
| 006 | 06 | Argo, Dr. W. K. | 1912-1913 |
| 006 | 07 | Az “A” Miscellaneous | 1912-1913 |
| 006 | 08 | Babock, E. J. | 1912-1913 |
| 006 | 09 | Battiste, Hume L. | 1912-1913 |
| 006 | 10 | Bjorlee, Ignatius | 1912-1913 |
| 006 | 11 | Blattner, J. W. | 1912-1913 |
| 006 | 12 | Bledsoe, J. F. | 1912-1913 |
| 006 | 13 | Board of children’s guardians | 1912-1913 |
| 006 | 14 | Booth, Frank W. | 1912-1913 |
| 006 | 15 | Bradley, Charles S. | 1912-1913 |
| 006 | 16 | Bz “B” Miscellaneous | 1912-1913 |
| 006 | 17 | Change in course of study/entrance requirements | 1912-1913 |
| 006 | 18 | Change in course of study/entrance requirements | 1912-1913 |
| 006 | 19 | Clark, Dr. Perry J. | 1912-1913 |
| 006 | 20 | Commissioner | 1912-1913 |
| 006 | 21 | Connor, W.O. | 1912-1913 |
| 006 | 22 | Crouter, Dr. A.L.E. | 1912-1913 |
| 006 | 23 | Currier, Enoch Henry | 1912-1913 |
| 006 | 24 | CZ “C” Miscellaneous | 1912-1913 |
| 007 | 01 | Davidson, William M. | 1912-1913 |
| 007 | 02 | Delaware–Commission for the Blind | 1912-1913 |
| 007 | 03 | Delaware–Sec’y of State | 1912-1913 |
| 007 | 04 | Dept. of Justice–Attorney General | 1912-1913 |
| 007 | 05 | D.C. Auditor | 1912-1913 |
| 007 | 06 | D.C. Commissioners | 1912-1913 |
| 007 | 07 | D.C. Supt. Of Police | 1912-1913 |
| 007 | 08 | D.C. Surveyor | 1912-1913 |
| 007 | 09 | D.C. Miscellaneous | 1912-1913 |
| 007 | 10 | Dobyns, Dr. J. R. | 1912-1913 |
| 007 | 11 | Driggs, Frank M. | 1912-1913 |
| 007 | 12 | Dz “D” Miscellaneous | 1912-1913 |
| 007 | 13 | Ely, Charles R. | 1912-1913 |
| 007 | 14 | Ely, Charles W. | 1912-1913 |
| 007 | 15 | Employees | 1912-1913 |
| 007 | 16 | Ez “E” Miscellaneous | 1912-1913 |
| 007 | 17 | Fowler, Mrs. David S. | 1912-1913 |
| 007 | 18 | Fz “F” Miscellaneous | 1912-1913 |
| 007 | 19 | Gillett, Charles P. | 1912-1913 |
| 007 | 20 | Goodwin, E. Mckay | 1912-1913 |
| 007 | 21 | Gz “G” Miscellaneous | 1912-1913 |
| 007 | 22 | Hooper, Louis L. | 1912-1913 |
| 007 | 23 | Howard, Jay Cooke | 1912-1913 |
| 007 | 24 | Hz “H” Miscellaneous | 1912-1913 |
| 007 | 25 | Interior Dept.–Sec’y | 1912-1913 |
| 007 | 26 | Iz “I” Miscellaneous | 1912-1913 |
| 007 | 27 | Jones, J. W. | 1912-1913 |
| 007 | 28 | Johnson, Richard O. | 1912-1913 |
| 007 | 29 | Jz “J” Miscellaneous | 1912-1913 |
| 007 | 30 | Kz “K” Miscellaneous | 1912-1913 |
| 007 | 31 | Lanffitt, W. C. | 1912-1913 |
| 007 | 32 | Long, J. Schuyler | 1912-1913 |
| 007 | 33 | LZ “L” Miscellaneous | 1912-1913 |
| 007 | 34 | McIlvaine, J.A. | 1912-1913 |
| 007 | 35 | McLanahan, George X. | 1912-1913 |
| 007 | 36 | Manning, A.C. | 1912-1913 |
| 007 | 37 | Menzemer, Herbert J. | 1912-1913 |
| 007 | 38 | Michaels, Rev. John W. | 1912-1913 |
| 007 | 39 | Milligan, Lawrence E. | 1912-1913 |
| 007 | 40 | Montague, R. Cary | 1912-1913 |
| 007 | 41 | MZ “M” Miscellaneous | 1912-1913 |
| 008 | 01 | Normals | 1912-1913 |
| 008 | 02 | NZ “N” Miscellaneous | 1912-1913 |
| 008 | 03 | Perkins, George C. | 1912-1913 |
| 008 | 04 | Physical Director | 1912-1913 |
| 008 | 05 | Porter, Sarah Harvey | 1912-1913 |
| 008 | 06 | Power Plant | 1912-1913 |
| 008 | 07 | President of the U.S. | 1912-1913 |
| 008 | 08 | Pritchett, Henry S. | 1912-1913 |
| 008 | 09 | Public Printer | 1912-1913 |
| 008 | 10 | PZ “P” Miscellaneous | 1912-1913 |
| 008 | 11 | Reeder, Charles L. | 1912-1913 |
| 008 | 12 | Robertson, S. M. | 1912-1913 |
| 008 | 13 | Rogers, Augustus | 1912-1913 |
| 008 | 14 | Rothert, H. W. | 1912-1913 |
| 008 | 15 | Scholarships | 1912-1913 |
| 008 | 16 | Sherman, Rev. R. M. | 1912-1913 |
| 008 | 17 | Simpson, Howard W. | 1912-1913 |
| 008 | 18 | Sims, Thetus W. | 1912-1913 |
| 008 | 19 | Sowell, J. W. | 1912-1913 |
| 008 | 20 | Steed, J. Lyman | 1912-1913 |
| 008 | 21 | Stewart, A. A. | 1912-1913 |
| 008 | 22 | RZ “R” Miscellaneous | 1912-1913 |
| 008 | 23 | SZ “S” Miscellaneous | 1912-1913 |
| 008 | 24 | Taylor, Dr. Harris | 1912-1913 |
| 008 | 25 | Taylor, R. S. | 1912-1913 |
| 008 | 26 | Treasury Dept.–Controller | 1912-1913 |
| 008 | 27 | Treasury Dept.–Sec’y | 1912-1913 |
| 008 | 28 | TZ “T” Miscellaneous | 1912-1913 |
| 008 | 29 | UZ “U” Miscellaneous | 1912-1913 |
| 008 | 30 | Veditz, G.W. | 1912-1913 |
| 008 | 31 | VZ “V” Miscellaneous | 1912-1913 |
| 008 | 32 | Walker, A.H. | 1912-1913 |
| 008 | 33 | Walker, N.F. | 1912-1913 |
| 008 | 34 | Walker, S.T. | 1912-1913 |
| 008 | 35 | Watts, Gen. C.C. | 1912-1913 |
| 008 | 36 | White, C.E. | 1912-1913 |
| 008 | 37 | WZ “W” Miscellaneous | 1912-1913 |
| 009 | 01 | Admission–Number of candidates-college | 1913-1914 |
| 009 | 02 | Admission–Applicants for college | 1913-1914 |
| 009 | 03 | Admission–Applicants for Kendall | 1913-1914 |
| 009 | 04 | Alumni Reunion | 1913-1914 |
| 009 | 05 | Alumni Statistics | 1913-1914 |
| 009 | 06 | Allison, Issac | 1913-1914 |
| 009 | 07 | Applications–Work | 1913-1914 |
| 009 | 08 | Archer, Tunis V. | 1913-1914 |
| 009 | 09 | Ashe, W. W. | 1913-1914 |
| 009 | 10 | Az “A” Miscellaneous | 1913-1914 |
| 009 | 11 | Battiste, Hume L. | 1913-1914 |
| 009 | 12 | Bell, Alexander Graham | 1913-1914 |
| 009 | 13 | Billings, Miss Carrie E. | 1913-1914 |
| 009 | 14 | Bjorlee, Ignatius | 1913-1914 |
| 009 | 15 | Bledsoe, J. F. | 1913-1914 |
| 009 | 16 | Board of charities | 1913-1914 |
| 009 | 17 | Board of children’s guardians | 1913-1914 |
| 009 | 18 | Booth, Frank W. | 1913-1914 |
| 009 | 19 | Bowles, W. A. | 1913-1914 |
| 009 | 20 | Bradley, Charles S. | 1913-1914 |
| 009 | 21 | Brady, Miss E. A. | 1913-1914 |
| 009 | 22 | Burt, William N. | 1913-1914 |
| 009 | 23 | Bz “B” Miscellaneous | 1913-1914 |
| 009 | 24 | Carpenter, M. E. | 1913-1914 |
| 009 | 25 | Civil Service Commission, U.S. | 1913-1914 |
| 009 | 26 | Clark, Dr. Perry J. | 1913-1914 |
| 009 | 27 | Clarke, Thomas P. | 1913-1914 |
| 009 | 28 | Coberth, Haines & White | 1913-1914 |
| 009 | 29 | Commissioner of Education | 1913-1914 |
| 009 | 30 | Connor, W.O. | 1913-1914 |
| 009 | 31 | Cooper, William Knowles | 1913-1914 |
| 009 | 32 | Crouter, Dr. A.L.E. | 1913-1914 |
| 009 | 33 | Currier, Enoch Henry | 1913-1914 |
| 009 | 34 | Cuscaden, Gertrude | 1913-1914 |
| 009 | 35 | CZ “C” Miscellaneous | 1913-1914 |
| 010 | 01 | Delaware–Sec’y of State | 1913-1914 |
| 010 | 02 | D.C. Auditor | 1913-1914 |
| 010 | 03 | D.C. Commissioners | 1913-1914 |
| 010 | 04 | D.C. Supt. Of Police | 1913-1914 |
| 010 | 05 | D.C. Miscellaneous | 1913-1914 |
| 010 | 06 | Dept. of Agriculture | 1913-1914 |
| 010 | 07 | Dept. of Justice | 1913-1914 |
| 010 | 08 | Dobyns, Dr. J. R. | 1913-1914 |
| 010 | 09 | Dore, Etta B. | 1913-1914 |
| 010 | 10 | Drake, Harley D. | 1913-1914 |
| 010 | 11 | Driggs, Frank M. | 1913-1914 |
| 010 | 12 | Dz “D” Miscellaneous | 1913-1914 |
| 010 | 13 | Ely, Charles R. | 1913-1914 |
| 010 | 14 | Employees | 1913-1914 |
| 010 | 15 | Ez “E” Miscellaneous | 1913-1914 |
| 010 | 16 | Fancher, S. W. | 1913-1914 |
| 010 | 17 | Fay, Dr. Edward A. | 1913-1914 |
| 010 | 18 | Foltz, C. S. | 1913-1914 |
| 010 | 19 | Fz “F” Miscellaneous | 1913-1914 |
| 010 | 20 | Goodwin, E. Mckay | 1913-1914 |
| 010 | 21 | Greener, A. B. | 1913-1914 |
| 010 | 22 | Gz “G” Miscellaneous | 1913-1914 |
| 010 | 23 | Holmes, W. S. | 1913-1914 |
| 010 | 24 | Hooper, Louis L. | 1913-1914 |
| 010 | 25 | Howard, Jay Cooke | 1913-1914 |
| 010 | 26 | Hz “H” Miscellaneous | 1913-1914 |
| 010 | 27 | Interior Dept.–Bureau Of Education | 1913-1914 |
| 010 | 28 | Interior Dept.–Sec’y | 1913-1914 |
| 010 | 29 | Iz “I” Miscellaneous | 1913-1914 |
| 010 | 30 | Jamison, Mrs. T. O. | 1913-1914 |
| 010 | 31 | Johnson, Richard O. | 1913-1914 |
| 010 | 32 | Jones, J. W. | 1913-1914 |
| 010 | 33 | Jz “J” Miscellaneous | 1913-1914 |
| 010 | 34 | Kz “K” Miscellaneous | 1913-1914 |
| 010 | 35 | LZ “L” Miscellaneous | 1913-1914 |
| 010 | 36 | McInturff, Mrs. Alice I. | 1913-1914 |
| 010 | 37 | McLanahan, George X. | 1913-1914 |
| 010 | 38 | Maginn, Rev. Francis P. | 1913-1914 |
| 010 | 39 | Martin, Tandy | 1913-1914 |
| 010 | 40 | Menzemer, Herbert J. | 1913-1914 |
| 010 | 41 | Michaels, Rev. John W. | 1913-1914 |
| 010 | 42 | Montague, R. Cary | 1913-1914 |
| 010 | 43 | Moses, Thomas L. | 1913-1914 |
| 011 | 01 | MZ “M” Miscellaneous | 1913-1914 |
| 011 | 02 | Normals | 1913-1914 |
| 011 | 03 | NZ “N” Miscellaneous | 1913-1914 |
| 011 | 04 | Pope, Alvin E. | 1913-1914 |
| 011 | 05 | Porter, Sarah Harvey | 1913-1914 |
| 011 | 06 | Potash, Mrs. M. L. | 1913-1914 |
| 011 | 07 | President of the U.S. | 1913-1914 |
| 011 | 08 | Pusey, Elmer M. | 1913-1914 |
| 011 | 09 | PZ “P” Miscellaneous | 1913-1914 |
| 011 | 10 | Read, Frank Jr. | 1913-1914 |
| 011 | 11 | Reeder, Charles L. | 1913-1914 |
| 011 | 12 | Scholarships | 1913-1914 |
| 011 | 13 | Sherman, Rev. R. M. | 1913-1914 |
| 011 | 14 | U.S. Corps of engineers | 1913-1914 |
| 011 | 15 | Sowell, J. W. | 1913-1914 |
| 011 | 16 | Speaker–House of Representatives | 1913-1914 |
| 011 | 17 | Steed, J. Lyman | 1913-1914 |
| 011 | 18 | Stephenson, Mrs. William | 1913-1914 |
| 011 | 19 | SZ “S” Miscellaneous | 1913-1914 |
| 011 | 20 | RZ “R” Miscellaneous | 1913-1914 |
| 011 | 21 | Taft, James N. | 1913-1914 |
| 011 | 22 | Telegrams | 1913-1914 |
| 011 | 23 | Treasury Dept.–Sec’y | 1913-1914 |
| 011 | 24 | TZ “T” Miscellaneous | 1913-1914 |
| 011 | 25 | UZ “U” Miscellaneous | 1913-1914 |
| 011 | 26 | VZ “V” Miscellaneous | 1913-1914 |
| 011 | 27 | Veditz, G.W. | 1913-1914 |
| 011 | 28 | Walker, A.H. | 1913-1914 |
| 011 | 29 | Walker, E.W. | 1913-1914 |
| 011 | 30 | Watts, Gen. C.C. | 1913-1914 |
| 011 | 31 | Wheeler, Frank B. | 1913-1914 |
| 011 | 32 | White, C.E. | 1913-1914 |
| 011 | 33 | Williams, Leo C. | 1913-1914 |
| 011 | 34 | WZ “W” Miscellaneous | 1913-1914 |
| 011 | 35 | WZ “W” Miscellaneous | 1913-1914 |
| 011 | 36 | ZZ “Z” Miscellaneous | 1913-1914 |
| 012 | 01 | Allison, Issac | 1914-1915 |
| 012 | 02 | Applications–College | 1914-1915 |
| 012 | 03 | Applications–Kendall school | 1914-1915 |
| 012 | 04 | Applications–Work | 1914-1915 |
| 012 | 05 | Archer, Tunis V. | 1914-1915 |
| 012 | 06 | Argo, Dr. W. K. | 1914-1915 |
