| Last Name | First Name | Number |
|---|---|---|
| Sahlberg | Frank Edwin | 702 |
| Sampson | Eric L. | 409 |
| Sanders | George Thomas | 462 |
| Sandwal | Pedro Ramun | 703 |
| Sansom | James Irvin | 309 |
| Sardo | Josephine | 133 |
| Sarge | John A. | 188 |
| Sartain | Ida Mary | 605 |
| Sawhill | Collins Stone | 348 |
| Sawhill | Isaac Hatcher | 349 |
| Sawyer | George Carpenter | 357 |
| Saxton | John Gordon | 293 |
| Schafer | George | 890 |
| Schillinger | Charles | 050 |
| Schofield | Gertrude | 416 |
| Schory | Albert Henry | 313 |
| Schwirtz | John, Jr. | 521 |
| Scott | Frank Ashley | 265 |
| Scott | John Winebrenner | 149 |
| Scott | Rosina | 481 |
| Searles | Millie | 616 |
| Seaton | Charles D. | 597 |
| Senkind | Mary D.K. | 445 |
| Sentz | John C. | 204 |
| Sessomns | Albert Henry | 687 |
| Seyes | Francis Thomas | 6A |
| Shaffere | Oscar | 636 |
| Shankweiler | Hannah | 619 |
| Shaw | Frank Wiley | 308 |
| Shaw | Laura Susan | 079 |
| Sheridan | Thomas | 622 |
| Sherman | Joseph E. | 667 |
| Shibley | Henry B. | 578 |
| Shields | John | 861 |
| Showman | Aaron B. | 031 |
| Shuey | Stephen | 533 |
| Simpson | Delos Albert | 261 |
| Small | Olive | 720 |
| Smielau | Franklin Charles | 704 |
| Smith | Adelaide E. | 103 |
| Smith | Frederick Fremont | 342 |
| Smith | George | 864 |
| Smith | James | 390 |
| Smith | James Lewis | 344 |
| Smith | John | 267 |
| Smith | Lincoln | 400 |
| Smith | Lucy | 520 |
| Snyder | Charles Nixon | 891 |
| Snyder | Florinda C. | 109 |
| Snyder | Slava Alexandria | 892 |
| Souder | Wilbert Paul | 806 |
| Sowell | James William | 808 |
| Spahr | Harry Ritter | 458 |
| Sparrow | Wilbur Norris | 241 |
| Speak | Emma Jane | 016 |
| Spear | Anson Randolph | 375 |
| Sprague | Thomas J. | 038 |
| Spurry | Mary | 670 |
| Stafford | Henry Lothrop | 488 |
| Stansell | Albert Fletcher | 688 |
| Starks | Erving A. | 355 |
| Starks | John Alanson | 354 |
| Staudacher | John Elmer | 483 |
| Stebelton | Samuel Cox | 350 |
| Steidemann | Arthur Otto | 807 |
| Steigelman | Catherine T. | 160 |
| Stemple | May Evelyn | 735 |
| Stephens | Calvin Fitch | 263 |
| Stevenson | Charles W. | 046 |
| Stevenson | Georgiana | 045 |
| Stevenson | Robert Newton | 351 |
| Stewart | Charles | 301 |
| Stewart | Frank | 414 |
| Stewart | James Milford | 583 |
| Stewart | Roy J. | 666 |
| Stickles | Frederick | 383 |
| Stout | Annabelle | 846 |
| Stout | Richard Kelly | 216 |
| Stover | Frederick Hartson | 539 |
| Stretch | Edward | 191 |
| Strohmer | John | 047 |
| Strong | Carrie A. | 719 |
| Strong | Charles K. W. | 083 |
| Strong | William M. | 893 |
| Stuart | John Guy | 847 |
| Stuck | John Ernest | 768 |
| Stuht | Rudolph Louis | 848 |
| Stutsman | Asa Albert | 769 |
| Sullivan | Andrew J. | 658 |
| Sullivan | Michael | 451 |
| Swanson | Alexander | 821 |
| Swarts | Arthur L. | 747 |
| Swartz | William W. | 203 |
| Swope | Susanna | 041 |
| Szymanoskie | Ann | 005 |
Contact
- Archives
- King Jordan Student Academic Center | 1255
- click to show email
- (202) 651-5085
- (202) 250-2604
