| Wife’s Last Name | Wife’s First Name | Husband’s Last Name | Husband’s First Name | Folder Code | Fay Code |
|---|---|---|---|---|---|
| Paden | Margaret A. | Tinnin | John J. | 160-25 | 3885 |
| Paden | Pamelia | Reed | Stillman | 131-18 | 3200 |
| Padgett | Lavinia | Allman | James Monroe | 002-20 | 0063 |
| Padmore | Sarah Ann | McLaughlin | Michael | 103-18 | 2554 |
| Painter | Isabella | Arnett | David | 004-10 | 0014 |
| Palm | Barbara | Wells | Rollin | 168-06 | 4297 |
| Palmatier | Mary E. | Hathaway | Charles W. | 071-22 | 1757 |
| Palmer | Abby L. | Ketcham | Chauncy | 088-09 | 2132 |
| Palmer | Isadore | Staats | Benjamin K. | 150-21 | 3607 |
| Papineau | Agnes | French | Charles | 057-19 | 1363 |
| Papineau | Eugenie | Schiffhauer | Matthias | 140-05 | 3495 |
| Papineay | Eugenia | Girardin | Paul S. | 062-14 | 1440 |
| Parberry | Kitty Ann | Smith | James W. | 147-21 | 3722 |
| Parish | Margaret Ella | Faulkner | Timothy | 052-12 | 1250 |
| Park | Alice N. | Hanson | Martin Marshall | 069-02 | 1601 |
| Park | Carrie K. | Strong | Charles K.W. | 154-25 | 3422 |
| Parke | Laura | Reynolds | Homer L. | 132-17 | 3213 |
| Parke | Laura | Crawford | Cyrus | 037-11 | 0619 |
| Parker | Betsey | Skinner | Sherman | 146-20 | 3388 |
| Parker | Carrie | Henry | Adion | 074-02 | 1792 |
| Parker | Clarissa | Laister | Charles | 092-20 | 2260 |
| Parker | Isabella | Gilbert | William G. | 061-23 | 1499 |
| Parker | Mary A. | Strong | Asabel | 154-22 | 3667 |
| Parker | Mary A. | Davis | David A. | 040-21 | 1019 |
| Parkman | Effie M. | Randall | Edwin | 129-23 | 3163 |
| Parris | Polina Agnes | Richards | Byron A. | 133-01 | 3167 |
| Parry | Mary H. | Rocap | Charles P. | 135-08 | 3121 |
| Parsons | Alera | Merrill | Samuel E. | 109-26 | 2651 |
| Parsons | Amanda J. | Tuttle | Charles F. | 163-14 | 3812 |
| Parsons | Mary M. | Morgan | George | 114-04 | 2723 |
| Parsons | Sarah | Price | Levi | 128-19 | 3086 |
| Partirdge | Sarah A. | Koch | William | 091-10 | 0855 |
| Partridge | Sarah A. | Cook | William | 035-14 | 0855 |
| Parvis | Perlina | Bryan | Richard | 023-08 | 0526 |
| Patten | Eleanor M. | Buchan | Champion L. | 023-14 | 0166 |
| Patten | Jennie May | Kingon | Edward S. | 089-14 | 2056 |
| Patterson | Cole | D. McCloud | 033-20 | 0656 | |
| Patterson | Ida | Sherlock | Charles H. | 144-22 | 3559 |
| Patterson | Jennie | Seymour | Charles | 143-11 | 3538 |
| Patterson | Martha | Grissom | William | 065-24 | 1558 |
| Pattison | Susie | McMullen | Otho | 104-09 | 2418 |
| Paudel | Annie C. | Thomas | Charles N. | 159-10 | 3814 |
| Pauley | Gertrude | Shanahan | Barthelomew | 143-18 | 3328 |
| Paxson | Emma | Gilmer | Peter | 062-09 | 1399 |
| Payne | Eliza | Melford | Rufus | 109-13 | 2641 |
| Payton | Mary | Hickman | James | 074-23 | 1805 |
| Pdell | Katie M. | Mount | Floyd O’Hare | 114A-11 | 2460 |
| Peabody | Alpha D. | Haslam | James A. | 071-14 | 1652 |
| Peabody | Bettie | Gaither | Robert | 059-05 | 1455 |
| Peabody | Mary Dora | Russell | James | 138-01 | 3286 |
| Peabody | Rhoda A. | Head | Wilson M. | 072-14 | 1771 |
| Peade | Martha Jane | Johnson | Russell | 084-11 | 2033 |
| Pearce | Clara Belle | Phillips | George | 125-15 | 3040 |
| Pearl | Mary C. | Siegman | Jacob | 146-01 | 3334 |
| Pease | Bathsheba H. | Tyler | Royal G. | 163-21 | 3931 |
| Pebley | S. | Acuff | Nelson | 001-12 | 0039 |
| Peck | Charlotte | Park | Plumb M. | 121-15 | 2943 |
| Peck | Susie E. | Settlemore | Leroy | 143-08 | 3535 |
| Peck | Susie E. | Ellmaker | Frederick D. | 049-13 | 1226 |
| Peck | Susie E. | Mayer | Fred | 108-16 | 2620 |
| Peek | Ella M. | Gillespi | Frank | 062-03 | 1591 |
| Peine | Amelia A. | Hack | William | 067-08 | 1698 |
| Peiro | Catharine | Monnin | Francois | 113-03 | 2500 |
| Peltier | Ella W. | Packard | Flavius J. | 120-14 | 2958 |
| Pelton | Arriel | Woodward | Albert | 175-21 | 4261 |
| Pelton | Arriel | Woodward | Albert | 175-22 | 4261 |
| Pence | Jennie C. | Christian | John Jacob | 030-29 | 0782 |
| Pendley | Louisa | Johnson | Ike | 084-08 | 2015 |
| Penn | Clarissa A. | Buchanan | John J. | 023-17 | 0254 |
| Penn | Mary C. | Moylan | James | 114A-17 | 2740 |
| Penrose | Elizabeth | Heller | Edward | 073-07 | 1615 |
| Pepinger | Elizabeth | Metrash | Adam H. | 110-09 | 2660 |
| Peregoy | Elda E. | Smithson | William | 149-04 | 3429 |
| Perkins | Wheeler | Joshua M. | 169-04 | 4160 | |
| Perkins | Ann | Gilbert | Henry | 061-22 | 1428 |
| Perkins | Edmonica | Fultz | Arthur | 058-23 | 1380 |
| Perkins | Marietta | Clark | Orlando A. | 031-23 | 0797 |
| Perkins | Mary A. | Atwood | Ralph K. | 005-10 | 0030 |
| Perkins | Phoebe | Curtis | Moses | 039-05 | 0913 |
| Perry | Adelia R. | Taylor | George | 158-02 | 3841 |
| Perry | Agnes | McManus | Charles L. | 103-25 | 2776 |
| Perry | Emma | Gage | Thomas T. | 059-03A | 1439 |
| Perry | Juliette | Carey | George K. | 027-16 | 0722 |
| Perry | Lucy | Hoagland | James R. | 076-07 | 1687 |
| Perry | Nancy | Hoagland | James A. | 076-06 | 1696 |
| Perry | Reliance | Keleher | William E. | 086-20 | 2109 |
| Person | Prudence M. | Reed | Adin F. | 131-05 | 3192 |
| Person | Lois Elizabeth | Barnhart | Jacob | 008-12 | 0299 |
| Peter | Ellen S. | Anthony | Alvin M. | 004-07 | 0082 |
| Peters | Alice | Frederick | John J. | 057-04 | 1237 |
| Peters | Mary E. | Sommenberg | August | 149-14 | 3595 |
| Peterson | Bertha | Wood | Frederick W. | 175-04 | 4252 |
| Peterson | Caroline | Thompson | Charles T. | 159-13 | 3864 |
| Peterson | Emily A. | Bahe | Charles M. | 006-09 | 0264 |
| Peterson | Mary E. | Gulick | Peter Bass | 066-23 | 1574 |
| Petrie | Emma | DeMott | 042-13 | 1046 | |
| Petrie | Sadie | Garloch | Eugene A. | 059-15 | X033 |
| Pettinger | Hattie Jane | Mielke | William | 111-08 | 2784 |
| Pettit | Phebe | Wilkerson | R.B. | 171-04 | 4189 |
| Peudagoss | Remulva | Bailey | William | 006-17 | 0272 |
| Pfeifer | Kate | Thompson | William F. | 159-24 | 3789 |
| Pfeifer | Thelma | Hathaway | James | 071-24 | 1930 |
| Pfender | Caroline | Hosey | Harvey A. | 078-13 | 1854 |
| Pflueger | Mary W. | Richardson | James L. | 133-06A | 3223 |
| Pfluger | Kate | Thompson | William | 159-23 | |
| Pfluger | Kate | Magee | James | 105-03 | 2419 |
| Phelps | Edith M. | Bardis | Henry | 007-19 | 0286 |
| Phelps | Mary E. | Harris | Charles | 069-22 | 1726 |
| Phelps | Sarah Ruth | Jones | Josiah | 084-24 | 1977 |
| Phillips | Augusta | Fritz | Edward | 058-07 | 1369 |
| Phillips | Clarissa | Smith | Colonel | 147-02 | 3712 |
| Phillips | Deborah | Fitch | Cortez | 054-12 | 1315 |
| Phillips | Jemira | Dolph | William | 044-20 | 0938 |
| Phillips | Sarah | Brophy | William | 020-11 | 0478 |
| Phinney | Angeline | Chapman | Peter W. | 030-07 | 0690 |
| Pickeral | Mary Margaret | Frazier | Wesley B. | 056-24 | 1257 |
| Pickering | Alice E. | Hess | John N. | 074-12 | 1620 |
| Pickler | Minnie E. | Ozier | W.T. | 120-02 | 2873 |
| Pieffer | Eliza | Rankin | Andrew | 130-01 | 3104 |
| Pierce | Annie | Sampson | David C. | 138-19 | 3470 |
| Pietrowski | Josephine | Schofield | Cassius | 141-08 | 3409 |
| Pike | Eliza | Titcomb | Augustus | 161-02 | 3888 |
| Pike | Mary M. | Street | William R. | 154-15 | 3661 |
| Pike | Missouri E. | Thickston | Henry | 159-04 | 3857 |
| Pile | Kitty A. | Grissom | William G. | 065-23 | 1557 |
| Pimm | Ann R. | Rogers | 135-26 | 3263 | |
| Pincker | Martha | Lewis | Elmer | 096-17 | 2327 |
| Pines | Jennie | Kaufman | Isaac | 086-03A | 2042 |
| Pinfold | Rose | Bowers | Frank E. | 017-04 | 0425 |
| Pinneo | Cora C. | Schweitzer | Robert H. | 141-07 | 3324 |
| Pistole | Georgia E. | Marksbury | Joseph | 106-03 | 2420 |
| Pistole | Sarah L. | Rosswell | Peter P. | 136-26 | 3138 |
| Pistole | Tolitha | Greeley | Jonathan | 064-18 | 1437 |
| Pixley | Nettie C. | Dobson | Orlo L. | 044-10 | 1075 |
| Place | Jennie Elizabeth | Seagraves | James | 142-13 | 3522 |
| Place | Mary M. | Downing | Alfred | 046-01 | 0988 |
| Plate | Lena | Gottlieb | Henry | 063-20 | 1523 |
| Plotts | Rosalia Senorita | Murray | William C. | 115-13 | 2502 |
| Ploughe | Maggie M. | Cross | Barnum | 037-22 | 0698 |
| Pointon | Mary A. | Leap | Norman | 095-04 | 2251 |
| Pollock | Mary A. | Pottorf | Henry | 127-17 | 3067 |
| Pond | Martha J. | Page | John W. | 120-18 | 2962 |
| Pond | Martha J. | Lombard | Lothario D. | 098-11 | 2354 |
| Pool | Mary J. | Fritzwater | John | 054-19 | 1263 |
| Poole | Mattie | Joiner | 084-18 | 2021 | |
| Poole | Ruth | Huffman | Joseph | 080-02 | 1878 |
| Poovey | N.E. | Boyette | G.H. | 017-23 | 0436 |
| Pope | Mecie J. | Davis | James C. | 041-04 | 1027 |
| Porter | Hester Maria | McGregor | Robert P. | 103-02 | 2414 |
| Porter | Isabel E. | Larson | Lars M. | 094-02 | 2203 |
| Porter | Mary E. | Thompson | Rufus K. | 159-20 | 3822 |
| Porter | Vina | Brown | Franklin H. | 020-17 | 0214 |
| Posposil | Annie | Gerhardt | Charles | 061-02 | 1489 |
| Post | Hattie | Baer | Y.A. | 006-07 | 0586 |
| Post | Sarah | Roche | John H. | 135-09 | 3254 |
| Potter | Cora May | Lewis | William A. | 096-26 | 2247 |
| Potter | Lelia Almire | Allen | Thomas J. | 002-16 | 0021 |
| Powell | Daisy | McLachlan | Robert L. | 103-15 | 2550 |
| Powell | Ida L. | Berkeley | William M. | 012-21 | 0354 |
| Powell | Mary A. | Douglass | Charles R. | 045-20 | 0948 |
| Powell | Mary S. | Perkins | Lewis N. | 124-16 | 2937 |
| Powers | Annabel | Kerney | Charles | 088-01 | 2129 |
| Powers | Annie | Hillock | 075-12 | ||
| Powers | Carrie L. | Smith | Willard P. | 148-22 | 3737 |
| Powers | Mary | Roberts | Henry | 134-19 | 3244 |
| Powers | Mary | McCarthy | Timothy | 101-02 | 2486 |
| Powles | Ida E. | Brown | Oliver | 022-05 | 0508 |
| Pratt | Emily C. | Nichols | Stanford | 117-16 | 2829 |
| Pratt | Mary E. | Wilkins | Joseph | 171-05 | 4190 |
| Prescott | Sally | Pinn | Charles T. | 126-08 | 2905 |
| Prescott | Sally | Smith | Colonel | 147-01 | 3711 |
| Pressey | Mary | Livingston | Hiram | 097-21 | 2343 |
| Preston | Sadie | Kill | 088-26 | 2145 | |
| Prestwich | Sarah A. | Scott | Herbert | 141-12 | 3510 |
| Price | Anna D. | Lary | Simon B. | 094-04 | 2238 |
| Price | Honora | Foran | Thomas | 055-16 | 1384 |
| Price | Lillie | Pfeiffer | Adolph | 125-07 | 3034 |
| Price | Mary E. | Taylor | Shepherd | 158-13 | 3818 |
| Prichard | Mary | Latin | Jason T. | 094-09 | 2296 |
| Priddy | Eliza Jane | Hangrave | Henry | 069-07 | 1651 |
| Prider | Linda | Murphy | Joseph | 115-04 | 2749 |
| Priest | Emma J. | Hicks | W. | 074-27 | 1809 |
| Priestly | Hannah E. | Johnston | Albert | 084-15 | 2019 |
| Prillman | Emma | Nickey | Montford | 117-20 | 2845 |
| Prime | Henrietta | Lynch | Joseph | 100-08 | 2383 |
| Primm | Annie R. | Carpenter | Abel B. | 028-04 | 0627 |
| Prince | Mary E. | Mills | Melvin | 112-07 | 2691 |
| Prior | Angeline | Payne | Thomas J. | 123-08 | 2999 |
| Prior | Angeline | Potts | Samuel F. | 127-18 | 3068 |
| Pritchard | Georgia E. | Branflick | John | 018-14 | 0164 |
| Pritchard | Hannah | Norman | Martin C. | 118-11 | 2850 |
| Proctor | Emma | Frealick | James F. | 056-25 | 1390 |
| Pruitt | Pauline | Arnot | John M. | 004-20 | 0090 |
| Purviance | Mary | Hollingsworth | James | 077-14 | 1842 |
| Purvis | Kate L. | Campbell | George W. | 027-03 | 0606 |
| Purvis | Mary Ann | McCurdy | Simon | 101-26 | 2408 |
| Putman | Kesiah | Putman | Leonard M. | 129-12 | |
| Putnam | Alemedia | Wilson | William S. | 173-21 | 4227 |
Contact
- Archives
- King Jordan Student Academic Center | 1255
- click to show email
- (202) 651-5085
- (202) 250-2604
