| Husband’s Last Name | Husband’s First Name | Wife’s Last Name | Wife’s First Name | Folder Code | Fay Code |
|---|---|---|---|---|---|
| Hack | William | Peine | Amelia A. | 067-08 | 1698 |
| Hackman | Tyrus | 067-09 | 1662 | ||
| Hagermeier | Fred A. | Grieve | Agna | 067-10 | 1699 |
| Hagerty | Joe D. | Lebel | Marie | 067-11 | 1912 |
| Hagerty | Thomas | Bailey | Linnie | 067-12 | 1913 |
| Hagg | Henry W. | Zimmerman | Alice | 067-15 | 1593 |
| Haggard | Edgar R. | Copeland | Caroline E. | 072-12 | 1769 |
| Haglett | Robert L. | King | Lucy | 072-11 | 1768 |
| Haguis | J.S. | 067-13 | 1648 | ||
| Haguis | Samuel | 067-14 | 1700 | ||
| Hahn | John | Bramer | Mary | 067-16 | 1677 |
| Haight | Henry J. | Church | Mollie Lucy | 067-17 | 1701 |
| Hale | John | Johnson | Hester Ann | 067-18 | 1594 |
| Hale | Luke A. | 067-19 | 1702 | ||
| Haley | Augustus | Goss | Sarah | 067-20 | 1682 |
| Halfacre | L.C. | 067-21 | 1649 | ||
| Hall | 067-22 | ||||
| Hall | Charles | Rice | Alenia | 067-23 | 1663 |
| Hall | Desmond E. | Gunn | Emily | 067-24 | 1595 |
| Hall | Howard L. | Townsend | Sarah J. | 068-01 | 1703 |
| Hall | John A. | Martin | Ellen | 068-02 | 1596 |
| Hall | John W. | Giles | Sarah F. | 068-03 | 1704 |
| Halley | Henry S. | Tisdale | Ann M. | 068-04 | 1705 |
| Halliey | Edward J. | Kevitt | Hannah | 068-05 | 1683 |
| Hallifax | Joseph | Holms | Alice May | 068-06 | 1684 |
| Hallifax | Joseph | Springer | Cynthia | 068-07 | 1706 |
| Hallock | Lennaurel | Corwin | Mary | 068-08 | 1707 |
| Halloway | Frank C. | Smith | Minnie | 077-15 | 1629 |
| Halse | George Washington | Turnkey | Adaline | 068-09 | 1597 |
| Halsey | Vincent | 068-10 | 1708 | ||
| Halsey | Waldron | Dubrow | Caroline | 068-11 | 1709 |
| Halvorson | Thorson | Ingeborg | 068-12 | 1657 | |
| Ham | John B. | Derby | Almeda | 068-13 | 1710 |
| Hambly | David | Speers | Susannah | 068-14 | 1650 |
| Hamilton | Albie W. | Furgeson | Annie M. | 068-15 | 1673 |
| Hamilton | Samuel | Williamson | Ella J. | 068-16 | 1598 |
| Hamilton | William | Taylor | Sallie | 068-17 | 1711 |
| Hammer | Isaac N. | Henry | Miriam | 068-18 | 1599 |
| Hammerly | Jacob | 068-19 | |||
| Hancock | Anthony H. | Williamson | Mildred A. | 068-20 | 1712 |
| Hangrave | Henry | Priddy | Eliza Jane | 069-07 | 1651 |
| Hank | Gustave | Schaefer | Margaret Barbara | 068-21 | 1600 |
| Hankinson | Adolphus | Conklin | Ann | 068-24 | 1713 |
| Hanks | Ira D. | Mary C. | 068-22 | X040 | |
| Hanks | Samuel | 068-23 | 1714 | ||
| Hannan | Dennis | Gray | Emma B. | 068-25 | 1715 |
| Hanneman | Herman | Solomon | Esther | 069-00A | X010 |
| Hanneman | Julius | Marks | Anna | 069-00B | 1647 |
| Hannold | Spencer | Springsteen | Mary E. | 069-01 | 1716 |
| Hanson | I.A. | Hoffman | Julia A. | 069-01A | 1717 |
| Hanson | Martin Marshall | Park | Alice N. | 069-02 | 1601 |
| Harbert | Hugh M. | Kennedy | Matilda Sabrina | 069-04 | 1602 |
| Harden | Endorus | Edwards | Mary E. | 069-05 | 1603 |
| Harding | C.E. | Works | Rose May | 069-06 | X038 |
| Harkness | Rovert G. | Logan | Charlotte A. | 069-08 | 1718 |
| Harlan | Aaron H. | Brooks | Lucy | 069-09 | 1719 |
| Harlan | Orra M. | Messersmith | Luella | 069-11 | 1914 |
| Harloff | John | Seefeldt | Emma | 069-12 | 1604 |
| Harmon | George A. | Mood | Ora E. | 069-13 | 1658 |
| Harmon | John | Smith | Mary F. | 069-14 | 1720 |
| Harnly | Jacob H. | 069-15 | 1721 | ||
| Harrell | Samuel | 069-16 | 1722 | ||
| Harrin | John | Imschweiler | Catharine | 069-17 | 1664 |
| Harrington | Benjamin Mulford | O’Toole | Lauria | 165-15A | 4304 |
| Harrington | Henry | Worcester | Susan | 069-18 | 1723 |
| Harrington | Morton E. | Harrt | Cora E. | 069-19 | 1724 |
| Harris | 069-20 | ||||
| Harris | Alfred | Brown | Cynthia A. | 069-21 | 1725 |
| Harris | Charles | Cogswell | Leelah S. | 069-23 | 1727 |
| Harris | Charles | Phelps | Mary E. | 069-22 | 1726 |
| Harris | Francis W. | Carothers | Nancy J. | 070-02 | 1729 |
| Harris | Francis W. | Day | Angelline M. | 070-03 | 1730 |
| Harris | G.L. | Ashbrok | Ada M. | 070-01 | 1728 |
| Harris | George W. | Overstake | Elizabeth | 070-04 | 1731 |
| Harris | Hiram | 070-05 | 1732 | ||
| Harris | James | Clements | Amanda W. | 070-06 | 1733 |
| Harris | John N. | Houghton | Laura N. | 070-07 | 1659 |
| Harris | John W. | Candle | Mary Jane | 070-08 | 1734 |
| Harris | Thomas B. | Angell | Annie E. | 070-09 | 1665 |
| Harris | W.H. | Hopp | Mary L. | 070-10 | |
| Harrison | 070-11 | 1911 | |||
| Harrison | Fernando | Boyer | Lula | 070-12 | 1735 |
| Harrison | George | Jeffries | Alice | 070-13 | 1736 |
| Harrison | George W. | Mallinson | Sophie Jane | 070-14 | 1666 |
| Harrison | John F. | Nunn | Derwinda Clemintina | 070-15 | 1605 |
| Harrison | Lorenzo | Adeock | Mary Jane | 070-17 | 1607 |
| Harrison | Lorenzo | Welch | Rachel Jane | 070-16 | 1606 |
| Harrison | William | Wheeler | Julia A. | 070-18 | 1609 |
| Harrison | William G. | Kennedy | Lydia A. | 070-19 | 1608 |
| Harrison | William Henry | Jordon | Mary Jane | 070-20 | 1610 |
| Harroll | Harrison | Capperton | Elizabeth B. | 071-09 | 1747 |
| Harsh | H.F. | 070-21 | 1737 | ||
| Hart | Homer | 070-22 | 1739 | ||
| Hart | Homer | Berger | 070-24 | 1740 | |
| Hart | Homer | Reid | Ellen | 070-23 | 1738 |
| Hart | Willard | Ward | Mary Warren | 070-25 | 1667 |
| Hart | William | 070-26 | 1741 | ||
| Hartley | George M. | Morgan | Sarah E. | 071-01 | 1611 |
| Hartman | Christian | Bohan | Annie | 071-02 | 1915 |
| Hartman | John | Kenney | Ellen | 071-03 | 1742 |
| Hartman | Robert | Miller | Lettie | 071-04 | 1743 |
| Harvey | 069-03 | ||||
| Harvey | Jacob H. | Stewart | Mary Ann | 071-05 | 1744 |
| Harvey | William | 071-07 | 1746 | ||
| Harvey | William | Dice | 071-06 | 1745 | |
| Harwell | Charles P. | Dingler | Elizabeth | 071-08 | 1902 |
| Harwell | S.H. | 071-10 | 1748 | ||
| Hasbein | John | 071-11 | 1749 | ||
| Hasenstab | Philip J. | Elliott | Georgia | 071-12 | 1929 |
| Haskins | John S. | Larey | Lottie | 071-13 | 1750 |
| Haslam | James A. | Peabody | Alpha D. | 071-14 | 1652 |
| Hastings | Daniel | 071-15 | 1751 | ||
| Hasty | Albert J. | 071-16 | 1752 | ||
| Hatch | Harvey | 071-19 | 1755 | ||
| Hatch | Harvey | Bartlett | Rebecca | 071-17 | 1753 |
| Hatch | Harvey | Holt | Mary H. | 071-18 | 1754 |
| Hatcher | Edwin H. | Brougham | Elizabeth | 071-20 | 1756 |
| Hatfield | Christian | Mahoney | Addie N. | 071-21 | 1612 |
| Hathaway | Charles W. | Palmatier | Mary E. | 071-22 | 1757 |
| Hathaway | Herbert | Beltz | Lulu B. | 071-23 | 1758 |
| Hathaway | James | Pfeifer | Thelma | 071-24 | 1930 |
| Hatton | Richard H. | Stockwell | Margaret | 071-25 | 1759 |
| Hawby | Lewis N. | Bailey | Lottie L. | 072-01 | 1643 |
| Hawk | R. | Lighthall | Sally | 071-27 | 1761 |
| Haworth | William K. | Naftel | Sophia A. | 072-02 | 1613 |
| Haydon | Thomas Michael | Kelly | Rose Ann | 072-03 | 1762 |
| Hayes | Frank | Neff | Sarah O. | 072-04 | 1763 |
| Hayes | George M. | Burger | Rhoda A. | 072-05 | 1675 |
| Hayes | James M. | Laws | Camilla | 072-07 | 1765 |
| Hayes | Michael | Catherine | 072-06 | 1764 | |
| Haynes | John | Abrams | Jennie E. | 072-08 | 1766 |
| Haynes | Zacharias W. | Bunker | Louisa E. | 072-09 | 1767 |
| Hays | A. Dudley | Smith | Grace Oilver | 072-10 | 1653 |
| Head | Thomas N. | Deniston | Maryette | 072-13 | 1770 |
| Head | Wilson M. | Peabody | Rhoda A. | 072-14 | 1771 |
| Heady | John W. | Toliver | Katie | 072-15 | 1772 |
| Heard | Stephen W. | Barkley | Pernelia | 072-16 | 1773 |
| Hearn | James | Rachel | Nellie | 072-17 | 1928 |
| Heath | Worcester | 072-18 | 1774 | ||
| Heaton | Heaton | Hannah | 072-19 | 1775 | |
| Heble | Nicholas | McDonald | Mary | 072-21 | X039 |
| Hebuig | William | 072-20 | 1776 | ||
| Heddon | Aaron W. | Harrison | Ruth S. | 072-22 | 1777 |
| Hedge | Samuel | Chandler | Martha | 072-23 | 1778 |
| Hedricks | William | Scherger | Chrsitina | 072-24 | 1926 |
| Hegeman | 072-25 | ||||
| Heinlein | John | Lambert | Ellen | 073-01 | 1779 |
| Heinricks | John | Anna | 073-03 | 1935 | |
| Heinze | Charles | Eichocher | Catharine | 073-04 | 1685 |
| Heinzman | John L. | Douer | Christine M. | 073-05 | 1614 |
| Heiser | George | Kling | Sophia | 073-06 | 1781 |
| Heller | Edward | Penrose | Elizabeth | 073-07 | 1615 |
| Heller | Henry A, | Mary F. | 073-08 | 1782 | |
| Heller | Robert S. | Croak | Myra | 073-09 | 1783 |
| Hellstern | Charles | Atwater | Mary | 073-10 | 1784 |
| Helwig | August | Kupfer | Rosanna | 073-11 | 1616 |
| Helwig | Frederick | Kupfer | Anna | 073-12 | 1617 |
| Hemline | 073-13 | ||||
| Hemstreet | Charles R. | Worthington | Mattie | 073-14 | 1916 |
| Henderson | Columbus | Wellington | Sophronia | 073-15 | 1785 |
| Henderson | G.R. | Terry | Sarah C. | 073-16 | 1786 |
| Henderson | James | Bayles | Matilda | 073-17 | 1787 |
| Henderson | Newton J. | Savage | Vesta | 073-18 | 1686 |
| Henderson | Robert M. | laird | Elizabeth I. | 073-20 | 1619 |
| Henderson | Robert M. | Mohler | Laura | 073-19 | 1618 |
| Henderson | Robert M. | Rumbaugh | Ella M. | 073-21 | 1669 |
| Hendrickson | Thmas | Bruner | Minta J. | 073-22 | 1788 |
| Hendryx | John A. | Laude | 073-23 | 1789 | |
| Hennessey | James | Hynds | Alice | 073-24 | 1790 |
| Henrie | Eckert | Mary | 073-25 | 1670 | |
| Henriques | Herbert H. | Jacks | Rachel | 074-01 | 1917 |
| Henriques | Herbert H. | Rosenthal | Pauline | 073-26 | 1791 |
| Henry | Adion | Parker | Carrie | 074-02 | 1792 |
| Henry | Daniel | Hockenberry | 074-03 | 1793 | |
| Hensley | J.W. | Cooper | Mattie | 074-04 | 1794 |
| Herbert | Valentine | Christian | Louisa | 074-06 | 1903 |
| Hermann | Carter | Alida | 074-07 | 1795 | |
| Herndon | Alice | 074-08 | |||
| Herr | Edward | Coleman | Viola | 074-09 | 1796 |
| Herrick | Henry | Lee | Margaret | 074-10 | 1797 |
| Hesman | John E. | 074-11 | |||
| Hess | John N. | Pickering | Alice E. | 074-12 | 1620 |
| Hesse | Frank | Benson | Carrie | 074-13 | 1798 |
| Hewett | James H. | 074-14 | 1799 | ||
| Hewitt | Fred W. | Mills | Grace | 074-15 | 1800 |
| Hewlett | Sylvanus | Murphy | Mary Ellen | 074-16 | 1904 |
| Hewlett | Sylvanus | Roemer | Christina | 074-17 | 1905 |
| Heyl | James H. | Mitchell | Elizabeth | 074-18 | 1801 |
| Heyman | Moses | Neil | Nettie | 074-19 | 1621 |
| Hiatt | Calvin | Ross | Anna M. | 074-20 | 1802 |
| Hibbard | Charles B. | Stilson | Cora M. | 074-21 | 1803 |
| Hiccox | Herman | 074-22 | 1804 | ||
| Hickman | James | Payton | Mary | 074-23 | 1805 |
| Hickok | William D. | Clark | Isabella L. | 074-24 | 1806 |
| Hicks | Gilbert | Barker | Lillian | 074-26 | 1808 |
| Hicks | Gilbert | Willets | Amelia | 074-25 | 1807 |
| Hicks | W. | Priest | Emma J. | 074-27 | 1809 |
| Hiday | Frank | 075-01 | 1810 | ||
| Hiestaud | Jacob Bird | Mentz | Ellen Susan | 075-02 | 1622 |
| Higgins | Michael | Daniels | Georgiana | 075-03 | 1623 |
| Hilgas | 075-04 | ||||
| Hilgen | Gerhard | 075-05 | 1933 | ||
| Hill | Amos DeWitt | Carroll | Lyla Belle | 075-06 | 1918 |
| Hill | George | Armstrong | May | 075-07 | 1811 |
| Hill | Mahlon S. | Munson | Mary | 075-08 | 1812 |
| Hill | William | Grissom | Matilda | 075-09 | 1813 |
| Hill | William L. | Earle | Abbie | 075-10 | 1814 |
| Hillis | Edward B. | Skibbe | Henrietta | 075-11 | 1919 |
| Hillock | Powers | Annie | 075-12 | ||
| Hills | Anton | Maloy | Sarah | 075-13 | 1654 |
| Hills | Jospeh | Ballow | Lydia Ann | 075-14 | 1672 |
| Hilts | Walter | Miller | Minnie E. | 075-15 | 1815 |
| Himmelspaugh | Jacob | Morgan | Ella Belle | 075-16 | 1816 |
| Himrod | DeWitt | Youmans | Olivet | 015-17A | 1817 |
| Hine | Isaac | Rowley | Sophia | 075-18 | 1818 |
| Hine | James R. | Huntington | Sophia M. | 075-19 | 1819 |
| Hines | John M. | Redington | Lydia | 075-20 | 1624 |
| Hines | William W. | Hartman | Lucinda M. | 075-21 | 1920 |
| Hinold | Jacob | Schoff | Dora | 073-02 | 1780 |
| Hipkins | John L. | Compton | Martha | 075-22 | 1625 |
| Hippler | Thomas J. | Heilig | Emma | 075-23 | 1626 |
| Hitchcock | Allen | Baer | Minnie | 075-24 | 1921 |
| Hitchcock | William P. | Rich | Louisa | 075-25 | 1820 |
| Hite | Flora | 076-01 | |||
| Hixon | George W. | Sharp | Mary | 076-02 | 1821 |
| Hixon | Milton B. | Wood | Martha J. | 076-03 | 1822 |
| Hoag | John | Bragg | Lucy A. | 076-04 | 1823 |
| Hoagland | James A. | Perry | Nancy | 076-06 | 1696 |
| Hoagland | James R. | Perry | Lucy | 076-07 | 1687 |
| Hoagland | Jesse | Lee | Sarah C. | 076-08 | 1676 |
| Hoagland | Johanson | Satchwell | Sallie | 076-05 | 1824 |
| Hoagland | Theophilus | Hamilton | Nancy | 076-09 | 1825 |
| Hoagland | William | Kiuchelae | Zulema | 076-10 | 1826 |
| Hobbs | 076-11 | ||||
| Hobday | 076-12 | ||||
| Hobridge | J.W. | 076-13 | |||
| Hockauson | Frank | Sullivan | Janna | 076-13A | 1644 |
| Hodge | William | 076-14 | 1827 | ||
| Hodgson | Edwin A. | Whitehead | Mary H. | 076-15 | 1660 |
| Hodgson | Edwin Allan | Jones | Lillian Ross | 076-16 | 1661 |
| Hoevel | Henry | Bridget | 076-17 | 1828 | |
| Hoff | H.C. | Maupin | Amanda | 076-18 | 1829 |
| Hoffman | Fred | Vallbrecht | Dora | 076-18A | 1910 |
| Hoffman | H. | Mapes | Florence | 076-19 | 1830 |
| Hofsteater | H. | Tracy | Allie M. | 076-20 | 1922 |
| Hogan | James | Wilson | Margaret | 076-21 | 1906 |
| Hogan | John | Cassidy | Ellen | 076-22 | 1907 |
| Hogan | John | Maxwell | Danella | 076-23 | 1831 |
| Hogben | Joseph | Clark | Carrie | 077-01 | 1832 |
| Hogenkamp | Daniel | Bush | Mary Jane | 077-02 | 1908 |
| Hogenmiller | Louis | Lebo | Sarah | 077-03 | 1627 |
| Hogue | A.J. | Bowers | Anna | 077-04 | X041 |
| Holkins | George | 077-05 | X042 | ||
| Holland | George S. | 077-08 | 1834 | ||
| Holland | S.J. | Young | Ida | 077-06 | 1833 |
| Holland | William | McLeod | Sallie | 077-08A | 1835 |
| Holland | William H. | Coursey | Mary F. | 077-07 | 1836 |
| Hollar | Joseph | Stockwell | Amanda | 077-09 | 1837 |
| Hollenback | H.B. | Hill | Irene | 077-10 | 1838 |
| Holler | Amos | King | Rebecca W. | 077-11 | 1839 |
| Holler | James M. | Jones | Jennie M. | 077-11A | 1840 |
| Hollingsworth | George W. | 077-12 | 1841 | ||
| Hollingsworth | George W. | Slocum | Ann | 077-13 | 1628 |
| Hollingsworth | James | Purviance | Mary | 077-14 | 1842 |
| Holman | Richard | Stuart | Ruth | 077-16 | 1843 |
| Holmes | Edward P. | Mapes | Susan | 077-18 | 1631 |
| Holmes | Edward P. | Sutterly | Anna | 077-17 | 1630 |
| Holmes | George Alfred | Chaffin | Abbie Louise | 077-20 | 1689 |
| Holmes | George Alfred | Gilbert | Elizabeth | 077-19 | 1688 |
| Holsclaw | F.A. | McBride | Martha | 077-21 | 1844 |
| Holt | Eliphalet M. | 077-22 | 1845 | ||
| Holt | J.A. | McKegan | Annie | 077-23 | 1931 |
| Holt | Janice L. | Stewart | Annie C. | 077-24 | 1846 |
| Holt | William H. | Flow | Maggie J. | 077-25 | 1847 |
| Holycross | Edwin I. | Thompson | Maggie | 078-01 | 1848 |
| Homer | George | Swift | Ann Maria | 078-02 | 1849 |
| Hoopes | James Leslie | Tarbit | Catherine | 078-03 | 1632 |
| Hopkins | Robert F. | Thayer | Emmeline | 078-04 | 1850 |
| Hopkins | Thomas B. | Bruce | Hattie M. | 078-05 | 1697 |
| Hopkins | William P. | Yorman | Minerva | 078-06 | 1851 |
| Hord | Edwin | McMullen | Eliza J. | 078-07 | 1852 |
| Hord | Robert J. | Hord | Martha | 078-08 | 1901 |
| Horner | William C. | 078-09 | 1853 | ||
| Horner | William C. | Harris | Bleuche | 078-10 | 1923 |
| Horton | J.E. | Madden | Elizabeth | 078-11 | 1633 |
| Horton | Sylvester | Benninger | Lydia Ann | 078-12 | 1634 |
| Hosey | Harvey A. | Pfender | Caroline | 078-13 | 1854 |
| Hotchkiss | John B. | Chadwick | Mariam | 078-14 | 1635 |
| Houck | Theodore | Shoemaker | Maggie | 078-15 | 1636 |
| Houdphell | John | Musgrave | Clara | 078-16 | 1855 |
| Hough | Edmund | Cowles | Emily | 078-17 | 1856 |
| Houghton | Louis A. | Baylor | Hattie A. | 078-18 | 1857 |
| Housell | Peter S. | Allen | Mary E. | 078-20 | 1859 |
| Housell | Peter S. | Hawley | Julia Matilda | 078-19 | 1585 |
| Houston | 078-21 | 1927 | |||
| Houston | Theodore F. | Higgins | Nannie E. | 078-22 | 1637 |
| Houston | Washington | Franks | Hannah E. | 078-23 | 1638 |
| Howard | Hancock | Jennie M. | 078-24 | 1861 | |
| Howard | Eli | Haggert | Lizzie | 078-25 | 1860 |
| Howatt | Charles R. | Benton | Malissa | 079-01 | 1862 |
| Howe | Anna E. | 079-02 | |||
| Howe | Delphus | Joslyn | Sarah L. | 079-03 | 1863 |
| Howe | Reuben A. | Telford | Margaret | 079-04 | 1864 |
| Howell | Franklin | Hannah | 079-05 | 1932 | |
| Howell | Thomas H. | 079-06 | 1865 | ||
| Howell | Tilman | 079-07 | 1866 | ||
| Howestine | Isaac | Taylor | Maris Louisa | 079-08 | 1690 |
| Howland | Charles | Elliott | Sarah C. | 079-09 | 1867 |
| Howland | George W. | Hall | Clarinda | 079-10A | 1678 |
| Howland | T. Henry | Hendrick | Nancy | 079-10 | 1868 |
| Hoxie | Samuel J. | Thomas | Mary E. | 079-11 | 1869 |
| Hoy | Robert | Leitch | Mary | 079-12 | 1870 |
| Hubbard | George | Babcock | Edith | 079-13 | 1924 |
| Hubbard | Willis | 079-14 | 1871 | ||
| Hubble | Henry Clay | Dickerson | Anna F. | 079-15 | 1872 |
| Hubner | Arthur | Thompson | Alice | 079-20 | 1874 |
| Hudson | Buford L. | Vanhorn | Martha | 079-16 | 1873 |
| Hudson | Cyrus | Call | Sarah | 079-17 | 1693 |
| Hudson | David | Vangundy | Hannah | 079-18 | 1694 |
| Hudson | John W. | Samantha | 079-19A | 1934 | |
| Hudson | John William | Garey | Mattie | 079-19 | 1679 |
| Huff | John | Keener | Martha J. | 079-21 | 1875 |
| Huff | Louis | Gottschalg | Mattie L. | 079-22 | 1656 |
| Huff | William F. | Speer | Georgia | 079-23 | 1876 |
| Huffman | Eugene | Burnett | Ella | 080-01 | 1877 |
| Huffman | Joseph | Hess | Elizabeth | 080-03 | 1879 |
| Huffman | Joseph | Poole | Ruth | 080-02 | 1878 |
| Huffman | William | 080-04 | 1880 | ||
| Hugh | Jacob | West | Isabella H. | 080-05 | 1881 |
| Hughes | Daniel | Dwyer | Ann | 080-06 | 1909 |
| Hughes | John F. | 080-08 | 1882 | ||
| Hughes | R.D.H. | Young | Ella | 080-07 | 1691 |
| Hughston | E.M. | Owen | Laura | 080-09 | 1883 |
| Hughston | John M. | Brewster | Clara Julia | 080-10 | 1655 |
| Hulett | Edson | Nickerson | Eveline | 080-11 | 1884 |
| Hull | James henry | Keefer | Dora Hannah | 080-13 | 1681 |
| Hulstrand | Olaf | 080-12 | 1885 | ||
| Hummer | Humphrey | Ann | 080-14 | 1877 | |
| Hummer | John | Golden | Mary | 080-15 | 1886 |
| Hummer | John C. | Kennedy | Mary J. | 080-16 | 1695 |
| Humphrey | Richard | Bailey | Eliza | 080-17 | 1888 |
| Humphries | Nathan B. | Dunham | Minnie | 080-18 | 1889 |
| Hunnicutt | Sam F. | 080-19 | 1890 | ||
| Hunt | Hewey | Johnson | Minerva J. | 081-02 | 1646 |
| Hunt | Hiram | Tucker | Hattie N. | 080-20 | 1692 |
| Hunt | Robert | Ferguson | Nancy P. | 080-21 | 1891 |
| Hunter | Etherlbert | Iverson | Lillie M. | 080-22 | 1645 |
| Hunter | George D. | Jewell | Effie | 080-23 | 1639 |
| Hunter | George D. | Murphy | Maggie | 080-24 | 1640 |
| Hunter | John W. | Monnin | Poline | 080-25 | 1680 |
| Hunter | Sam | Cartwright | Kate | 080-26 | 1892 |
| Hurley | Thornton | Belts | Mary | 081-01 | 1641 |
| Huson | Milton B. | 081-03 | |||
| Hussey | Charles H. | Hanline | Ida | 081-04 | 1893 |
| Huston | David | Vernon | Sarah J. | 081-05 | 1894 |
| Huston | Fredric R. | Kopp | Maggie | 081-06 | 1895 |
| Hutchinson | Francis M. | Holt | Sarah Elizabeth | 081-07 | 1896 |
| Huth | Andrew | Henderson | Euphemia | 081-08 | 1897 |
| Hutsel | John | Fleichman | Elizabeth | 081-09 | 1925 |
| Hutson | Frank S. | Emma R. | 081-10A | ||
| Hutson | Frank S. | Munich | Emma | 081-10 | 1642 |
| Hutter | Jacob | Dickley | Mary J. | 081-11 | 1898 |
| Hutton | William | Anna | 081-12 | 1899 | |
| Hutton | William | Dezendorf | Emily | 081-13 | 1900 |
Contact
- Archives
- King Jordan Student Academic Center | 1255
- click to show email
- (202) 651-5085
- (202) 250-2604
