Gallaudet University Staffing Levels (1984-2005)
| FEDERALLY FUNDED REGULAR STATUS POSITIONS | |||||||
| FISCAL YEAR (As of year end) | AUTHORIZED FEDERALLY FUNDED POSITIONS | On Board Regular Status | Vacancies Regular Status | On Board Extended Temporary | On Board Grant Funded | On Board Income Supported | TOTAL ON BOARD |
| 1984 | 1310 | 1336 | 174 | 67 | 11 | 20 | 1434 |
| 1985 | 1317 | 1233 | 84 | 98 | 29 | 25 | 1385 |
| 1986 | 1290 | 1205 | 85 | 139 | 30 | 25 | 1399 |
| 1987 | 1291 | 1196 | 95 | 142 | 39 | 37 | 1414 |
| 1988 | 1291 | 1192 | 99 | 149 | 61 | 45 | 1447 |
| 1989 | 1303 | 1229 | 74 | 113 | 60 | 42 | 1444 |
| 1990 | 1310 | 1212 | 98 | 74 | 52 | 43 | 1381 |
| 1991 | 1307 | 1185 | 122 | 73 | 51 | 43 | 1352 |
| 1992 | 1299 | 1208 | 91 | 67 | 49 | 45 | 1369 |
| 1993 | 1299 | 1176 | 123 | 51 | 46 | 45 | 1318 |
| 1994 | 1291 | 1170 | 121 | 55 | 45 | 46 | 1316 |
| 1995 | 1250 | 1134 | 116 | 26 | 32 | 46 | 1238 |
| 1996 | 1200 | 1018 | 182 | 24 | 17 | 40 | 1099 |
| 1997 | 1182 | 1045 | 137 | 20 | 15 | 38 | 1118 |
| 1998 | 1147 | 1033 | 114 | 11 | 12 | 35 | 1091 |
| 1999 | 1101 | 1011 | 90 | 23 | 14 | 36 | 1084 |
| 2000 | 1103 | 992 | 111 | 11 | 14 | 35 | 1052 |
| 2001 | 1138 | 1007 | 131 | 19 | 15 | 43 | 1084 |
| 2002 | 1138 | 1012 | 126 | 22 | 12 | 45 | 1091 |
| 2003 | 1138 | 1053 | 85 | 21 | 14 | 51 | 1139 |
| 2004 | 1138 | 1042 | 96 | 20 | 14 | 53 | 1129 |
| 2005 | 1140 | 1044 | 96 | 22 | 13 | 59 | 1138 |




