P.M. Rush Shuttle Schedule
| MSSD | KDES | Benson Hall | GUKCH | NY/Fla/GU (M St) | Union Station | |
|---|---|---|---|---|---|---|
| Bus 1 | 3:00 | 3:02 | 3:03 | 3:07 | 3:12 | 3:20 |
| Bus 2 | 3:15 | 3:17 | 3:18 | 3:23 | 3:28 | 3:33 |
| Bus 1 | 3:30 | 3:32 | 3:33 | 3:37 | 3:42 | 3:50 |
| Bus 2 | 3:45 | 3:47 | 3:48 | 3:53 | 3:58 | 4:03 |
| Bus 1 | 4:00 | 4:02 | 4:03 | 4:07 | 4:12 | 4:20 |
| Bus 2 | 4:15 | 4:17 | 4:18 | 4:23 | 4:28 | 4:33 |
| Bus 1 | 4:30 | 4:32 | 4:33 | 4:37 | 4:42 | 4:50 |
| Bus 2 | 4:45 | 4:47 | 4:48 | 4:53 | 4:58 | 5:03 |
| Bus 1 | 5:00 | 5:02 | 5:03 | 5:07 | 5:12 | 5:20 |
| Bus 2 | 5:15 | 5:17 | 5:18 | 5:23 | 5:28 | 5:33 |
| Bus 1 | 5:30 | 5:32 | 5:33 | 5:37 | 5:42 | 5:50 |
| Bus 2 | 5:45 | 5:47 | 5:48 | 5:53 | 5:58 | 6:03 |
| Bus 1 | 6:00 | Passenger Drop Off Only | ||||
| Bus 2 | 6:15 | Passenger Drop Off Only | ||||
All Buses are equipped with a wheelchair lift.







