Off Campus
Crimes in 2008
| Crimes in 2008 | W. Va. Avenue | Florida Avenue NE | 6th Street NE | Brentwood Road | Corcoran Street | Mt. Olivet Road | Number of Incidents |
|---|---|---|---|---|---|---|---|
| Aggravated Assult | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Burglary (I & II) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Robbery | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Offenses Forcible | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sex Offenses Non-Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug Arrests | 2 | 3 | 2 | 0 | 1 | 0 | 8 |
| Alcohol Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weapons Arrests | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 6 | 6 | 3 | 0 | 2 | 0 | 17 |
Crimes in 2007
| Crimes in 2007 | W. Va. Avenue | Florida Avenue NE | 6th Street NE | Brentwood Road | Corcoran Street | Mt. Olivet Road | Number of Incidents |
|---|---|---|---|---|---|---|---|
| Aggravated Assult | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| Burglary (I & II) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murder | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Motor Vehicle Theft | 5 | 3 | 0 | 0 | 0 | 0 | 8 |
| Robbery | 5 | 2 | 1 | 0 | 2 | 0 | 10 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Offenses Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Offenses Non-Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alcohol Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weapons Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 6 | 1 | 0 | 2 | 2 | 24 |




